Auction
May 3, 2014 – 10 AM – Goldsby, Ok
200+/- Guns; 100’s Lots of Ammunition
This will be a unique blending of: Gun Store Sellout, Law Enforcement Acquisition, and Private Collection
All Manufacturers/Models/Calibers – plus 100’s lots of name brand ammunition – single boxes, box lots, case quantities; 100’s lots accessories – Mags, etc.
- See Detailed List Below
- Auction to be held inside Tent
- Concessions available—Restrooms Provided
- Preview Guns from 8am-10am on Auction Day
- TERMS: Cash, Credit Card, In-State Checks ONLY!
- Sales Tax will be charged unless eligible exemption certification provided
- FFL’s must provide copy of FFL and OKLA Tax Exempt Certificate
- ATF Form 4473 Required ( Provided at Auction) NO EXCEPTIONS!
- ONLY “Proceed” Responses will be allowed to Purchase guns at this Auction
- All Announcements day of Auction super cede ALL Advertisements
| LOT# | Manufacturer | Model | Serial | Type | Caliber | Other |
| 1 | Winchester | Super X | 20 ga 5 shot | 125 rounds | Ammo | |
| 2 | Winchester | Super X | 20 ga 5 shot | 125 rounds | Ammo | |
| 3 | Winchester | Super X | 20 ga 5 shot | 75 rounds | Ammo | |
| 4 | Winchester | Super X | 20 ga 7 1/2 shot | 50 rounds | Ammo | |
| 5 | Hornady | V-MAX | 223 Rem 40 gr | 100 rounds | Ammo | |
| 6 | Hornady | V-MAX | 223 Rem 55 gr | 80 rounds | Ammo | |
| 7 | Hornady | V-MAX | 223 Rem 55 gr | 80 rounds | Ammo | |
| 8 | PMC | Bronze | 9mm 115 gr JHP | 250 rounds | Ammo | |
| 9 | PMC | Bronze | 9mm 115 gr JHP | 250 rounds | Ammo | |
| 10 | PMC | Bronze | 9mm 115 gr JHP | 200 rounds | Ammo | |
| 11 | PMC | Bronze | 9mm 115 gr JHP | 200 rounds | Ammo | |
| 12 | Blazer | CCI/Speer | 38 spl 158 gr FMJ | 200 rounds | Ammo | |
| 13 | Blazer | CCI/Speer | 38 spl 158 gr FMJ | 200 rounds | Ammo | |
| 14 | Blazer | CCI/Speer | 38 spl 158 gr FMJ | 200 rounds | Ammo | |
| 15 | Blazer | CCI/Speer | 38 spl 158 gr FMJ | 200 rounds | Ammo | |
| 16 | Winchester | Super X | 410 ga 7 1/2 shot | 100 rounds | Ammo | |
| 17 | Winchester | Super X | 410 ga 7 1/2 shot | 100 rounds | Ammo | |
| 18 | Winchester | Super X | 410 ga 7 1/2 shot | 100 rounds | Ammo | |
| 19 | Winchester | Super X | 410 ga 7 1/2 shot | 100 rounds | Ammo | |
| 20 | Federal | American Eagle | 7.62×39 124 gr FMJ | 60 rounds | Ammo | |
| 21 | Remington | Buckshot | 12 ga 00BK | 15 rounds | Ammo | |
| 22 | Remington | UMC | 223 Rem 55 gr MC | 120 rounds | Ammo | |
| 23 | Remington | UMC | 223 Rem 55 gr MC | 120 rounds | Ammo | |
| 24 | Remington | UMC | 223 Rem 55 gr MC | 100 rounds | Ammo | |
| 25 | Remington | UMC | 223 Rem 55 gr MC | 100 rounds | Ammo | |
| 26 | Winchester | 37A | C015774 | Shotgun | 20 ga | |
| 27 | Mossberg | 500A | L255114 | Shotgun | 12 ga | |
| 28 | NEF | Handi Rifle | NJ308605 | Rifle | 270 Win | Scope |
| 29 | New York Arms | 12 | 149206 | Shotgun | 12 ga | |
| 30 | PW Arms | M38 | 140354 | Rifle | 8mm | |
| 31 | Remington | 11 | 1054941 | Shotgun | 20 ga | |
| 32 | Remington | 552 | A1465330 | Rifle | 22SLLR | |
| 33 | Savage | 110 | G307761 | Rifle | 270 Win | Scope |
| 34 | Winchester | 290 | B1979431 | Rifle | 22LLR | Scope |
| 35 | NEF | Handi Rifle | NV250303 | Rifle | 280 Rem | Simmons |
| 36 | Spikes Tactical | ST-15 | 45505 | Rifle | Multi/5.56 | |
| 37 | Mauser | Argentino 1909 | B9889 | Rifle | 30-06 | Scope |
| 38 | Charter Arms | Goldfinger | 10-17312 | Revolver | 38spl | |
| 39 | Rossi | 461 | DP178423 | Revolver | 357 mag | |
| 40 | Taurus | PT 738 | 66467A | Pistol | 380 ACP | |
| 41 | Springfield | 1911 Compact | WW90085 | Pistol | 45ACP | |
| 42 | Springfield | XD-9 | XD930147 | Pistol | 9mm | |
| 43 | Beretta | M1934 | E69151 | Pistol | 380 | |
| 44 | Ruger | Blackhawk | 48-54629 | Revolver | 45 | |
| 45 | Walther | P38 | 162771 | Pistol | 9mm | German |
| 46 | Springfield | EMP | EMP24484 | Pistol | 9mm | |
| 47 | Ruger | Super Redhawk | 550-78589 | Revolver | 44 mag | ss |
| 48 | SigSauer | 1911-22 | F230690 | Pistol | 22 | |
| 49 | DGFM | 1911 | 78334 | Pistol | 22 | |
| 50 | Pro Mag | AR 15/M16 | 223/5.56 42 rnd | 4 Qty | Magazine | |
| 51 | Pro Mag | AR 15/M16 | 223/5.56 42 rnd | 4 Qty | Magazine | |
| 52 | Pro Mag | AR 15/M16 | 223/5.56 42 rnd | 4 Qty | Magazine | |
| 53 | Pro Mag | AR 15/M16 | 223/5.56 42 rnd | 4 Qty | Magazine | |
| 54 | Bushmaster | AR 15 | 223/5.56 30 rnd | 4 Qty | Magazine | |
| 55 | Bushmaster | AR 15 | 223/5.56 30 rnd | 4 Qty | Magazine | |
| 56 | Butler Creek | Hot Lips | 22 cal 25 rnd | 4 Qty | Magazine | |
| 57 | Butler Creek | Banana Mag | 22 cal 25 rnd | 4 Qty | Magazine | |
| 58 | Butler Creek | Banana Mag | 22 cal 25 rnd | 4 Qty | Magazine | |
| 59 | Butler Creek | Banana Mag | 22 cal 25 rnd | 4 Qty | Magazine | |
| 60 | JC Higgins | 20 | None | Shotgun | 12 ga | |
| 61 | Marlin | 6060 | 0K017235 | Rifle | 22LR | |
| 62 | NEF | Pardner | NP339624 | Shotgun | 12 ga | |
| 63 | H&R | Topper 58 | AS211802 | Shotgun | 20 ga | |
| 64 | Stevens | 59A | None | Shotgun | 410 ga | |
| 65 | Winchester | 190 | B2004163 | Rifle | 22LLR | |
| 66 | Ruger | 10/22 | 120-48380 | Rifle | 22LR | Scope |
| 67 | Ruger | 10/22 | 239-82516 | Rifle | 22LR | Simmons |
| 68 | Ruger | 10/22 | 246-36254 | Rifle | 22LR | Bull bbl |
| 69 | Romanian | Trainer 22 | 1956-11545 | Rifle | 22LR | |
| 70 | Henry | Big Boy | BB02846 | Rifle | 44 RM | |
| 71 | Henry | Big Boy | BB11803C | Rifle | 45 Colt | |
| 72 | Browning | B-80 | 431PW02749 | Shotgun | 20 ga | |
| 73 | Remington | 700 VTR | G6715449 | Rifle | 308 | Nikon/bipod |
| 74 | Stoeger | Uplander | 532990-04 | Shotgun | 410 ga | |
| 75 | Stevens | 311 | B830255 | Shotgun | 20 ga | |
| 76 | Hi-Point | C9 | P1323749 | Pistol | 9mm | |
| 77 | JP Sauer | Western 6 | A15137 | Revolver | 22LR | |
| 78 | FIE | D 38 | F29700 | Pistol | 38 spl | |
| 79 | Lorcin | L25 | 313683 | Pistol | 25 Auto | |
| 80 | RG | RG 14 | L488623 | Revolver | 22LR | |
| 81 | RG | RG 14 | L488680 | Revolver | 22LR | |
| 82 | Ruger | P89 | 313-51373 | Pistol | 9mm | |
| 83 | Heritage | Rough Rider | 104142 | Revolver | 22 | w/holster |
| 84 | Colt | Agent | W11721 | Revolver | 38 spl | |
| 85 | CVA | 1860 Army | 29042 | Blackpowder | 44 cal | No 4473 |
| 86 | Winchester | Universal | 12 ga 8 shot | 75 rounds | Ammo | |
| 87 | Federal | Classic | 12 ga 3″ 2 shot | 50 rounds | Ammo | |
| 88 | BVAC | 38 spl 158 gr FMJ | 250 rounds | Ammo | ||
| 89 | Federal | Wing Shok | 20 ga 7 1/2 shot | 125 rounds | Ammo | |
| 90 | Federal | Wing Shok | 20 ga 7 1/2 shot | 125 rounds | Ammo | |
| 91 | Federal | Wing Shok | 20 ga 7 1/2 shot | 125 rounds | Ammo | |
| 92 | Federal | Wing Shok | 20 ga 7 1/2 shot | 100 rounds | Ammo | |
| 93 | Federal | M193 | 5.56 55 gr MCBT | 120 rounds | Ammo | |
| 94 | Federal | XM 193 | 5.56 55 gr MCBT | 120 rounds | Ammo | |
| 95 | Federal | XM 193 | 5.56 55 gr MCBT | 120 rounds | Ammo | |
| 96 | Federal | XM 193 | 5.56 55 gr MCBT | 120 rounds | Ammo | |
| 97 | Federal | XM 193 | 5.56 55 gr MCBT | 100 rounds | Ammo | |
| 98 | Wolf | Performance | 7.62×39 122 gr CJ | 320 rounds | Ammo | |
| 99 | Fiocchi | V-Max | 223 50 gr FHVA | 200 rounds | Ammo | |
| 100 | Winchester | 94 | 1815144 | Rifle | 30-30 | |
| 101 | Springfield | 67 F | A595846 | Shotgun | 410 ga | |
| 102 | Inland | M1 | 999830 | Rifle | 30 carbine | |
| 103 | Winchester | 12 | 1781529 | Shotgun | 12 ga | |
| 104 | Savage | 46 | none | Rifle | 22 | |
| 105 | Remington | 870 | 1194915V | Shotgun | 12 ga | |
| 106 | Remington | 870 | V143403V | Shotgun | 12 ga | |
| 107 | Remington | 870 | 1194824V | Shotgun | 12 ga | |
| 108 | Remington | 870 | V143391V | Shotgun | 12 ga | |
| 109 | Remington | 870 | 1194792V | Shotgun | 12 ga | |
| 110 | Remington | 870 | V143436V | Shotgun | 12 ga | Parts Only |
| 111 | Palmetto | PA-15 | LW046568 | Rifle | 5.56 | |
| 112 | Knight | MK85 | S7306 | Blackpowder | 50 cal | No 4473 |
| 113 | Winchester | APEX | n/a | Blackpowder | 50 cal | No 4473 |
| 114 | Jager | AP-74 | 114332 | Rifle | 22 | |
| 115 | Bushmaster | XM-15 | L053233 | Rifle | 223/5.56 | |
| 116 | Citadel | M1-22 | 12N25444 | Rifle | 22 | Muddy Girl |
| 117 | Rossi | S411220 | SR390756 | Shotgun | 410 ga | |
| 118 | Delaware Machinery | AR-15 | R004238 | Rifle | 223 | |
| 119 | Ruger | 77/50 | 730-05569 | Blackpowder | 50 cal | No 4473 |
| 120 | Stoeger | Luger | 5990 | Pistol | 22LR | |
| 121 | Stoeger | Luger | 11968 | Pistol | 22LR | |
| 122 | Freedom Arms | Mini | 73194 | Revolver | 22LR | Buckle/Bag |
| 123 | Ruger | SR45 | 380-19172 | Pistol | 45 Auto | |
| 124 | Ruger | Blackhawk | 82-93922 | Revolver | 44 Mag | |
| 125 | FNH | FNX-45 | FX3U045703 | Pistol | 45 ACP | Thrd bbl |
| 126 | HK | USP Tactical | 22-109192 | Pistol | 40 S&W | Thrd bbl |
| 127 | Glock | 37 | FUE538 | Pistol | 45 GAP | w/ammo |
| 128 | Walther | PPS | AG6315 | Pistol | 9mm | |
| 129 | EAA | Witness | EA75572 | Pistol | 10mm | ss |
| 130 | S&W | 3953 | TYN1676 | Pistol | 9mm | w/holster |
| 131 | FNH | PS90/P90 | 5.7×28 50 rnd | 4 Qty | Magazine | |
| 132 | FNH | PS90/P90 | 5.7×28 50 rnd | 4 Qty | Magazine | |
| 133 | Butler Creek | Hot Lips | 22 cal 25 rnd | 4 Qty | Magazine | |
| 134 | Pro Mag | AR15/M16 | 223/5.56 42 rnd | 3 Qty | Magazine | |
| 135 | Pro Mag | Drum | 12 ga 20 rnd | 1 Qty | Magazine | |
| 136 | UTG PRO | Saiga 12 | Quad Rails | 1 Qty | Accessory | |
| 137 | Blackhawk | Serpa | FN 5.7 RH Holster | 1 Qty | Accessory | |
| 138 | Pro Mag | FNH-A2 | 5.7×28 30 rnd | 2 Qty | Magazine | |
| 139 | AK 47 | 30 rnd | 7 Qty | Magazine | ||
| 140 | Tapco | AK 7.62 | 30 rnd | 2 Qty | Magazine | |
| 141 | Marlin | 25 MN | 00366262 | Rifle | 22WMR | |
| 142 | Mossberg | 702 | EHH404031 | Rifle | 22LR | |
| 143 | Daiwa | Auto | P218279 | Shotgun | 12 ga | |
| 144 | Remington | 11 | 289093 | Shotgun | 12 ga | |
| 145 | Mauser | 98 | 125686 | Rifle | 22 | Custom |
| 146 | Charles Daly | Superior | 604406 | Shotgun | 12 ga | O/U |
| 147 | Ruger | M77 MKII | 786-23362 | Rifle | 25-06 | SS/Scope |
| 148 | Mossberg | 151M-B | none | Rifle | 22LR | |
| 149 | Mossberg | 151K | none | Rifle | 22LR | |
| 150 | NEF | Pardner | NR297943 | Shotgun | 20 ga | |
| 151 | Weatherby | Patrician | S03574 | Shotgun | 12 ga | |
| 152 | Colt | SP-1 | SP49016 | Rifle | 223 | |
| 153 | ATI | GSG-5 | A296955 | Rifle | 22LR | |
| 154 | Yugo | 59/66 | D-57955 | Rifle | 7.62×39 | |
| 155 | Traditions | Mountaineer | none | Blackpowder | 54 cal | |
| 156 | German | Makarov | AX3251 | Pistol | 9×18 | |
| 157 | Davis | P-380 | AP240832 | Pistol | 380 Auto | |
| 158 | Buffalo Arms | 1 | 5673 | Pistol | 357 mag | |
| 159 | FIE | Derringer | 040196 | Pistol | 38spl | |
| 160 | S&W | 32-1 | 112899 | Revolver | 38S&W | |
| 161 | Safety Hammer | DA | 622 | Revolver | 38S&W | |
| 162 | Hi-Point | JHP | X4174399 | Pistol | 45 ACP | |
| 163 | Stoeger | Cougar 8000 | T642908A021529 | Pistol | 9mm | |
| 164 | Taurus | PT140 PRO | SF047608 | Pistol | 40 | |
| 165 | CVTC | 1911 | 1004 | Pistol | 45 ACP | parts gun |
| 166 | Winchester | AA | 12 ga 8 shot | 75 rounds | Ammo | |
| 167 | Remington | Express | 12 ga 6 shot | 117 rounds | Ammo | |
| 168 | Federal | Hi-Power | 30-06 varied gr | 60 rounds | Ammo | |
| 169 | TulAmmo | Brass Maxx | 40 S&W 170gr FMJ | 150 rounds | Ammo | |
| 170 | TulAmmo | Brass Maxx | 40 S&W 170gr FMJ | 150 rounds | Ammo | |
| 171 | TulAmmo | Brass Maxx | 40 S&W 170gr FMJ | 150 rounds | Ammo | |
| 172 | TulAmmo | Brass Maxx | 40 S&W 170gr FMJ | 100 rounds | Ammo | |
| 173 | Hornady | 223 Rem 55gr SP | 250 rounds | Ammo | ||
| 174 | Winchester | Super X | 12 ga 00Buck | 15 rounds | Ammo | |
| 175 | Blazer | CCI/Speer | 38 spl 158 gr | 250 rounds | Ammo | |
| 176 | Blazer | CCI/Speer | 38 spl 158 gr | 200 rounds | Ammo | |
| 177 | Blazer | CCI/Speer | 38 spl 158 gr | 200 rounds | Ammo | |
| 178 | Blazer | CCI/Speer | 38 spl 158 gr | 200 rounds | Ammo | |
| 179 | Fiocchi | Rifle | 223 Rem 55gr FMJ400 rounds | Ammo | ||
| 180 | Remington | Express | 410 ga 6 shot | 125 rounds | Ammo | |
| 181 | Sears | Magnum | 12 ga 00Buck | 15 rounds | Ammo | |
| 182 | BRI | Sabot | 12 ga LE | 15 rounds | Ammo | |
| 183 | Monarch | Brass | 40 S&W 180gr TMJ | 250 rounds | Ammo | |
| 184 | Remington | Express LR | 20 ga 6 shot | 195 rounds | Ammo | |
| 185 | TulAmmo | 223 Rem 55gr FMJ400 rounds | 500 rounds | Ammo | ||
| 186 | WPA | Polyformance | 7.62×39 123gr FMJ | 480 rounds | Ammo | |
| 187 | Ziplock Bag | 300 Win Mag | 50 rounds | Ammo | ||
| 188 | Ziplock Bag | 300 Win Mag | 40 rounds | Ammo | ||
| 189 | Winchester | Super X | 12 ga 6 shot | 225 rounds | Ammo | |
| 190 | Federal | Classic | 12 ga 00Buck | 50 rounds | Ammo | |
| 191 | Pioneer | PPS43-C | AB02585P | Pistol | 7.62×25 | |
| 192 | Bushmaster | XM-15 | L304628 | Rifle | 223/5.56 | |
| 193 | CVA | Optima | n/a | Blackpowder | 45 cal | No 4473 |
| 194 | TGI | Saiga 12 | HD9426118 | Shotgun | 12 ga | |
| 195 | KelTec | PLR-16 | P5V31 | Pistol | 5.56mm | |
| 196 | KelTec | PLR-16 | P9336 | Pistol | 5.56mm | w/bag |
| 197 | Weatherby | Vanguard | VX055959 | Rifle | 300 wby mag | Leupold VXIII |
| 198 | Browning | Citori | 10178PW103 | Shotgun | 12 ga | |
| 199 | Sun Devil | SD15 | 7535 | Rifle | Multi/5.56 | |
| 200 | New Frontier | AR 15 | NLV29921 | Rifle | 5.56 | |
| 201 | Taurus | 82 | 1520695 | Revolver | 38spl | |
| 202 | Ruger | MKII | 222-46253 | Pistol | 22LR | 50 yr Comm |
| 203 | Walther | SP 22 | KL004882 | Pistol | 22LR | |
| 204 | Stoeger | SA | J46421 | Revolver | 45LC | |
| 205 | Glock | 17 | UMW344 | Pistol | 9mm | |
| 206 | Cimarron | 1911-A1 | C002790 | Pistol | 45 ACP | |
| 207 | Walther | PK380 | PK105572 | Pistol | 380 Auto | |
| 208 | Ruger | SR40 | 342-57202 | Pistol | 40 S&W | |
| 209 | Ruger | SR40 | 342-57388 | Pistol | 40 S&W | |
| 210 | Ruger | SR9C | 333-91976 | Pistol | 9mm | |
| 211 | Beretta | 96 | BER043632M | Pistol | 40 S&W | |
| 212 | FNH | FNP-45 | 61DMR12842 | Pistol | 45 ACP | |
| 213 | Springfield | EMP | EMP13574 | Pistol | 40 S&W | |
| 214 | SigSauer | Equinox | UU709380 | Pistol | 40 S&W | |
| 215 | SigSauer | 1911 | 54B001527 | Pistol | 45 Auto | |
| 216 | S&W | 1911 | UCF1219 | Pistol | 45 Auto | |
| 217 | Colt | M1991A1 | CV13146 | Pistol | 45 Auto | Ser 80 |
| 218 | Colt | Government | 266758-C | Pistol | 45 Auto | |
| 219 | Colt | MKIV | FC34258 | Pistol | 45 Auto | |
| 220 | Norinco | M59 | C41911 | Rifle | 7.62×39 | |
| 221 | Stoeger | M3500 | 1242236 | Shotgun | 12 ga | |
| 222 | Savage | 11 | H517955 | Rifle | 223 | Nikon |
| 223 | Remington | M887 | AAE087538A | Shotgun | 12 ga | |
| 224 | Laurona | 82 | 1450 | Shotgun | 12 ga | |
| 225 | Charles Daly | 500 | 226562 | Shotgun | 12 ga | |
| 226 | Bushmaster | AR 15 | 223/5.56 30 rnd | 6 Qty | Magazine | |
| 227 | ProMag | AR15/M16 | 223/5.56 42 rnd | 6 Qty | Magazine | |
| 228 | Unknown | 9mm 33 rnd | 9 Qty | Magazine | ||
| 229 | Tapco | AK | 7.62 30 rnd | 5 Qty | Magazine | |
| 230 | Tapco | AK | 7.62 30 rnd | 5 Qty | Magazine | |
| 231 | Tapco | AK | 7.62 30 rnd | 5 Qty | Magazine | |
| 232 | Tapco | AK | 7.62 30 rnd | 5 Qty | Magazine | |
| 233 | Tapco | AK | 7.62 30 rnd | 5 Qty | Magazine | |
| 234 | Butler Creek | Banana | 22 cal 25 rnd | 5 Qty | Magazine | |
| 235 | Butler Creek | Banana | 22 cal 25 rnd | 5 qty | Magazine | |
| 236 | Henry | Lever Action | GB054258 | Rifle | 22LR | |
| 237 | Winchester | 1894 | 91820 | Rifle | 30WCF | No 4473 |
| 238 | Remington | 760 | 109958 | Rifle | 35 Rem | |
| 239 | JC Higgins | 583.10 | none | Shotgun | 12 ga | |
| 240 | Savage | 12 | G341022 | Rifle | 308 | Scope |
| 241 | Savage | 99 | 720365 | Rifle | 300 Savage | |
| 242 | Weatherby | MarkXXII | T08425 | Rifle | 22LR | Bushnell |
| 243 | Browning | BAR | 137RN09616 | Rifle | 30-06 | Scope |
| 244 | Ithaca | 500 | CF567334 | Shotgun | 20 ga | O/U |
| 245 | Yildiz | O/U | 057210 | Shotgun | 12 ga | |
| 246 | Remington | 700 | G6863275 | Rifle | 303 Win | Tactical |
| 247 | Marlin | 60 | 91568571 | Rifle | 22LR | BSA/syn |
| 248 | Mauser | 98 | 34110 | Rifle | 8mm | |
| 249 | US Springfield | Flintlock | none | Rifle | 68 cal | 1813 mfg |
| 250 | Mossberg | 100ATR | BA260327 | Rifle | 270 Win | |
| 251 | Mossberg | 183 D-A | none | Shotgun | 410 ga | |
| 252 | Beretta | CX4 | CR00398 | Rifle | 40 | Red Dot |
| 253 | Mossberg | 590 | U090478 | Shotgun | 12 ga | NIB |
| 254 | Rossi | R95 | M150725 | Rifle | 44 | Case |
| 255 | Bersa | Thunder 380 | C53082 | Pistol | 380ACP | Pink!!! |
| 256 | HK | P9S | 107913 | Pistol | 9mm | |
| 257 | Browning | Hi Power | 511MN50938 | Pistol | 9mm | Desert Eagle |
| 258 | Colt | Commander | CLW026540 | Pistol | 45 | |
| 259 | Assorted | Rifle | Scopes | 4 Qty | Accessory | |
| 260 | Tactical | 4 Riticle | Sight | 1 Qty | Accessory | |
| 261 | Western | Super X | 410 ga 7 1/2 shot | 100 rounds | Ammo | |
| 262 | Fiocchi | Pistol | 40 S&W 180 gr JHP | 200 rounds | Ammo | |
| 263 | Ziplock Bag | 270 Win PSP | 50 rounds | Ammo | ||
| 264 | Ziplock Bag | 270 Win PSP | 50 rounds | Ammo | ||
| 265 | Ziplock Bag | 270 Win SP | 50 rounds | Ammo | ||
| 266 | Speer | Lawman | 38 spl 158 gr TMJ | 200 rounds | Ammo | |
| 267 | Speer | Lawman | 38 spl 158 gr TMJ | 150 rounds | Ammo | |
| 268 | Speer | Lawman | 38 spl 158 gr TMJ | 150 rounds | Ammo | |
| 269 | Speer | Lawman | 38 spl 158 gr TMJ | 150 rounds | Ammo | |
| 270 | Winchester | Super X | 12 ga 6 shot | 200 rounds | Ammo | |
| 271 | Barnaul | Brown Bear | 7.62×39 123gr HP | 280 rounds | Ammo | |
| 272 | Remington | Core Lokt | 25-06 100gr PSP | 40 rounds | Ammo | |
| 273 | Fiocchi | Rifle | 223 Rem 55gr FMJ | 200 rounds | Ammo | |
| 274 | Fiocchi | Rifle | 223 Rem 55gr FMJ | 200 rounds | Ammo | |
| 275 | Fiocchi | Rifle | 223 Rem 55gr FMJ | 200 rounds | Ammo | |
| 276 | Fiocchi | Rifle | 223 Rem 55gr FMJ | 200 rounds | Ammo | |
| 277 | Fiocchi | Rifle | 223 Rem 55gr FMJ | 200 rounds | Ammo | |
| 278 | Fiocchi | Rifle | 223 Rem 55gr FMJ | 200 rounds | Ammo | |
| 279 | Fiocchi | Rifle | 223 Rem 55gr FMJ | 200 rounds | Ammo | |
| 280 | Fiocchi | Rifle | 223 Rem 55gr FMJ | 100 rounds | Ammo | |
| 281 | Monarch | Steel | 7.62×39 123gr HP | 120 rounds | Ammo | |
| 282 | Hotshot | 7.62×39 123gr FMJ | 140 rounds | Ammo | ||
| 283 | Wolf | Performance | 7.62×39 122gr HP | 300 rounds | Ammo | |
| 284 | Herter’s | 7.62×39 122gr HP | 100 rounds | Ammo | ||
| 285 | TulAmmo | 7.62×39 122gr HP | 520 rounds | Ammo | ||
| 286 | Tapco | AK | 7.62×39 30 rnd | 5 Qty | Magazine | |
| 287 | Tapco | AK | 7.62×39 30 rnd | 5 Qty | Magazine | |
| 288 | Tapco | AK | 7.62×39 30 rnd | 5 Qty | Magazine | |
| 289 | Tapco | AK | 7.62×39 30 rnd | 4 Qty | Magazine | |
| 290 | Butler Creek | Banana | 22 cal 25 rnd | 6 Qty | Magazine | |
| 291 | Butler Creek | Hot Lips | 22 cal 25 rnd | 2 Qty | Magazine | |
| 292 | Assorted | 223/5.56 30 rnd | 5 Qty | Magazine | ||
| 293 | Peters | High Velocity | 410 ga 4 shot | 225 rounds | Ammo | |
| 294 | Assorted | Slugs | 12 ga | 20 rounds | Ammo | |
| 295 | Assorted | Buckshot | 12 ga | 15 rounds | Ammo | |
| 296 | Lellier&Bellot | 380 auto 92gr | 250 rounds | Ammo | ||
| 297 | FN | SLP | 11BMR10524 | Shotgun | 12 ga | |
| 298 | Windham | WW-15 | WW036451 | Rifle | 223 | NIB |
| 299 | Rossi | M4122S | AP019565 | Rifle | 22/410 ga | SS |
| 300 | Yildiz | NBDTS870 | 23324 | Shotgun | 12 ga | |
| 301 | Thompson | 1927A1 | KM6992 | Rifle | 45 | NIB |
| 302 | Surprise Lots | |||||
| 303 | Surprise Lots | |||||
| 304 | Surprise Lots | |||||
| 305 | Surprise Lots | |||||
| 306 | Surprise Lots | |||||
| 307 | Surprise Lots | |||||
| 308 | Surprise Lots | |||||
| 309 | Surprise Lots | |||||
| 310 | Surprise Lots | |||||
| 311 | Surprise Lots | |||||
| 312 | Surprise Lots | |||||
| 313 | Surprise Lots | |||||
| 314 | Surprise Lots | |||||
| 315 | Surprise Lots | |||||
| 316 | Surprise Lots | |||||
| 317 | Surprise Lots | |||||
| 318 | Surprise Lots | |||||
| 319 | Surprise Lots | |||||
| 320 | Surprise Lots | |||||
| 321 | Federal | American Eagle | 40 S&W 180 gr FMJ | 100 rounds | Ammo | |
| 322 | RIO | Sporting | 12 ga 7 1/2 shot | 100 rounds | Ammo | |
| 323 | Fiocchi | Extrema | 223 Rem 50 gr | 150 rounds | Ammo | |
| 324 | Assorted | Brands | 9mm | 100 rounds | Ammo | |
| 325 | Peters | Assorted | 410 Assorted | 125 rounds | Ammo | |
| 326 | Remington | Assorted | 30-06 | 60 rounds | Ammo | |
| 327 | Winchester | Assorted | 30-06 | 40 rounds | Ammo | |
| 328 | Blazer | Brass | 40 S&W Assorted | 150 rounds | Ammo | |
| 329 | Winchester | Assorted | 30-06 Assorted | 60 rounds | Ammo | |
| 330 | Silver Bear | Makarov | 9mm 94gr HP | 200 rounds | Ammo | |
| 331 | Wolf/TulAmmo | Assorted | 9 mm 115gr FMJ | 200 rounds | Ammo | |
| 332 | Hornady | V. Express | 6.8mm 110 gr SPC | 40 rounds | Ammo | |
| 333 | Winchester | Assorted | 12 ga 3 inch | 100 rounds | Ammo | |
| 334 | Rem/Western | Assorted | 410 ga Assorted | 125 rounds | Ammo | |
| 335 | Russian | White Box | 7.62×39 123gr Ball | 720 rounds | Ammo | |
| 336 | Remington | (2) Ziplock | 12 ga Assorted | 49 rounds | Ammo | |
| 337 | Uknown | Ziplock Bag | 44 Rem Mag | 50 rounds | Ammo | |
| 338 | Assorted | 308 Assorted | 60 rounds | Ammo | ||
| 339 | Assorted | 15 boxes | 12 ga Assorted | Approx 350 | Ammo | |
| 340 | Assorted | 13 BOXES | 7.62x39mm | 260 rounds | Ammo | |
| 341 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 342 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 343 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 344 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 345 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 346 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 347 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 348 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 349 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 350 | OKAY Ind. | Steel | 5.56mm 30 rnd | 10 Qty | Magazine | |
| 351 | Green Case Gard | approx count | 30-06 | 79??? | Ammo | |
| 352 | 3 Ziplock Bag | 12 ga Assorted | 58??? | Ammo | ||
| 353 | Assorted | 3 boxes | 16/20/28 ga | 70??? | Ammo | |
| 354 | Assorted | 4 boxes | 10mm Auto | 200 rounds | Ammo | |
| 355 | Assorted | 3 boxes | 38LC/spl/S&W | 150 rounds | Ammo | |
| 356 | Assorted | 3 boxes | 308 Win | 120 rounds | Ammo | |
| 357 | Assorted | 3 boxes | 45 Auto/ACP | 90 rounds | Ammo | |
| 358 | Assorted | 2 boxes | 44 Rem Mag | 75 rounds | Ammo | |
| 359 | Assorted | 3 boxes | 380 Auto | 90 rounds | Ammo | |
| 360 | TulAmmo | 39 boxes | 7.62×30 122gr FMJ | 780 rounds | Ammo | |
| 361 | Assorted | 4 boxes | 223 Rem | 110 rounds | Ammo | |
