Auction
March 28, 2015 – 10 AM – Goldsby, Ok
175 +/- Guns Plus Accessories of All kinds / Factory Ammunition / Approx. 25 Brand New Still In the Box Firearms
NEW Location NEW Location NEW Location: Auction to be held at Goldsby Community Building – 164 E. Center Rd., Goldsby, Ok 73093
This Auction will NOT be under the tent
Preview Guns from 8am-10am on Auction Day
- TERMS: Cash, Credit Card, In-State Checks ONLY!
- Sales Tax will be charged unless eligible exemption certification provided
- FFL’s must provide copy of FFL and OKLA Tax Exempt Certificate
- ATF Form 4473 Required ( Provided at Auction) NO EXCEPTIONS!
- ONLY “Proceed” Responses will be allowed to Purchase guns at this Auction
- All Announcements day of Auction super cede ALL Advertisements
List Below:
| LOT# | Manufacturer | Model | Serial # | Type | Caliber | Other |
| 1 | Remington | Viper | 22LR | 200 Rounds | AMMO | |
| 2 | Remington | Viper | 22LR | 200 Rounds | AMMO | |
| 3 | Remington | Viper | 22LR | 200 Rounds | AMMO | |
| 4 | Remington | Viper | 22LR | 200 Rounds | AMMO | |
| 5 | Remington | Viper | 22LR | 200 Rounds | AMMO | |
| 6 | Remington | Super Sonic | 22LR HP | 200 Rounds | AMMO | |
| 7 | Remington | Super Sonic | 22LR HP | 200 Rounds | AMMO | |
| 8 | Remington | Super Sonic | 22LR HP | 200 Rounds | AMMO | |
| 9 | Hornady | Zombie Max | .223 REM | 60 Rounds | AMMO | |
| 10 | Hornady | Zombie Max | .223 REM | 60 Rounds | AMMO | |
| 11 | Hornady | Zombie Max | .223 REM | 60 Rounds | AMMO | |
| 12 | Hornady | Zombie Max | .223 REM | 60 Rounds | AMMO | |
| 13 | Winchester | Super X | .223 64gr | 80 Rounds | AMMO | |
| 14 | Winchester | Super X | .223 64gr | 60 Rounds | AMMO | |
| 15 | Hornady | Match | .308 168gr | 40 Rounds | AMMO | |
| 16 | Fiocchi | Can | .308 150gr | 20 Rounds | AMMO | |
| 17 | Birchwood Casey | Gun Kit | ACCESSORY | |||
| 18 | Birchwood Casey | Gun Kit | ACCESSORY | |||
| 19 | Birchwood Casey | Gun Kit | ACCESSORY | |||
| 20 | OTIS | Cleaning | System | ACCESSORY | ||
| 21 | H. Schmidt | SA | 469897 | Revolver | 22LR | |
| 22 | Excam | GT 27 | G84051 | Pistol | .25 | No Mag |
| 23 | Excam | GT 27 | M156587 | Pistol | .25 | No Mag |
| 24 | Ruger | SP101 | 570-24091 | Revolver | .38 spl | |
| 25 | Rossi | M 68 | D684379 | Revolver | .38 spl | |
| 26 | Ruger | P89DC | 303-98804 | Pistol | 9mm | |
| 27 | KelTec | P 40 | 76237 | Pistol | .40 S&W | |
| 28 | Hi Standard | D-100 | 1263B31 | Pistol | .22 | |
| 29 | Intratec | AB-10 | A030958 | Pistol | 9mm | No Mag |
| 30 | Intratec | AB-10 | A008327 | Pistol | 9mm | No Mag |
| 31 | S&W | DA | 822949 | Revolver | .38 S&W | |
| 32 | Browning | Buckmark | 655PP03615 | Pistol | 22LR | Slabside |
| 33 | Star | SA | 1474509 | Pistol | .45 ACP | |
| 34 | IMEZ/BBA | IJ70-17A | B0P8577 | Pistol | .380 ACP | |
| 35 | IMEZ/BBA | IZH-70 | BHT8649 | Pistol | .380 ACP | |
| 36 | JC Higgins | 88 | 5308 | Revolver | .22 | |
| 37 | Hi Standard | R-100 | 36970 | Revolver | .22 | |
| 38 | Ruger | P95DC | 311-45890 | Pistol | 9mm | |
| 39 | Walther | P22 | N037002 | Pistol | .22 | |
| 40 | Taurus | PT111 | TTD95646 | Pistol | 9mm | |
| 41 | AK Style | Magazine | (3) Qty | ACCESSORY | ||
| 42 | AK Style | Magazine | (3) Qty | ACCESSORY | ||
| 43 | Gerber | Bear Grylls | Survival | Tool | ACCESSORY | |
| 44 | Gerber | Bear Grylls | Survival | Tool | ACCESSORY | |
| 45 | Gerber | Bear Grylls | Survival | Tool | ACCESSORY | |
| 46 | Gerber | Bear Grylls | Survival | Tool | ACCESSORY | |
| 47 | Birchwood Casey | TruOil | (2) Qty | ACCESSORY | ||
| 48 | Birchwood Casey | TruOil | (2) Qty | ACCESSORY | ||
| 49 | OTIS | Breech to Muzzle | Cleaning | Kit | ACCESSORY | |
| 50 | OTIS | Breech to Muzzle | Cleaning | Kit | ACCESSORY | |
| 51 | Mossberg | 600AT | G952686 | Shotgun | 12 ga | |
| 52 | Remington | 870 | S940960V | Shotgun | 12 ga | Mod |
| 53 | Remington | 31 | 563525 | Shotgun | 16 ga | Full |
| 54 | Marlin | 60W | 08290767 | Rifle | 22LR | |
| 55 | Mossberg | 702 | EDE124942 | Rifle | 22LR | |
| 56 | Norinco | SKS | D-61589 | Rifle | 7.62×39 | |
| 57 | Glenfield | 60 | 22300586 | Rifle | .22 | |
| 58 | Marlin | 6081 | 0Z002297 | Rifle | .22 | |
| 59 | Winchester | 1917 | 66251 | Rifle | 30-06 | U.S. All Matching |
| 60 | Norinco | SKS | 11408290 | Rifle | 7.62×39 | |
| 61 | Marlin | 200 | KM107830 | Shotgun | 12 ga | 3″ Mod |
| 62 | Wards Hercules | 10 | None | Shotgun | 16 ga | |
| 63 | H&R | Topper 158 | AL297913 | Shotgun | 20 ga | 3″ Mod |
| 64 | Marlin | 336 A | E3320 | Rifle | 30-30 | |
| 65 | Glenfield | 25 | 71342555 | Rifle | 22SLLR | |
| 66 | Remington | 11-48 | 5845634 | Shotgun | 20 ga | |
| 67 | S&W | 1000 | FS77876 | Shotgun | 12 ga | Imp. Cyl. |
| 68 | Mossberg | 500 | U478485 | Shotgun | 12 ga | LIKE NEW |
| 69 | Remington | 870 | C235715M | Shotgun | 12 ga | RIFLE SIGHT BRL. |
| 70 | Bushmaster | XM15-E2S | L240721 | Rifle | .223/5.56mm | |
| 71 | Slogan Outdoors | Sling | (2) Qty | ACCESSORY | ||
| 72 | Slogan Outdoors | Sling | (2) Qty | ACCESSORY | ||
| 73 | Target Sports | Range Bag | (2) Qty | ACCESSORY | ||
| 74 | VISM Camo | Range Bag | (2) Qty | ACCESSORY | ||
| 75 | NC Star Black | Range Bag | (2) Qty | ACCESSORY | ||
| 76 | VISM Camo | Range Bag | (2) Qty | ACCESSORY | ||
| 77 | Birchwood Casey | No. 77 | Cleaner | (2) Qty | ACCESSORY | |
| 78 | Birchwood Casey | No. 77 | Cleaner | (2) Qty | ACCESSORY | |
| 79 | RemOil | (2) Qty | ACCESSORY | |||
| 80 | Butler Creek | HotLips | Magazine | (3) Qty | ACCESSORY | |
| 81 | Federal | Fusion | 300 Win Mag | 20 Rounds | AMMO | |
| 82 | Federal | Fusion | 300 Win Mag | 20 Rounds | AMMO | |
| 83 | Remington | Golden Saber | 9mm 124gr | 25 Rounds | AMMO | |
| 84 | Remington | Golden Saber | 9mm 124gr | 25 Rounds | AMMO | |
| 85 | Remington | Golden Saber | 9mm 124gr | 25 Rounds | AMMO | |
| 86 | Remington | Golden Saber | 9mm 124gr | 25 Rounds | AMMO | |
| 87 | Federal | Premium | 9mm 124gr | 20 Rounds | AMMO | |
| 88 | Federal | Premium | 9mm 124gr | 20 Rounds | AMMO | |
| 89 | Federal | Premium | 9mm 124gr | 20 Rounds | AMMO | |
| 90 | Federal | Premium | 9mm 124gr | 20 Rounds | AMMO | |
| 91 | Remington | Etronx | 220 Swift | 20 Rounds | AMMO | |
| 92 | Remington | Etronx | 220 Swift | 20 Rounds | AMMO | |
| 93 | Remington | Etronx | 220 Swift | 20 Rounds | AMMO | |
| 94 | Remington | Etronx | 220 Swift | 20 Rounds | AMMO | |
| 95 | Federal | XM80CL | 7.62x51mm | 20 Rounds | AMMO | |
| 96 | Federal | XM80CL | 7.62x51mm | 20 Rounds | AMMO | |
| 97 | Federal | XM80CL | 7.62x51mm | 20 Rounds | AMMO | |
| 98 | Federal | XM80CL | 7.62x51mm | 20 Rounds | AMMO | |
| 99 | Barnes | TAC-XPD | .40 S&W | 40 Rounds | AMMO | |
| 100 | Remington | Premier Mag | 10 ga 4 shot | 20 Rounds | AMMO | |
| 101 | Charter Arms | Undercover | 807924 | Revolver | .38 spl | |
| 102 | Charter Arms | Undercover | 374000 | Revolver | .38 spl | |
| 103 | Charter Arms | Undercover | 27417 | Revolver | .38 spl | |
| 104 | S&W | SW380 | RAD7723 | Pistol | .380 Auto | |
| 105 | Ruger | P95DC | 311-20240 | Pistol | 9mm | |
| 106 | SigSauer | P226 | U533010 | Pistol | 9mm | |
| 107 | Iver Johnson | 50A | E21608 | Revolver | .22 | |
| 108 | Llama | MicroMax 380 | 07040223697 | Pistol | .380 | |
| 109 | Stoeger | Luger | 76976 | Pistol | 22LR | |
| 110 | Astra | DA | R437324 | Revolver | 44 Mag | |
| 111 | S&W | Top Break | 160646 | Revolver | .38 | |
| 112 | Ruger | GP100 | 172-91883 | Revolver | .357 Mag | |
| 113 | Charter Arms | Undercover | 363875 | Revolver | .38spl | |
| 114 | Charter Arms | Undercover | 228292 | Revolver | .38spl | |
| 115 | Charter Arms | OffDuty | 944254 | Revolver | .38spl | |
| 116 | Llama | MAX-I 45L/F | 71040973103 | Pistol | 45 ACP | |
| 117 | FEG | PJK-9HP | B06867 | Pistol | 9mm | |
| 118 | Intratec | AB-10 | A057925 | Pistol | 9mm | |
| 119 | A.A. Arms | AP9 | 024115 | Pistol | 9mm | |
| 120 | Cobray | M-11 | 87-0010765 | Pistol | 9mm | |
| 121 | FN PS90/P90 | 50 Rnd | Magazine | ACCESSORY | ||
| 122 | FN PS90/P91 | 50 Rnd | Magazine | ACCESSORY | ||
| 123 | FN PS90/P92 | 50 Rnd | Magazine | ACCESSORY | ||
| 124 | FN PS90/P93 | 50 Rnd | Magazine | ACCESSORY | ||
| 125 | InteliSCOPE | Tactical | ACCESSORY | |||
| 126 | Slide Fire | SSAR | LH Stock | ACCESSORY | ||
| 127 | Slide Fire | SSAR | LH Stock | ACCESSORY | ||
| 128 | X Products Hi Cap. | Coil Magazine | X-25 | AR-10 | ACCESSORY | |
| 129 | X Products Hi Cap. | Coil Magazine | X-15 | AR-15 | ACCESSORY | |
| 130 | Bore Stores | Range Mat | ACCESSORY | |||
| 131 | Bore Stores | Range Mat | ACCESSORY | |||
| 132 | Butler Creek | HotLips | Magazine | (3) Qty | ACCESSORY | |
| 133 | PPU | 22 Hornet | 100 Rounds | AMMO | ||
| 134 | Federal | Premium | 20 ga Slug | 20 Rounds | AMMO | |
| 135 | DRT | Handgun | .40 S&W | 80 Rounds | AMMO | |
| 136 | Fiocchi | Shotshells | 28 ga #8 | 100 Rounds | AMMO | |
| 137 | Armscor | USA | 22 TCM HP | 50 Rounds | AMMO | |
| 138 | Armscor | USA | 22 TCM HP | 50 Rounds | AMMO | |
| 139 | Armscor | USA | 22 TCM HP | 50 Rounds | AMMO | |
| 140 | Armscor | USA | 22 TCM HP | 50 Rounds | AMMO | |
| 141 | Pow’Rball | Self Defense | 45 Auto | 40 Rounds | AMMO | |
| 142 | Pow’Rball | Self Defense | 45 Auto | 40 Rounds | AMMO | |
| 143 | Buffalo Bore | Premium Grade | 45 GAP | 20 Rounds | AMMO | |
| 144 | Buffalo Bore | Premium Grade | 45 GAP | 20 Rounds | AMMO | |
| 145 | Buffalo Bore | Premium Grade | 45 GAP | 20 Rounds | AMMO | |
| 146 | Buffalo Bore | Premium Grade | 45 GAP | 20 Rounds | AMMO | |
| 147 | Buffalo Bore | Premium Grade | 45 GAP | 20 Rounds | AMMO | |
| 148 | Winchester | Super X | 20 ga 8 shot | 100 Rounds | AMMO | |
| 149 | NSI | Target Skeet | 20 ga 9 shot | 100 Rounds | AMMO | |
| 150 | Golden Bear | Magnum | 410 ga Slug | 30 Rounds | AMMO | |
| 151 | Ruger | Single Six | 60-89356 | Revolver | 22 Mag | |
| 152 | Springfield Armory | XD-45 | US733533 | Pistol | 45 ACP | |
| 153 | Bersa | 95 | 355318 | Pistol | .380 ACP | |
| 154 | Iver Johnson | 55A | H36730 | Revolver | .22 | |
| 155 | Arminus | HW 7 | 817422 | Revolver | 22LR | |
| 156 | Taurus | DA | 1068676 | Revolver | .38spl | |
| 157 | Taurus | PT111 PRO | TBX20317 | Pistol | 9mm | |
| 158 | S&W | D.A. 45 | 183595 | Revolver | .45 | OLD!! |
| 159 | Norinco | 213 | 2029264 | Pistol | 9x19mm | |
| 160 | H&R | 732 | AY039280 | Revolver | .32 S&W L. | |
| 161 | S&W | 19-4 | 46K1493 | Revolver | .357 Mag | |
| 162 | S&W | 18-3 | 2K48071 | Revolver | .357 mag | |
| 163 | S&W | 101 | C519134 | Revolver | .38spl | |
| 164 | Llama | 45 Auto | B53055 | Pistol | 45 | |
| 165 | Llama | 9mm Auto | B49499 | Pistol | 9mm | |
| 166 | Llama | 45 Auto | B31656 | Pistol | 45 | |
| 167 | Heritage Arms | Rough Rider | B26634 | Revolver | 22LR | |
| 168 | Colt | Official Police | 772546 | Revolver | .38spl | |
| 169 | Charter Arms | Target Bulldog | 371817 | Revolver | .357 Mag | |
| 170 | Colt | Cobra | LW31160 | Revolver | .38spl | |
| 171 | Camo Shotshell | Soft Case | w/ shells | ACCESSORY | ||
| 172 | Camo Shotshell | Soft Case | w/ shells | ACCESSORY | ||
| 173 | Trapshooting | Shell Pouch | Pink | ACCESSORY | ||
| 174 | GPS Pink Camo | Double Pistol | Case | ACCESSORY | ||
| 175 | The Claw | Muzzleloading | Sling | ACCESSORY | ||
| 176 | OTIS Shotgun | Cleaning | System | ACCESSORY | ||
| 177 | OTIS Rifle | Cleaning | System | ACCESSORY | ||
| 178 | Round Drum | Magazine | Cal?? | Qty?? | ACCESSORY | |
| 179 | Birchwood Casey | Misc. 4 Pack | Products | ACCESSORY | ||
| 180 | Birchwood Casey | Misc. 4 Pack | Products | ACCESSORY | ||
| 181 | Chinese/Jing | JAJ12-2 | 98J1414 | Shotgun | 12 ga | |
| 182 | S&W | 916 A | 193B40 | Shotgun | 12 ga | 3″ Full |
| 183 | Russian/Izhmash | Saiga | H06160677 | Rifle | .223 Rem | |
| 184 | S&W | M&P 15-22 | HCD8209 | Rifle | 22LR | Pink Camo |
| 185 | NEF | Handi Rifle | NJ352067 | Rifle | .270 Win | Simmons |
| 186 | Mossberg | 100 ATR | BA079565 | Rifle | .270 Win | Swift |
| 187 | Remington | 760 | B7004712 | Rifle | .270 Win | |
| 188 | Ithaca | XL 900 | S2926803 | Shotgun | 20 ga | 3″ Imp. Cyl. |
| 189 | Winchester | 1893 | C183678 | Shotgun | 12 ga | Rare 1893 model |
| 190 | Mossberg | 500A | L197473 | Shotgun | 12 ga | |
| 191 | Marlin | 57 | 773 | Rifle | 22Mag | Bushnell |
| 192 | FN | 98 Mauser | 10465 | Rifle | 7mm | |
| 193 | British | Enfield | none | Rifle | 303 | Bushnell |
| 194 | Remington | 522 Viper | 3223448 | Rifle | 22 | Simmons |
| 195 | Marlin | 60 | 17483404 | Rifle | 22 | |
| 196 | Winchester | 1917 | 471740 | Rifle | 30-06 | |
| 197 | JC Higgins | 101.1 | None | Shotgun | 410 ga | Youth Model |
| 198 | H&R | Singleshot | None | Shotgun | 410 ga | |
| 199 | Mossberg | 183KC | None | Shotgun | 410 ga | |
| 200 | Browning | Challenger II | 655RP03854 | Pistol | .22 | |
| 201 | S&W | 686-3 | BPE4174 | Revolver | .357 Mag | |
| 202 | FNH | 27 | 473693 | Pistol | 7.65 | |
| 203 | Fi Ind. | D | CPA036706 | Pistol | .380 | |
| 204 | Colt | Detective Special | M13245 | Revolver | .38spl | |
| 205 | EAA | Witness | AE89915 | Pistol | 45ACP | |
| 206 | Star | SA | 1474278 | Pistol | 45ACP | |
| 207 | Rossi | M68 | AA917418 | Revolver | .38spl | |
| 208 | Colt | Automatic | 424174 | Pistol | .32 | |
| 209 | Colt | 25 | 124557 | Pistol | .25 | |
| 210 | Dan Wesson | DA | 109106 | Revolver | .357 Mag | |
| 211 | Dan Wesson | DA | 107316 | Revolver | .357 Mag | |
| 212 | Llama | MAX-I 45L/F | 71040457104 | Pistol | 45 | |
| 213 | Browning | BDM | 945NY01830 | Pistol | 9mm | |
| 214 | Taurus | DA | 124287 | Revolver | 22LR | |
| 215 | S&W | 439 | A705628 | Pistol | 9mm | |
| 216 | Auto Ordnance | 45 Auto | A0C000743 | Pistol | 45 | |
| 217 | Colt | Agent | 131027 | Revolver | .38spl | |
| 218 | Magnum Research | Desert Eagle | 136946 | Pistol | 9mm | Israel Mfg. |
| 219 | Cowboy Action | Loads | 45 Colt | 50 Rounds | AMMO | |
| 220 | Cowboy Action | Loads | 45 Colt | 50 Rounds | AMMO | |
| 221 | Remington | Nitro Turkey | 12 ga 6 shot | 10 Rounds | AMMO | |
| 222 | Remington | Nitro Turkey | 12 ga 6 shot | 10 Rounds | AMMO | |
| 223 | Remington | Nitro Turkey | 12 ga 6 shot | 10 Rounds | AMMO | |
| 224 | Remington | Nitro Turkey | 12 ga 6 shot | 10 Rounds | AMMO | |
| 225 | Winchester | Platinum Tip | .41 Rem Mag | 20 Rounds | AMMO | |
| 226 | Winchester | Platinum Tip | .41 Rem Mag | 20 Rounds | AMMO | |
| 227 | Winchester | Platinum Tip | .41 Rem Mag | 20 Rounds | AMMO | |
| 228 | Winchester | Platinum Tip | .41 Rem Mag | 20 Rounds | AMMO | |
| 229 | NSI | Field-Target | 12ga 7 1/2 | 100 Rounds | AMMO | |
| 230 | NSI | Low Recoil | 12ga 8 shot | 100 Rounds | AMMO | |
| 231 | Maverick | 88 | MV31944J | Shotgun | 12 ga | |
| 232 | Winchester | 1300 | L3360457 | Shotgun | 12 ga | |
| 233 | Norinco | SKS | 1792909 | Rifle | 7.62×39 | |
| 234 | Remington | Nylon 66 | None | Rifle | .22 | |
| 235 | Remington | Nylon 66 | A2261473 | Rifle | 22LR | |
| 236 | Henry | H009B | TTB015186 | Rifle | 30-30 | NIB |
| 237 | Frigon | FT1 | 125209 | Shotgun | 12 ga | Trap |
| 238 | Henry | Lever Action | GB027340 | Rifle | 22LR | |
| 239 | Browning | Take Down | 3T62018 | Rifle | 22 | Bushnell |
| 240 | Remington | 24 | 25670 | Rifle | 22 | OLD!! |
| 241 | Winchester | Super X2 | 11ANN10683 | Shotgun | 12 ga | 3 1/2″ Inv. |
| 242 | Beretta | AL391 | AA108304 | Shotgun | 12 ga | Trap |
| 243 | Remington | 710 | 71283400 | Rifle | .270 Win | Bushnell |
| 244 | Weatherby | Mark V | SB030407 | Rifle | 270 WbyMag | Rings |
| 245 | Remington | 7400 | 8607862 | Rifle | 30-06 | Banner |
| 246 | Winchester | 1200 | 231435 | Shotgun | 12 ga | |
| 247 | Action Arms | Uzi | 07265 | Pistol | 9mm | |
| 248 | Taurus | PT140 PRO | SAT65085 | Pistol | .40 | |
| 249 | Taurus | PT140 PRO | SWB36476 | Pistol | .40 | |
| 250 | GSG | GSG-5PK | A290490 | Pistol | .22 | |
| 251 | Heritage Arms | Rough Rider | L23524 | Revolver | .22 | NIB |
| 252 | Heritage Arms | Rough Rider | L67648 | Revolver | .22 | NIB |
| 253 | Ruger | 22/45 Light | 390-87750 | Pistol | .22 | NIB |
| 254 | Taurus | PT140 G2 | SGX98578 | Pistol | .40 | NIB |
| 255 | DiamondBack | DB 380 | ZF6339 | Pistol | .380 | NIB |
| 256 | Walther | PPX M1 | FAT3684 | Pistol | .40 | NIB |
| 257 | Taurus | PT740 Slim | SGW71639 | Pistol | .40 | NIB |
| 258 | Taurus | 24/7 G2C | NGU62883 | Pistol | .45 | NIB |
| 259 | Beretta | 92FS | BER682650 | Pistol | 9mm | NIB |
| 260 | Kimber | Pro Carry II | KR224042 | Pistol | 45 | NIB |
| 261 | KAHR | CW40 | FG1449 | Pistol | .40 | NIB |
| 262 | Kimber | SOLO Carry DC | S1164503 | Pistol | 9mm | LNIB |
| 263 | FN | Pistol | .40 | NIB | ||
| 264 | Rossi | RG3030B | 5GT081079 | Rifle | 30-30 | NIB |
| 265 | Beretta | A300 Outlander | BU76290 | Shotgun | 12 ga | Wood/NIB |
| 266 | Savage | Axis | J449920 | Rifle | .243 | NIB |
| 267 | Savage | Axis | J463342 | Rifle | .308 | NIB |
| 268 | HiPoint | 4095FG-TS | H44066 | Rifle | .40 S&W | NIB |
| 269 | Franchi | Affinity | BL06440B | Shotgun | 12 ga | NIB |
| 270 | Remington | 870 Super mag | RS20283N | Shotgun | 12 ga | NIB |
| 271 | Thompson | Impact | N/A | Blackpowder | .50 cal | No 4473/NIB |
| 272 | Henry | H004 | GB416438 | Rifle | .22 | NIB |
| 273 | Springfield | 67H | None | Shotgun | 12 ga | |
| 274 | Thompson Center | 101612 | Pistol | 44 Mag | Defect!! | |
| 275 | Horton | HD-150 | Crossbow | Case/Bolts | ||
| 276 | Wicked Ridge | Warrior HL | Crossbow | Case/Bolts | ||
| 277 | Box of Assorted | Scopes | ACCESSORY | |||
| 278 | 1999 American | Eagle Silver | Dollar | Unc. | ||
| 279 | 2007 American | Eagle Silver | Dollar | Unc. | ||
| 280 | 2008 American | Eagle Silver | Dollar | Unc. | ||
| 281 | 2009 American | Eagle Silver | Dollar | Unc. | ||
| 282 | 1999 $5 Liberty | Gold piece | ||||
| 283 | Mystery Bag | Assorted | Silver Coins | ACCESSORY | ||
| 284 | Assorted Ladies | Ring | ACCESSORY | |||
| 285 | Assorted Ladies | Ring | ACCESSORY | |||
| 286 | Assorted Ladies | Ring | ACCESSORY | |||
| 287 | Assorted Ladies | Ring | ACCESSORY | |||
| 288 | Boker Pocket | Knife | ACCESSORY | |||
| 289 | 1800″s Morgan | Silver | Dollar | |||
| 290 | 1800″s Morgan | Silver | Dollar | |||
| 291 | 1800″s Morgan | Silver | Dollar | |||
| 292 | 1800″s Morgan | Silver | Dollar | |||
| 293 | 1800″s Morgan | Silver | Dollar | |||
| 294 | Wedding Band | Ring | ||||
| 295 | Anniversary Band | Ring | ||||
| 296 | Slide Fire | AR-15 | HandGuard | ACCESSORY | ||
| 297 | Slide Fire | AR-15 | HandGuard | ACCESSORY | ||
| 298 | Glock | Magazine | ACCESSORY | |||
| 299 | Browning Buckmark | Magazine | ACCESSORY | |||
| 300 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 301 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 302 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 303 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 304 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 305 | OTIS Lens Ckleaning | Kit | ACCESSORY | |||
| 306 | OTIS Lens Ckleaning | Kit | ACCESSORY | |||
| 307 | OTIS Lens Ckleaning | Kit | ACCESSORY | |||
| 308 | OTIS Lens Ckleaning | Kit | ACCESSORY | |||
| 309 | Ruger 77/10-22 | Magazine | ACCESSORY | |||
| 310 | Ruger 77/10-22 | Magazine | ACCESSORY | |||
| 311 | Ruger 77/10-22 | Magazine | ACCESSORY | |||
| 312 | Browning | EarMuff | ACCESSORY | |||
| 313 | AR Style | Magazine | (2) Qty | ACCESSORY | ||
| 314 | AR Style | Magazine | (2) Qty | ACCESSORY | ||
| 315 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 316 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 317 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 318 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 319 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 320 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 321 | Hoppes #9 Bore | Snake | ACCESSORY | |||
| 322 | Birchwood Casey | Gun Grease | ACCESSORY | |||
| 323 | Birchwood Casey | Gun Grease | ACCESSORY | |||
| 324 | Slide Fire | S.P.A.D.E. | ACCESSORY | |||
| 325 | Slide Fire | S.P.A.D.E. | ACCESSORY | |||
| 326 | Slide Fire | S.P.A.D.E. | ACCESSORY | |||
| 327 | Slide Fire | S.P.A.D.E. | ACCESSORY | |||
| 328 | OTIS | MicroKit | ACCESSORY | |||
| 329 | OTIS | MicroKit | ACCESSORY | |||
| 330 | OTIS | MicroKit | ACCESSORY | |||
| 331 | OTIS | MicroKit | ACCESSORY | |||
| 332 | Leupold | Scope Cover | ACCESSORY | |||
| 333 | Leupold | Scope Cover | ACCESSORY | |||
| 334 | Leupold | Scope Cover | ACCESSORY | |||
| 335 | ScopeCoat | Scope Cover | ACCESSORY | |||
| 336 | ScopeCoat | Scope Cover | ACCESSORY | |||
| 337 | ScopeCoat | Scope Cover | ACCESSORY | |||
| 338 | ScopeCoat | Scope Cover | ACCESSORY | |||
| 339 | Birchwood Casey | RigRag | ACCESSORY | |||
| 340 | Birchwood Casey | RigRag | ACCESSORY | |||
| 341 | Birchwood Casey | RigRag | ACCESSORY | |||
| 342 | Bore Stores | AR-15 | ACCESSORY | |||
| 343 | Bore Stores | AR-15 | ACCESSORY | |||
| 344 | Bore Stores | AR-15 | ACCESSORY | |||
| 345 | Bore Stores | Scoped Rifle | ACCESSORY | |||
| 346 | Bore Stores | Scoped Rifle | ACCESSORY | |||
| 347 | Bore Stores | Scoped Rifle | ACCESSORY | |||
| 348 | Bore Stores | Sporting Rifle | ACCESSORY | |||
| 349 | Bore Stores | Sporting Rifle | ACCESSORY | |||
| 350 | Bore Stores | Musket | ACCESSORY | |||
| 351 | Bore Stores | Musket | ACCESSORY | |||
| 352 | Bore Stores | Scoped Shotgun | ACCESSORY | |||
| 353 | Bore Stores | Cleaning Mit | ACCESSORY | |||
| 354 | Bore Stores | Cleaning Mit | ACCESSORY | |||
| 355 | Bore Stores | Lg. Frame Auto | ACCESSORY | |||
| 356 | Bore Stores | Lg. Revolver | ACCESSORY | |||
| 357 | Bore Stores | Lg. Revolver | ACCESSORY | |||
| 358 | Bore Stores | Sm. Auto | ACCESSORY | |||
| 359 | Bore Stores | Sm. Auto | ACCESSORY | |||
| 360 | Bore Stores | Scoped Rifle | ACCESSORY | |||
| 361 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 362 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 363 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 364 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 365 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 366 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 367 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 368 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 369 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 370 | Winchester | 22LR | 333 Rounds | AMMO | ||
| 371 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
| 372 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
| 373 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
| 374 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
| 375 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
| 376 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
| 377 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
| 378 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
| 379 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
| 380 | Remington | Golden Bullet | 22LR | 225 Rounds | AMMO | |
