Auction
March 26th – 12 pm – Goldsby, Ok
200 Brand New in the Box Guns plus Factory Ammunition/ Accessories
This Auction WILL be under the tent
Preview Guns from 11am-12pm on Auction Day
-
TERMS: Cash, Credit Card, In-State Checks ONLY!
-
Sales Tax will be charged unless eligible exemption certification provided
-
FFL’s must provide copy of FFL and OKLA Tax Exempt Certificate
-
ATF Form 4473 Required ( Provided at Auction) NO EXCEPTIONS!
-
ONLY “Proceed” Responses will be allowed to Purchase guns at this Auction
-
All Announcements day of Auction super cede ALL Advertisements
-
Bring Lawn Chair and Snacks
Pictures and List Below:
| LOT# | Manufacturer | Model | Serial# | Type | Caliber | Other |
| 1 | Remington | Golden Bullet | 22LR HP | 525 Rounds | AMMO | |
| 2 | Remington | Golden Bullet | 22LR HP | 525 Rounds | AMMO | |
| 3 | Remington | Golden Bullet | 22LR HP | 525 Rounds | AMMO | |
| 4 | Remington | Golden Bullet | 22LR HP | 525 Rounds | AMMO | |
| 5 | Tannerite | Exploding Targets | ACCESSORY | |||
| 6 | Tannerite | Exploding Targets | ACCESSORY | |||
| 7 | Tannerite | Exploding Targets | ACCESSORY | |||
| 8 | NightBlaster | Spotlight | ACCESSORY | |||
| 9 | NightBlaster | Spotlight | ACCESSORY | |||
| 10 | CCI/Speer | Mini Mag | 22LR HP | 500 Rounds | AMMO | |
| 11 | CCI/Speer | Mini Mag | 22LR HP | 500 Rounds | AMMO | |
| 12 | Remington | Rifle | .223 55g PSP | 200 Rounds | AMMO | |
| 13 | Winchester | PDX1 | 45 Auto 230g | 60 Rounds | AMMO | |
| 14 | Simmons | Scope | 3x9x32mm | ACCESSORY | ||
| 15 | Simmons | Scope | 3x9x32mm | ACCESSORY | ||
| 16 | Simmons | Scope | 3x9x32mm | ACCESSORY | ||
| 17 | Browning | Prism II | Knife | ACCESSORY | ||
| 18 | Browning | Prism II | Knife | ACCESSORY | ||
| 19 | Schrade | Wildlife Series | Knife | ACCESSORY | ||
| 20 | Schrade | Wildlife Series | Knife | ACCESSORY | ||
| 21 | Kershaw | Knife | ACCESSORY | |||
| 22 | Caldwell | XLA Bipod | ACCESSORY | |||
| 23 | Winchester | Bipod | ACCESSORY | |||
| 24 | StoneyPoint | PoleCat | Safari Stix | ACCESSORY | ||
| 25 | Caldwell | Lead Sled Plus | ACCESSORY | |||
| 26 | Caldwell | Lead Sled Solo | ACCESSORY | |||
| 27 | Caldwell | Handy rest | ACCESSORY | |||
| 28 | Case Guard | Gunsmith | Maintenance | Center | ACCESSORY | |
| 29 | Ruger | Wooden Ammo | Box | ACCESSORY | ||
| 30 | FoxPro | HellFire | Game Call | ACCESSORY | ||
| 31 | Ruger | 10-22 | 0001-93942 | Rifle | 22LR | 50 yrs Commem. NIB |
| 32 | Ruger | 10-22 | RCS1-08838 | Rifle | 22LR | Blk/Syn 50 Yrs NIB |
| 33 | Ruger | 10-22 | 0001-93855 | Rifle | 22LR | 50 yrs Commem. NIB |
| 34 | Ruger | 10-22 | 0001-37273 | Rifle | 22LR | Blk/SS 50 Yrs NIB |
| 35 | Ruger | 10-22 | 0001-12865 | Rifle | 22LR | Blk/Syn/ Take Down NIB |
| 36 | Keystone Arms | Crickett | 658999 | Rifle | 22LR | Pink Camo/NIB |
| 37 | Keystone Arms | Crickett | 674301 | Rifle | 22LR | Mossy Oak/SS/NIB |
| 38 | Keystone Arms | Crickett | 673309 | Rifle | 22LR | Mossy oak/Blue/NIB |
| 39 | Maverick | 88 | MV57294U | Shotgun | 20 ga | Youth/NIB |
| 40 | Maverick | 88 | U743346 | Shotgun | 20 ga | Super Bantam Inf./NIB |
| 41 | Maverick | 88 | AT192088 | Shotgun | 12 ga | 3 1/2″/ Camo/NIB |
| 42 | Maverick | 88 | MV90902T | Shotgun | 12 ga | Security/Blk/NIB |
| 43 | KelTec | SU-16 | NBR75 | Rifle | 5.56mm | NIB |
| 44 | Rossi | S121280 | SR255418 | Shotgun | 20 ga | NIB |
| 45 | Rossi | R223MBS | AS074345 | Rifle | .223 Rem | NIB |
| 46 | Rossi | R243YBS | CA121558 | Rifle | .243 | NIB |
| 47 | Henry | H001M | M037244H | Rifle | 22 WMR | NIB |
| 48 | Henry | H004M | GB096293M | Rifle | 22 WMR | Golden Boy/NIB |
| 49 | Ruger | 77-50 RSP | 730-19413 | Blackpowder | .50 cal | No 4473/NIB |
| 50 | DPMS | LR-308 | 132707 | Rifle | .308 | NIB |
| 51 | TruGlo | Red Dot | Scope | 30mm | ACCESSORY | |
| 52 | Tasco | Red Dot | Scope | 30mm | ACCESSORY | |
| 53 | Tasco | Red Dot | Scope | 30mm | ACCESSORY | |
| 54 | RCBS | Rock Chucker | Reloading | Kit | ACCESSORY | |
| 55 | RCBS | Universal Case | Prep | Center | ACCESSORY | |
| 56 | Victor | #330 Conibear | Traps (4)Qty | ACCESSORY | ||
| 57 | Victor | #1.75 Coil spring | Traps (12)Qty | ACCESSORY | ||
| 58 | Nikon ProStaff | Scope | 4x12x40mm | Matte | ACCESSORY | |
| 59 | Nikon ProStaff | Scope | 3x9x40mm | Matte | ACCESSORY | |
| 60 | Bushnell | Scope | 6x18x50mm | Matte | ACCESSORY | |
| 61 | Hi Point | C9 | P1799124 | Pistol | 9mm | NIB |
| 62 | Hi Point | C9 | P1799123 | Pistol | 9mm | NIB |
| 63 | Taurus | PT-22 | Z007055 | Pistol | 22LR | NIB |
| 64 | NAA | NAA-22M | E292392 | Revolver | 22 Mag | NIB |
| 65 | KelTec | P-3AT | L9096 | Pistol | .380 | NIB |
| 66 | KelTec | PF-9 | SKS55 | Pistol | 9mm | NIB |
| 67 | Taurus | PT 738 TCP | 82570D | Pistol | .380 ACP | NIB |
| 68 | Bersa | Thunder 380 | E08633 | Pistol | .380 ACP | NIB |
| 69 | SCCY | CPX 1TT | 109459 | Pistol | 9mm | NIB |
| 70 | USFA | ZIP | AAH140 | Pistol | 22LR | NIB |
| 71 | Heritage Arms | Rough Rider | C13550 | Revolver | 22/22Mag | 9″ Bbl NIB |
| 72 | Heritage Arms | Rough Rider | C15827 | Revolver | 22/22Mag | 6.5″ Bbl NIB |
| 73 | Ruger | LCP-CT | 371267363 | Pistol | .380 Auto | CTC/NIB |
| 74 | Walther | P22 | WA014020 | Pistol | 22LR | NIB |
| 75 | Ruger | 22/45 MK III | 274-32684 | Pistol | 22LR | NIB |
| 76 | Ruger | SR40C | 345-03864 | Pistol | .40 S&W | NIB |
| 77 | S&W | 642-2 | CUK5011 | Revolver | .38 Spl | Airweight/NIB |
| 78 | S&W | 638-3 | CVM4612 | Revolver | .38 Spl | NIB |
| 79 | Taurus | M941 | G014144 | Revolver | 22 Mag | 8-Rnd/SS/NIB |
| 80 | Taurus | Judge | GN754190 | Revolver | 45/410ga | SS/NIB |
| 81 | Page of (20) Qty | Old TradeTokens | COINS/MISC | |||
| 82 | (3) Qty $2 Bills | COINS/MISC | ||||
| 83 | Uncut Sheet of (4) | Qty $2 Bills | UNC | COINS/MISC | ||
| 84 | (3) Qty $5 Bills | Green/Blue/Red | Seals UNC | COINS/MISC | ||
| 85 | Set of (4) Qty UNC | Silver Dollars | COINS/MISC | |||
| 86 | (3) Qty Morgan | Silver Dollars | COINS/MISC | |||
| 87 | (4) Qty Morgan | Silver Dollars | COINS/MISC | |||
| 88 | (4) Qty Morgan | Silver Dollars | COINS/MISC | |||
| 89 | 1922 Peace Silver | Dollar PCGS | COINS/MISC | |||
| 90 | 1878-S Morgan | Silver Dollar | COINS/MISC | |||
| 91 | Savage | 99C | I092054 | Rifle | .308 Win | Used |
| 92 | Savage | Edge | H039782 | Rifle | .223 Rem | Used |
| 93 | Remington | 700 | A6843943 | Rifle | .270 Win | Used |
| 94 | Ruger | M77 Mark II | 792-38061 | Rifle | .308 Win | Used |
| 95 | Ruger | 77/22 | 703-63454 | Rifle | 22WMR | Used |
| 96 | Ruger | M77 RS | 73-75842 | Rifle | 30-06 | Used |
| 97 | Winchester | 275 | 100478 | Rifle | 22 WMR | Used |
| 98 | Winchester | 255 | 129328 | Rifle | 22WMR | Used |
| 99 | Winchester | 70 | G1291850 | Rifle | .222 Rem | Used |
| 100 | Mauser | 98 | 251897 | Rifle | 8mm | Used/All Matching#s |
| 101 | Mauser | 1908 | 1610 | Rifle | 7mm | Used/All Matching#s |
| 102 | Winchester | Super X #1 | M6470 | Shotgun | 12 ga | Mod. / Super Clean!! |
| 103 | Stevens | 940 A | None | Shotgun | 16 ga | Used |
| 104 | Ruger | M77 | 77-94178 | Rifle | .257 Roberts | Used/NICE!!/Engraved |
| 105 | Ruger | M77 | 772-44368 | Rifle | .22-250 | Used/Rings/Mts |
| 106 | Ruger | No. 1 AB | 130-01210 | Rifle | .243 Win | Used/Ultra Light!! |
| 107 | Springfield Armory | 1898 | 403238 | Rifle | 30-40 Krag | Used/U.S. Marked |
| 108 | Winchester | 70 | 185785 | Rifle | 30-06 | Used/1951 Mfg./Pre 64 |
| 109 | Remington | 870 | 1003773V | Shotgun | 12 ga | Used/WingMaster/Full |
| 110 | Savage | 110 | G140834 | Rifle | 25-06 | Used/Bull Bbl/Blk |
| 111 | Remington | Golden Bullet | 22LR HP | 525 Rounds | AMMO | |
| 112 | Remington | Golden Bullet | 22LR HP | 525 Rounds | AMMO | |
| 113 | CCI/MaxiMag | Choot Em! | 22 WMR | 200 Rounds | AMMO | |
| 114 | CCI/MaxiMag | Choot Em! | 22 WMR | 200 Rounds | AMMO | |
| 115 | CCI/Speer | Mini Mag | 22 LR HP | 500 Rounds | AMMO | |
| 116 | CCI/Speer | Mini Mag | 22 LR HP | 500 Rounds | AMMO | |
| 117 | Federal | American Eagle | .223 55g FMJ | 400 Rounds | AMMO | |
| 118 | PPU | .223 55g | 100 Rounds | AMMO | ||
| 119 | White Flyer Case | Double ‘A” Targets | Clay Pigeons | (135) Qty | ACCESSORY | |
| 120 | White Flyer Case | Double ‘A” Targets | Clay Pigeons | (135) Qty | ACCESSORY | |
| 121 | Ruger | New Vaquero | 512-66758 | Revolver | 45 Colt | SS/NIB |
| 122 | Ruger | SP 101 | 577-23360 | Revolver | 22LR | SS/NIB |
| 123 | Ruger | GP 100 | 177-04620 | Revolver | .357 Mag | SS/NIB |
| 124 | Ruger | 9E | 335-43129 | Pistol | 9mm | NIB |
| 125 | Ruger | SR9C | 334-05593 | Pistol | 9mm | NIB |
| 126 | Ruger | 22/45 MK III | 274-07303 | Pistol | 22LR | NIB |
| 127 | S&W | 442 | CWB5494 | Revolver | .38 Spl | Airweight/NIB |
| 128 | Walther | P22 | WA070198 | Pistol | 22LR | Pink Tiger/NIB |
| 129 | Walther | P22 | WA013377 | Pistol | 22LR | Blk/NIB |
| 130 | Ruger | SR22PB | 364-73975 | Pistol | 22LR | NIB |
| 131 | Ruger | SR22PS | 362-21958 | Pistol | 22LR | NIB |
| 132 | Ruger | SR22PBT | 364-50979 | Pistol | 22LR | NIB |
| 133 | Ruger | NM Single Six | 265-63507 | Revolver | 22/22Mag | SS/Satin/NIB |
| 134 | Ruger | NM Single Six | 265-83937 | Revolver | 22/22Mag | Blk/Blue/NIB |
| 135 | Springfield Armory | XDS-45 | XS691993 | Pistol | 45 ACP | NIB |
| 136 | Springfield Armory | XDS-9 | XS926882 | Pistol | 9mm | NIB |
| 137 | S&W | SD40VE | HFF5551 | Pistol | .40 S&W | NIB |
| 138 | S&W | SD40VE | HFS2649 | Pistol | .40 S&W | NIB |
| 139 | Glock | 23 Gen 4 | VZL463 | Pistol | .40 S&W | NIB |
| 140 | Glock | 19 Gen 4 | VRM938 | Pistol | 9mm | NIB |
| 141 | Page of (20) Qty | Buffalo/Liberty | Nickels | COINS/MISC | ||
| 142 | (3) Qty 90% Silver | Quarter Proof Sets | 00′,02′,03′ | COINS/MISC | ||
| 143 | (4) Qty Silver | Certificate | COINS/MISC | |||
| 144 | 1928 Silver | Certificates | COINS/MISC | |||
| 145 | 1922 Peace Silver | Dollar NGC | Mint state | COINS/MISC | ||
| 146 | 1923 Peace Silver | Dollar PCGS | COINS/MISC | |||
| 147 | 1889 Morgan | Silver Dollar | yr of OK Land | Run UNC | COINS/MISC | |
| 148 | 1921 Morgan | Silver Dollar | UNC | COINS/MISC | ||
| 149 | 1884 CC Morgan | Silver Dollar | COINS/MISC | |||
| 150 | 1891 CC Morgan | Silver Dollar | COINS/MISC | |||
| 151 | Ruger | M 77 R | 78-23395 | Rifle | .30-06 | Used/Rings/Mts |
| 152 | Ruger | M 77 Mark II | 789-74748 | Rifle | 350 Rem Mag | Blk/SS/NIB |
| 153 | Ruger | M 77 Mark II | 792-15765 | Rifle | 7mm-08 | NIB |
| 154 | DPMS | A-15 | F291935 | Rifle | 223/5.56 | NIB |
| 155 | Ruger | American | 690-99420 | Rifle | 7mm-08 | NIB |
| 156 | Ruger | American | 830-08577 | Rifle | 22WMR | NIB |
| 157 | Ruger | American | 692-25559 | Rifle | .223 rem | NIB |
| 158 | Remington | 870 Express | RS37100U | Shotgun | 20 ga | Compact camo/NIB |
| 159 | Rossi | S121280 BS | SR393139 | Shotgun | 12 ga | NIB |
| 160 | Rossi | S411220 YS | SR092008 | Shotgun | 410 ga | NIB |
| 161 | Marlin | XT 22 MR | MM86265B | Rifle | 22 WMR | NIB |
| 162 | Marlin | XT 22 MR | MM86356B | Rifle | 22WMR | NIB |
| 163 | NEF | Pardner | NS213447 | Shotgun | 20 ga | NIB |
| 164 | Ruger | 10-22RB-CIII | 355-84083 | Rifle | 22LR | NIB |
| 165 | Ruger | 10-22RB-CIB | 356-05994 | Rifle | 22LR | NIB |
| 166 | Ruger | 96/22M | 620-57429 | Rifle | 22 Mag | NIB |
| 167 | Remington | 870 Express | RS20453N | Shotgun | 12 ga | Super Mag/NIB |
| 168 | Savage | Axis XP | J557777 | Rifle | .243 | Camo/Scope/NIB |
| 169 | Savage | Axis XP | J502978 | Rifle | .308 | Camo/Scope/NIB |
| 170 | Savage | Axis XP | J557747 | Rifle | .243 | Camo/Scope/NIB |
| 171 | Remington | Golden Bullet | 22LR HP | 525 Rounds | AMMO | |
| 172 | Remington | Golden Bullet | 22LR HP | 525 Rounds | AMMO | |
| 173 | CCI/MaxiMag | Choot Em! | 22 WMR | 200 Rounds | AMMO | |
| 174 | CCI/MaxiMag | Choot Em! | 22 WMR | 200 Rounds | AMMO | |
| 175 | CCI/Speer | Mini Mag | 22 LR HP | 500 Rounds | AMMO | |
| 176 | CCI/Speer | Mini Mag | 22 LR HP | 500 Rounds | AMMO | |
| 177 | Hornady | V MAX | 22 MAG | 250 Rounds | AMMO | |
| 178 | PPU | 22-250 55g | 80 Rounds | AMMO | ||
| 179 | RedField | Revenge | Scope | 3x9x52mm | ACCESSORY | |
| 180 | Simmons | Scope | 4x32mm | 8 pt | ACCESSORY | |
| 181 | Simmons | Scope | 4x32mm | 22 Mag | ACCESSORY | |
| 182 | Barska | Colorado Scope | 3x9x40mm | w/Rings | ACCESSORY | |
| 183 | Barska | Colorado Scope | 3x9x40mm | w/Rings | ACCESSORY | |
| 184 | Barska | Colorado Scope | 3x9x40mm | w/Rings | ACCESSORY | |
| 185 | Nikko Sterling | Scope | 3x9x40mm | 4 plex | ACCESSORY | |
| 186 | White Wing | Automatic | Trap Thrower | ACCESSORY | ||
| 187 | (4) Qty Turkey | Decoys | ACCESSORY | |||
| 188 | Assorted Holsters | ACCESSORY | ||||
| 189 | Assorted Holsters | ACCESSORY | ||||
| 190 | Remington | 870 Express | D329033A | Shotgun | 12 ga 3 1/2″ | Super Mag/Camo/NIB |
| 191 | Ruger | P345D | 664-17892 | Pistol | 45 Auto | NIB |
| 192 | Ruger | P97DC | 663-15226 | Pistol | 45 ACP | NIB |
| 193 | S&W | 649 | AYN0443 | Revolver | 38 Spl | Used/SS |
| 194 | Ruger | Blackhawk | 41947 | Revolver | .357 | Used/FlatTop!! |
| 195 | Ruger | LCP | 373-22773 | Pistol | .380 | NIB |
| 196 | Ruger | P95DC | 311-00080 | Pistol | 9mm | NIB |
| 197 | Ruger | LC9 | 320-33377 | Pistol | 9mm | NIB |
| 198 | Ruger | 22/45 MK III | 271-50453 | Pistol | 22LR | NIB |
| 199 | Ruger | Mark I | 15121 | Pistol | 22LR | Used |
| 200 | Ruger | Security Six | 151-26987 | Revolver | .357 Mag | Used/SS |
| 201 | Ruger | Security Six | 150-05567 | Revolver | .357 Mag | Used/Blue |
| 202 | Ruger | Blackhawk | 31-39237 | Revolver | .357 | Used/Brass Frame!! |
| 203 | Heritage Arms | Rough Rider | C15639 | Revolver | 22/22Mag | NIB |
| 204 | Heritage Arms | Rough Rider | 126590 | Revolver | 22/22Mag | NIB |
| 205 | S&W | SD40VE | HEY7623 | Pistol | .40 S&W | NIB |
| 206 | S&W | SD9VE | HFV2086 | Pistol | 9mm | NIB |
| 207 | S&W | 637-2 | CUK0717 | Revolver | .38 Spl | Airweight/NIB |
| 208 | Ruger | NM Single Six | 264-17388 | Revolver | 22/22Mag | SS/Wood/NIB |
| 209 | Ruger | 22/45 MK III | 271-51571 | Pistol | 22LR | NIB |
| 210 | Ruger | LC 380 | 323-17053 | Pistol | .380 Auto | NIB |
| 211 | (12) Qty 90% Silver | Half Dollars | COINS/MISC | |||
| 212 | (3) Qty Morgan | Silver Dollar | COINS/MISC | |||
| 213 | (10) Qty Old | Silver Dollar | COINS/MISC | |||
| 214 | (10) Qty Old | Silver Dollar | COINS/MISC | |||
| 215 | (3) Qty Silver | Half Dollars | COINS/MISC | |||
| 216 | 1887 Morgan | Silver Dollar | UNC | COINS/MISC | ||
| 217 | 1879-S Morgan | Silver Dollar | COINS/MISC | |||
| 218 | 1899-O Morgan | Silver Dollar | COINS/MISC | |||
| 219 | 1864 $10 | Confederate Note | COINS/MISC | |||
| 220 | 1914 $5 Rare Note | COINS/MISC | ||||
| 221 | Ruger | American | 690-75559 | Rifle | .243 Win | NIB |
| 222 | Ruger | American | 690-02022 | Rifle | 30-06 | NIB |
| 223 | Ruger | American | 690-09291 | Rifle | .270 | NIB |
| 224 | H-R | SB2 Handi Rifle | CBA290365 | Rifle | .308 | Camo/NIB |
| 225 | H-R | SB2 Handi Rifle | CBA177065 | Rifle | .243 | NIB |
| 226 | H-R | SB2 Handi Rifle | CBA185901 | Rifle | 35 Whelen | NIB |
| 227 | Remington | 11-87 Sportsman | RS44760R | Shotgun | 20 ga | Compact camo/NIB |
| 228 | Remington | 870 Express | RS20459N | Shotgun | 12 ga | Blk/Syn/NIB |
| 229 | Ruger | 10-22 | 350-91558 | Rifle | 22LR | Pink/SS/NIB |
| 230 | Ruger | 10-22 | 350-91559 | Rifle | 22LR | Pink/SS/NIB |
| 231 | Ruger | 10-22 | 257-57585 | Rifle | 22LR | Wood/RR/NIB |
| 232 | Keystone Arms | Crickett | 674302 | Rifle | 22LR | Mossy Oak/SS/NIB |
| 233 | Keystone Arms | Crickett | 495147 | Rifle | 22LR | Western Sporter/NIB |
| 234 | Ruger | M 77-GS | 680-00753 | Rifle | .308 | Gunsight Scout!!/NIB |
| 235 | Remington | 870 Express | RS22673R | Shotgun | 12 ga | Syn Tact/18″Bbl/NIB |
| 236 | CZ | 512 | B346854 | Rifle | 22 Mag | NIB |
| 237 | Henry | H001Y | Y041106H | Rifle | 22LR | NIB |
| 238 | Henry | H001 | 732206H | Rifle | 22LR | NIB |
| 239 | CVA | Wolf | N/A | Blackpowder | .50 cal | Realtree/SS/NIB/No 4473 |
| 240 | CVA | Wolf | N/A | Blackpowder | .50 cal | Realtree/SS/NIB/No 4473 |
| 241 | Crickett | RifleScope | 4×32 | ACCESSORY | ||
| 242 | Crickett | RifleScope | 4×32 | ACCESSORY | ||
| 243 | Assorted Holsters | Ziplock Back | ACCESSORY | |||
| 244 | Assorted Holsters | Ziplock Back | ACCESSORY | |||
| 245 | Assorted Holsters | Ziplock Back | ACCESSORY | |||
| 246 | Assorted Holsters | Ziplock Back | ACCESSORY | |||
| 247 | Assorted Holsters | Ziplock Back | ACCESSORY | |||
| 248 | Assorted Holsters | Ziplock Back | ACCESSORY | |||
| 249 | Assorted Holsters | Ziplock Back | ACCESSORY | |||
| 250 | Assorted Holsters | Ziplock Back | ACCESSORY | |||
| 251 | Ruger | SR1911 | 670-02720 | Pistol | 45 ACP | NIB |
| 252 | Ruger | Old Army | 145-78743 | Revolver | .45 | No 4473/NIB |
| 253 | Ruger | Old Army | 34 | Revolver | .44 | Shipped 1978/NIB/SS |
| 254 | Ruger | Old Army | 145-38202 | Revolver | .45 | Used/SS/Wood |
| 255 | Ruger | Mark III Target | 273-86643 | Pistol | 22LR | Blue/NIB |
| 256 | Ruger | New Vaquero | 512-72941 | Revolver | .45 cal | SS/Wood/NIB |
| 257 | Ruger | P95 | 317-15555 | Pistol | 9mm | NIB |
| 258 | Ruger | P95DC | 311-74202 | Pistol | 9mm | NIB |
| 259 | Ruger | Vaquero | 510-97112 | Revolver | 44 Spl | SS/Blk/NIB |
| 260 | Ruger | SR9C | 334-11578 | Pistol | 9mm | NIB |
| 261 | Ruger | SR45 | 380-53370 | Pistol | 45 Auto | NIB |
| 262 | Ruger | Single Seven | 816-02607 | Revolver | 327 Fed Mag | SS/Wood/NIB/.327 FM!!! |
| 263 | Ruger | NM Super Blk Hawk | 88-55860 | Revolver | 44 Rem Mag | SS/Wood/NIB |
| 264 | Ruger | NM Super Blk Hawk | 38-36995 | Revolver | 41 rem mag | Blue/NIB |
| 265 | Ruger | LCP | 371032301 | Pistol | .380 Auto | NIB |
| 266 | Ruger | LCP | 371032783 | Pistol | .380 Auto | NIB |
| 267 | Ruger | LCR | 548-71407 | Revolver | 22 WMR | NIB |
| 268 | Ruger | LCR | 548-70687 | Revolver | 22 WMR | NIB |
| 269 | Ruger | SuperRedHawk | 552-77027 | Revolver | 454 Casull | SS/NIB/CASULL!!! |
| 270 | Colt | Govt 1911 MKIV | FR20089E | Pistol | Super 38 Auto | Blue/Ser 80/9×23/NIB |
| 271 | Remington | Hogg Hammer | 30-06 168gr | 40 Rounds | AMMO | |
| 272 | American Eagle | 150 Round Pack | 5.56×45 NATO | 150 Rounds | AMMO | |
| 273 | American Eagle | 150 Round Pack | 5.56×45 NATO | 150 Rounds | AMMO | |
| 274 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 275 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 276 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 277 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 278 | Green Ammo Can | M855 | 5.56×45 62gr | 900 Rounds | AMMO | |
| 279 | Federal | XM855 | 5.56×45 62gr | 420 Rounds | AMMO | |
| 280 | Green Ammo Can | XM193 | 5.56×45 55gr | 420 Rounds | AMMO | |
| 281 | Ruger | 10-22RR | 256-39465 | Rifle | 22LR | NIB |
| 282 | Ruger | 10-22 | 258-28242 | Rifle | 22LR | SS/Laminate/NIB |
| 283 | Ruger | 10-22 | 250-60079 | Rifle | 22LR | SS/Blk/NIB |
| 284 | Rossi | M92 | 5GY120450 | Rifle | .357 Mag | NIB |
| 285 | Tikka | T3 Lite | D89115 | Rifle | 300 WSM | Syn/Blk/NIB |
| 286 | Ruger | American | 691-46215 | Rifle | .22-250 | Syn/Blk/NIB |
| 287 | Ruger | American | 692-32283 | Rifle | .22-250 | Compact/Blk/Syn/NIB |
| 288 | Ruger | American | 691-14963 | Rifle | .308 | Compact/Blk/Syn/NIB |
| 289 | Ruger | American | 830-05376 | Rifle | 22 WMRF | Blk/NIB |
| 290 | Ruger | K77-50 | 730-08443 | Blackpowder | .50 cal | SS/Laminate/NIB/No 4473 |
| 291 | Remington | 700 SPS | RR79537C | Rifle | 7mmRM | Wood Tech/NIB |
| 292 | Remington | 700 MTN SS | RR74462E | Rifle | 25-06 | Bell&Carlson Syn/NIB |
| 293 | Marlin | 338MX | 91000965 | Rifle | 338 Mar Exp | NIB |
| 294 | Ruger | Mini 14 | 580-05276 | Rifle | .223 Rem | Ranch Rifle!!/Wood/NIB |
| 295 | Ruger | Mini 14 | 581-06384 | Rifle | 6.8 Rem SPC | Blk/SS/NIB |
| 296 | Ruger | SR-762 | 561-11701 | Rifle | 7.62 NATO | NIB/.308/Pay Attention!!! |
| 297 | Remington | VersaMax | RT80944A | Shotgun | 12ga | NIB/Camo/Sports/3 1/2″ |
| 298 | Browning | BLR LT WT 81 | 06411ZX341 | Rifle | .308 | NIB!!!!!!!!! |
| 299 | Ruger | Red Label | 412-01816 | Shotgun | 12 ga | NIB!!!!!!!!! |
| 300 | Ruger | 10-22RBM | 290-19808 | Rifle | 22 WMR | NIB/Wood/Blue/MAG!!! |
| 301 | Marlin | 39 Century Ltd. | 30915 | Rifle | 22SLLR | COLLECTIBLES!! |
| 302 | Winchester | 94 | 2327443 | Rifle | 30-30 | COLLECTIBLES!! |
| 303 | Winchester | 1892 | 835957 | Rifle | 38 WCF | COLLECTIBLES!! |
| 304 | L.C. Smith | Field | FWS25855 | Shotgun | 16 ga | COLLECTIBLES!!/28″ |
| 305 | Ruger/Lyman | No. 1 | L-78-0557 | Rifle | 45-70 Govt. | COLLECTIBLES!!/Cased |
| 306 | Remington | Express | 12 ga 00B | 25 Rounds | AMMO | |
| 307 | Remington | Express | 12 ga 00B | 25 Rounds | AMMO | |
| 308 | Remington | Express | 12 ga 00B | 25 Rounds | AMMO | |
| 309 | Remington | Express | 12 ga 00B | 25 Rounds | AMMO | |
| 310 | Remington | Hogg Hammer | 30-06 168gr | 40 Rounds | AMMO | |
| 311 | Winchester | Power Point | 30-06 150gr | 40 Rounds | AMMO | |
| 312 | Aquila | 110 grain | 30 Carbine | 100 Rounds | AMMO | |
| 313 | Aquila | 110 grain | 30 Carbine | 100 Rounds | AMMO | |
| 314 | Aquila | 110 grain | 30 Carbine | 100 Rounds | AMMO | |
| 315 | Winchester | Power Point | 30-30 150gr | 40 Rounds | AMMO | |
| 316 | Winchester | Power Point | 30-30 150gr | 40 Rounds | AMMO | |
| 317 | Fusion | 7mm RM 150gr | 40 Rounds | AMMO | ||
| 318 | Winchester | Match | 223 Rem 69gr | 80 Rounds | AMMO | |
| 319 | Remington | Turkey loads | 12ga 2 3/4 #5 | 40 Rounds | AMMO | |
| 320 | Estate | Super Sport | 410ga #8 shot | 125 Rounds | AMMO | |
| 321 | Federal (steel) | Black Cloud | 12ga 3 1/2 #4 | 75 Rounds | AMMO | |
| 322 | Federal (steel) | Black Cloud | 12ga 3 1/2 #4 | 75 Rounds | AMMO | |
| 323 | Federal (steel) | Black Cloud | 12ga 2 3/4#4 | 75 Rounds | AMMO | |
| 324 | Winchester | Super Target | 20ga 7 1/2 shot | 150 Rounds | AMMO | |
| 325 | American Eagle | Mini Pack | 5.56 NATO | 150 Rounds | AMMO |
