Auction
From the Estate of the late Bill Eubank, of Lindsay, Ok
- Saturday, June 8, 2013 10 a.m.
- TERMS: Cash, Credit Card, In-State Checks ONLY!
- Cleveland County Fairgrounds | 615 East Robinson Norman, OK 73071 | Location Map
- Inside the auditorium…Enter Building A
- 200 Private Collection GUNS
- Must Be 18 yrs of age to purchase long guns/21 yrs of age to purchase hand guns.
– – – – – – – – – – – – –
- All Lots will sell one-at-a-time, individually
- Preview Auction day only from 8am to 10am
– – – – – – – – – – – – –
Listing Below….
| Lot # | Manufacturer | Model | Serial# | Type | Caliber | Other |
| 1 | Marlin | 6084 | 16353862 | Rifle | 22LR | |
| 2 | Remington | 870 | S209113V | Shotgun | 12 ga | full/Vent Rib |
| 3 | Winchester | 94AE | 6333913 | Rifle | 30-30 | like new |
| 4 | Silver Eagle | Dec-76 | 25578 | Shotgun | 12 ga | Auto Slug |
| 5 | Stevens | Crackshot | 189446 | Rifle | 17 HMR | w/scope |
| 6 | Remington | 11 | 1566812 | Shotgun | 16 ga | rare carving |
| 7 | Remington | 11 | 101897 | Shotgun | 12 ga | Old |
| 8 | Remington | 11 | 1587805 | Shotgun | 16 ga | Sportsman |
| 9 | Browning | BL-22 | 13417PM126 | Rifle | 22SLLR | |
| 10 | Remington | 742 | 7251076 | Rifle | 30-06 | no mag |
| 11 | Remington | 870 | B448469M | Shotgun | 12 ga | 3″ Exp. Mag |
| 12 | Remington | 870TB | S939925V | Shotgun | 12 ga | Wingmaster |
| 13 | Remington | 870 | S023000V | Shotgun | 12 ga | full/Skeet grade |
| 14 | BRNO | Target | 1956-11194 | Rifle | 22 | Collectible |
| 15 | JC Higgins | 103.229 | none | Rifle | 22SLLR | bolt/tube fed |
| 16 | Stevens | 86C | none | Rifle | 22SLLR | |
| 17 | New England Firearms | Handi Rifle SB2 | NP319901 | Rifle | 243Win | 3x9x40 |
| 18 | New England Firearms | Handi Rifle SB2 | NP288762 | Rifle | 243 Win | Scope Rail |
| 19 | Winchester | 12 | 406008 | Shotgun | 12 ga | Full |
| 20 | Winchester | 12 | 414831 | Shotgun | 12 ga | Mod |
| 21 | Winchester | 12 | 1002544 | Shotgun | 12 ga | Hi Grade/left hand |
| 22 | High Standard | Sport King | 438824 | Pistol | 22LR | Old |
| 23 | Rexio | RC 22M-S | 106536 | Pistol | 22Win Mag | |
| 24 | Colt | DA | 16434 | Revolver | 45 | Nickel |
| 25 | Llama | Omni | PA0127 | Pistol | 9mm | Auto Slug |
| 26 | Uberti | 1873 Stallion | J53633 | Revolver | 22LR | NIB |
| 27 | Winchester | 1890 | 562921 | Rifle | 22 Short | Rare/Hex |
| 28 | Winchester | 90 | 130320 | Rifle | 22 WRF | Rare/Hex |
| 29 | US/Rock Island | 1903 | 239131 | Rifle | 30-06 | Good! |
| 30 | Ruger | Carbine | 100-43032 | Rifle | 44 Mag | |
| 31 | Custom Made | British | 29451 | Rifle | 303 | 03 Style |
| 32 | Glenfield | 25 | 71393698 | Rifle | 22SLLR | |
| 33 | Winchester | 120 | L1336562 | Shotgun | 12 ga | Winchoke |
| 34 | Browning | 2000 | 34909C47 | Shotgun | 12 ga | |
| 35 | Meacham | Dbl Bbl | none | Shotgun | 12 ga | damascus/engraving |
| 36 | J. Manton | Dbl Bbl | none | Shotgun | 20 ga | Old! |
| 37 | Burack Special | Dbl Bbl | none | Shotgun | 12 ga | no fore stock |
| 38 | Mossberg | 500A | J914791 | Shotgun | 12 ga | |
| 39 | Mossberg | 500A | P215531 | Shotgun | 12 ga | |
| 40 | Mossberg | 500A | P473139 | Shotgun | 12 ga | Slug Buster |
| 41 | CAI | M48 | M56800 | Rifle | 8mm | Mauser |
| 42 | RA | 1903-A3 | 5030585 | Rifle | 30-06 | National Ordnance |
| 43 | Weatherby | Mark V | SS013534 | Rifle | 300 WBY Mag | syn/ss |
| 44 | Stevens | 200 | G963000 | Rifle | 270 Win | NIB |
| 45 | Ruger | M77 | 770-05391 | Rifle | 22-250 | tang saftey/bull |
| 46 | Winchester | 94 | CPC1625 | Rifle | 32Win Spl | Canadian Pacific Centennial/NIB |
| 47 | Winchester | 1894 | CN09513 | Rifle | 30 WCF | 1894-1994 L.E. Centennial |
| 48 | Winchester | 94 | 2378951 | Rifle | 30-30 Win | pre-64 |
| 49 | Winchester | 94 | 2501963 | Rifle | 30-30 Win | pre-64 |
| 50 | Marlin | 6085 | RU001761 | Rifle | 22LR | scope |
| 51 | Winchester | 67 | none | Rifle | 22 Short | Old! |
| 52 | Taurus | Ultra Lite | SE741755 | Revolver | 45 Colt | |
| 53 | FIE | Revolver | ARM 44 | Revolver | 44 Mag | hammer fall? |
| 54 | Italain | Black Powder | 376098 | Revolver | 44 mag | Revolver |
| 55 | Browning | A5 | 41911 | Shotgun | 16 ga | full/Belgium |
| 56 | Browning | A5 | X6441 | Shotgun | 16ga | mod/Belgium |
| 57 | Remington | 572 | none | Rifle | 22SLLR | super cond. |
| 58 | Winchester | 74 | 313563A | Rifle | 22LR | |
| 59 | Winchester | 74 | 94918 | Rifle | 22LR | Nice/scope/low# |
| 60 | Chinese | SKS | 22002729 | Rifle | 7.62×39 | LNIB |
| 61 | Huglu/CZ | Woodcock Deluxe | 05S3402 | Shotgun | 12 ga | O/U |
| 62 | Iver Johnson | Champion | none | Shotgun | 12 ga | single shot |
| 63 | Western Field | 30 | 25EKN-163A | Shotgun | 16 ga | full/bolt |
| 64 | Remington | Sportsman 58 | 8599V | Shotgun | 12 ga | full/ RARE! |
| 65 | Winchester | 77 | 12530 | Rifle | 22LR | Rare |
| 66 | Savage | 99C | F557671 | Rifle | 308 Win | LNIB/checkered |
| 67 | Ruger | 10-22LR | 110-39065 | Rifle | 22LR | sporter/scope |
| 68 | Belgium | Mauser | 33434 | Rifle | 25-06 | custom |
| 69 | Winchester | 61 | 45828 | Rifle | 22SLLR | wood! |
| 70 | Winchester | 61 | 56638 | Rifle | 22SLLR | Old! |
| 71 | KSA | Crickett | 162131 | Rifle | 22LR | pronghorn scope |
| 72 | Winchester | 50 | 35784 | Shotgun | 12 ga | full |
| 73 | Colt | US Army 1917 | 13653 | Revolver | 45 | |
| 74 | Colt | DA 41 | 12558 | Revolver | 41 | |
| 75 | Erma | KGP 68A | 121131 | Pistol | 380 | mini luger |
| 76 | Charter Arms | Explorer II | B006574 | Pistol | 22LR | |
| 77 | Custom Made | Black Powder | C01650 | Pistol | 36? | Dbl Bbl |
| 78 | Winchester | 94 XTR | BB022489 | Rifle | 375 Win | Big Bore |
| 79 | Winchester | 94 | CB10317 | Rifle | 30-30 Win | Cowboy Commemorative |
| 80 | Winchester | 94 | GS40952 | Rifle | 30-30 Win | Golden Spike Commemorative |
| 81 | Winchester | 12 | 1748289X | Shotgun | 20 ga | Excep. Rare! |
| 82 | Winchester | 12 | 784936 | Shotgun | 16 ga | Excep. Rare! |
| 83 | Winchester | 12 | 298566 | Shotgun | 12 ga | cyl. Bore |
| 84 | Rossi | SA 17 HMR | SP516686 | Rifle | 17HMR | LNIB |
| 85 | Remington | 597 | B2637777 | Rifle | 22LR | LNIB |
| 86 | Revelation | 120 | 26201635 | Rifle | 22LR | |
| 87 | Thompson Center | Thunder Hawk | S13646 | Rifle | 50 cal | Black Powder |
| 88 | CVA | Firebolt | 61-13-044562-97 | Rifle | 50 cal | Black Powder |
| 89 | Crescent | Dbl Bbl | none | Shotgun | 12 ga | |
| 90 | A. Baldwin | Dbl Bbl | none | Shotgun | 12 ga | |
| 91 | German | Mauser | G4233 | Rifle | unknown | 1891 mfg |
| 92 | German | Mauser | M0341 | Rifle | 7.65 | 1891 mfg |
| 93 | Winchester | 1897 | 352230 | Shotgun | 12 ga | Nickel |
| 94 | Winchester | 1897 | 777843 | Shotgun | 12 ga | |
| 95 | Winchester | 1897 | 337261 | Shotgun | 12 ga | |
| 96 | Remington | Speedmaster 241 | 16012 | Rifle | 22LR | Collectible |
| 97 | Savage | 29B | none | Rifle | 22SLLR | Hard to Find |
| 98 | H&R | Sahara 755 | none | Rifle | 22SLLR | Rare |
| 99 | Yildiz | NBD TS 870 | U9464 | Shotgun | 20 ga | O/U 3″ |
| 100 | Remington | 870 | 585220V | Shotgun | 12 ga | Old Wingmaster |
| 101 | Remington | 870 | 428154W | Shotgun | 16 ga | Old Wingmaster |
| 102 | Remington | 870 | W041812V | Shotgun | 12 ga | Wingmaster |
| 103 | Smith & Wesson | DA 38 | 36637 | Revolver | 38 spl | Old |
| 104 | Smith & Wesson | M&P 22 | MP048519 | Pistol | 22LR | LNIB |
| 105 | Colt | Police Positive | 199248 | Revolver | 32-20 WCF | Old |
| 106 | High Standard | American Centennial | A0421 | Revolver | 36 cal | Black Powder |
| 107 | Colt | Huntsman | 147110 | Pistol | 22LR | |
| 108 | Winchester | 100 | 195970 | Rifle | 243 Win | Nice |
| 109 | Remington | 700 | G6472250 | Rifle | 30-06 | SPS |
| 110 | Remington | 700 | G6540295 | Rifle | 204 Ruger | SPS |
| 111 | Ruger | 10-22LR | 247-47219 | Rifle | 22LR | Bull Bbl/scope“ |
| 112 | Mossberg | 500C | R579636 | Shotgun | 20 ga | |
| 113 | Mossberg | 500C | none | Shotgun | 20 ga | |
| 114 | Marlin | Original Goose | 27524764 | Shotgun | 12 ga | GOOSE! |
| 115 | FIE Boito | SB | 751002 | Shotgun | 12 ga | |
| 116 | FIE Boito | SB | C1224549 | Shotgun | 12 ga | |
| 117 | German | Mauser | N0342 | Rifle | 7.65 | 1891 mfg |
| 118 | Unknown | Military | D 5784 | Rifle | 7.35? | 1939 XVII |
| 119 | Savage | 65M | none | Rifle | 22 Mag | w/scope |
| 120 | CVA | Black Powder | 53316 | Rifle | 50 cal | |
| 121 | Traditions | Sporter 209 Mag | 14-13-041257-01 | Rifle | 50 cal | w/scope |
| 122 | Winchester | Centennial 66 | 83401 | Rifle | 30-30 | Century of Sportmanship |
| 123 | Winchester | 94AE | 6551383 | Rifle | 45 Colt | NIB/US Made |
| 124 | Winchester | 94 | 2425496 | Rifle | 30-30 | pre 64/SOLID |
| 125 | Winchester | 94 | 2496325 | Rifle | 30-30 | pre 64 |
| 126 | Stevens | 620 | none | Shotgun | 16 ga | |
| 127 | Remington | 10-A | 34195 | Shotgun | 12 ga | Old! |
| 128 | Buffalo Bill Cody | Bolt Action | none | Shotgun | 12 ga | full |
| 129 | Remington | 1100 | R061363V | Shotgun | 12 ga | syn/chokes |
| 130 | Winchester | 67 | none | Rifle | 22SLLR | |
| 131 | Squires Bingham | 16 | 52788 | Rifle | 22LR | |
| 132 | Iver Johnson | 2-X | none | Rifle | 22SLLR | Old |
| 133 | Cobra | CB9 | CT010780 | Pistol | 9mm | Dbl Bbl |
| 134 | Astra | 1921 | 2520 | Pistol | 9mm | Auto |
| 135 | Navy Arms | Black Powder | none | Revolver | 44 | |
| 136 | Colt | Officers mdl Target | 15259 | Revolver | 22LR | Bone Grips |
| 137 | Astra | Cub | 133800 | Pistol | 22 Short | Auto |
| 138 | Sterling | 400 | B10005 | Pistol | 380 | Auto |
| 139 | Sterling | 400 | B50841 | Pistol | 380 | Auto |
| 140 | Remington | UMC | PA25832 | Pistol | 380 | OLD! |
| 141 | Colt | Police Positive | 4328 | Revolver | 38 | 1890 Era |
| 142 | Eclipse | Leader | 5212 | Shotgun | 12 ga | Dbl Bbl |
| 143 | Hopkins & Allen | SXS | none | Shotgun | 12 ga | Dbl Bbl |
| 144 | W. Moore | London | none | Shotgun | 12 ga | Dbl Bbl |
| 145 | Western Field | Repeater | none | Shotgun | 410 ga | Bolt Action |
| 146 | Eddystone ? | 03 DP ? | 321751 | Rifle | 30-06? | Bolt Action |
| 147 | Charles Daly | Black Powder | 197149 | Rifle | 50 cal | |
| 148 | CVA | Firebolt | 61-13-047729-97 | Rifle | 50 cal | no trigger |
| 149 | Remington | 581 | A1000204 | Rifle | 22SLLR | Bolt Action |
| 150 | Winchester | 72 A | none | Rifle | 22SLLR | Bolt Action |
| 151 | Ranger | 36 | none | Rifle | 22SLLR | Bolt Action |
| 152 | Winchester | 94 | CPC396 | Rifle | 32 Win Spl | Canadian Pacific Centennial/NIB |
| 153 | Winchester | Centennial 66 | 20785 | Rifle | 30-30 | Century of Sportmanship |
| 154 | Volunteer Enterprises | Commando Mark III | 20329 | Rifle | 45 | Thompson |
| 155 | BRNO | VZ 24 | R317 | Rifle | 8mm | |
| 156 | High Standard | 880 | 3136741 | Shotgun | 12 ga | |
| 157 | W. Richards | Dbl Bbl | none | Shotgun | 12 ga | wood! |
| 158 | Springfield | 67VR | B154636 | Shotgun | 12 ga | series C |
| 159 | Winchester | 190 | B1884211 | Rifle | 22LLR | scope |
| 160 | Mauser | 1909 | K9158 | Rifle | 264 | Hollis |
| 161 | H&R | 922 | E1858 | Revolver | 22 | w/holster |
| 162 | Spanish (Marca) | Detective | 10022 | Revolver | 38 Long | |
| 163 | Jennings | J 22 | 29572 | Pistol | 22LR | |
| 164 | P. Beretta | 27243A | Pistol | 6.35/ 25 auto | ||
| 165 | Hopkins & Allen | KL DA | none | Revolver | 32 | needs repair |
| 166 | Smith & Wesson | DA | 237987 | Revolver | 38 S&W | Old |
| 167 | Unique armes | L | 631996 | Pistol | 32 | France Mfg |
| 168 | Deutsche Werke | Auto | 116996 | Pistol | 6.35/ 25 auto | German Mfg |
| 169 | Deutsche Werke | Auto | 133815 | Pistol | 7.65/ 32 auto | German Mfg |
| 170 | Deutsche Werke | Auto | 106219 | Pistol | 7.65/ 32 auto | German Mfg |
| 171 | US Revolver | DA | 79508 | Revolver | 38 | needs repair |
| 172 | H & R | The American | 162243 | Revolver | 32 S&W | repair? |
| 173 | Uberti | 1873 Cattleman | J61618 | Revolver | 45 Colt | NIB |
| 174 | Butler | Pocket Derringer | B92147 | Pistol | 22 Short | NIB |
| 175 | Heritage Arms | Rough Rider | HR88038 | Revolver | 22LR | w/case |
| 176 | Unknown | Double Action | 3984 | Revolver | 32-20 | |
| 177 | Interarms | Virginia Dragoon | 42240 | Revolver | 357 mag | NIB |
| 178 | Winchester | 77 | 141347 | Rifle | 22LR | Rare |
| 179 | Revelation | R380 | 460650 | Shotgun | 410 ga | Bolt Action |
| 180 | New England Firearms | Pardner | NG335092 | Shotgun | 20 ga | Modified |
| 181 | Smith & Wesson | 1000S | FB65188 | Shotgun | 20 ga | skeet/LNIB |
| 182 | Winchester | Ranger | 6031818 | Rifle | 30-30 | LNIB |
| 183 | Winchester | 37A | C730657 | Shotgun | 20 ga | full |
| 184 | Parker Bros. | 1878 Dbl Bbl | none | Shotgun | 12 ga | damascus/engraving |
| 185 | L.C. Smith | Dbl Bbl | none | Shotgun | 12 ga | Old |
| 186 | Diamond Arms | 1929 | none | Shotgun | 16 ga | Old! |
| 187 | Stevens | 124C | none | Shotgun | 12 ga | Nylon |
| 188 | Taurus | C45 | A06170 | Rifle | 45 Colt | LNIB |
| 189 | Browning | Citori | 06484RRJ53 | Shotgun | 12 ga | full/mod |
| 190 | Yildiz | SP2 ME | 44414 | Shotgun | 12 ga | NIB |
| 191 | Navy Arms | Henry | 10671 | Rifle | 44-40 | HENRY!! |
| 192 | Winchester | 1894-1994 Centennial | CN09505 | Rifle | 30-30 | Limited Edition Hi-Grade |
| 193 | Winchester | Buffalo Bill Commemorative | WC100895 | Rifle | 30-30 | NIB/Carbine |
| 194 | Winchester | Buffalo Bill Commemorative | WC100894 | Rifle | 30-30 | NIB/Rifle |
| 195 | Winchester | 94 NRA Musket | NRA54574 | Rifle | 30-30 | NIB |
| 196 | Winchester | 77 | 36975 | Rifle | 22LR | |
| 197 | Winchester | 74 | 201034A | Rifle | 22LR | |
| 198 | C.S. Shattuck | Dbl Bbl | none | Shotgun | 12 ga | |
| 199 | J.C. Higgins | 42 | none | Rifle | 22SLLR | |
| 200 | Savage | 6A | none | Rifle | 22SLLR |
