Auction
June 28, 2014 – 10 AM – Goldsby, Ok
200+/- Guns; 50 +/- Lots Gold Silver Coins; Ammunition
Blending of Gun Store Dispersal/Private Collection from 2 Individuals
- Partial Pictures only at this time
- Detailed List Coming Soon
- Auction to be held inside Tent
- Preview Guns from 8am-10am on Auction Day
- TERMS: Cash, Credit Card, In-State Checks ONLY!
- Sales Tax will be charged unless eligible exemption certification provided
- FFL’s must provide copy of FFL and OKLA Tax Exempt Certificate
- ATF Form 4473 Required ( Provided at Auction) NO EXCEPTIONS!
- ONLY “Proceed” Responses will be allowed to Purchase guns at this Auction
- All Announcements day of Auction super cede ALL Advertisements
| LOT# | Manufacturer | Model | Serial# | Type | Caliber | Other | |
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | Heritage | Rough Rider | HZ29003 | Revolver | 22LR | ||
| 12 | Dan Wesson | 145713 | Revolver | 357 Mag | |||
| 13 | FIE | Tex | TX46673 | Revolver | 22Mag | ||
| 14 | S&W | 669 | TAF1247 | Pistol | 9mm | ||
| 15 | Cobray | M-11 | 86-0003332 | Pistol | 9mm | ||
| 16 | Jimenez | JA 22 | 1129638 | Pistol | 22LR | ||
| 17 | RG | 66 | 166200 | Revolver | 22Mag | ||
| 18 | Colt | DA 38 | 2458 | Revolver | 38 | ||
| 19 | RG | RG14 | 466369 | Revolver | 22LR | ||
| 20 | Bryco | 38 | 1540460 | Pistol | 380 Auto | ||
| 21 | Mossberg | 380 | M56327 | Rifle | 22LR | ||
| 22 | Kodiak | 260 | None | Rifle | 22WMR | ||
| 23 | Stevens | 59B | None | Shotgun | 410 ga | ||
| 24 | Savage | 110 | F180139 | Rifle | 7mm RM | Bushnell | |
| 25 | German | Voere | 364371 | Rifle | 22LR | No Bolt | |
| 26 | Mossberg | 500A | J869625 | Shotgun | 12 ga | ||
| 27 | Springfield | 67C | B132662 | Shotgun | 12 ga | ||
| 28 | CVA | Buckhorn Mag | N/A | Blackpowder | 50 cal | No 4473 | |
| 29 | CVA | Buckhorn Mag | N/A | Blackpowder | 50 cal | No 4473 | |
| 30 | Marlin | 336W | 00035686 | Rifle | 30-30 | custom camo | |
| 31 | Mossberg | 100 ATR | BA316473 | Rifle | 270 Win | Barska | |
| 32 | Remington | 550-1 | None | Rifle | 22SLLR | broke stock | |
| 33 | Stevens | 87A | None | Rifle | 22SLLR | ||
| 34 | J Stevens | Slide Action | None | Rifle | 22SLLR | OLD! | |
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | S&W | M-P | 320177 | Revolver | 38 Spl | ||
| 46 | RG | RG 66 | 193945 | Revolver | 22 Mag | Defect | |
| 47 | Webley | MK II | 53359 | Revolver | 455 | ||
| 48 | EIG | DA | A1692 | Revolver | 38 Spl | ||
| 49 | H&R | American | None | Revolver | 32 S&W | ||
| 50 | Jimenez | JA 380 | 113670 | Pistol | 380 Auto | ||
| 51 | Jennings | J-22 | 486379 | Pistol | 22LR | ||
| 52 | Jennings | J-22 | 1010099 | Pistol | 22LR | Defect | |
| 53 | RG | RG 66 | 23718 | Revolver | 22LR | ||
| 54 | Hi Point | C9 | P038499 | Pistol | 9mm | ||
| 55 | Western Field | 30 | 24022 | Shotgun | 20 ga | ||
| 56 | Springfield | 67F | None | Shotgun | 12 ga | ||
| 57 | Boito | O/U 12 | 30-18755 | Shotgun | 12 ga | ||
| 58 | Savage | 10 | G038465 | Rifle | 300WSM | Simmons | |
| 59 | HOWA | 1500 | B032058 | Rifle | 270 WCF | ||
| 60 | Springfield | 18F | B712541 | Shotgun | 410 ga | ||
| 61 | Revelation | 316BA | None | Shotgun | 20 ga | ||
| 62 | JC Higgins | 583.24 | None | Shotgun | 16 ga | ||
| 63 | CVA | Timberwolf | N/A | Blackpowder | 50 cal | No 4473 | |
| 64 | TC | Omega | N/A | Blackpowder | 50 cal | No 4473 | |
| 65 | CVA | Bobcat | N/A | Blackpowder | 50 cal | No 4473 | |
| 66 | Rossi | S20243RBS | SP908408 | Rifle | 243 | Sling | |
| 67 | Rossi | Combo | SP386729 | Rifle | 22/410 | Set | |
| 68 | Rossi | Barrel | N/A | Parts | 50 cal | No 4473 | |
| 69 | Norinco | SKS | 3164417 | Rifle | 7.62×39 | Bipod/Scope | |
| 70 | |||||||
| 71 | |||||||
| 72 | |||||||
| 73 | |||||||
| 74 | |||||||
| 75 | |||||||
| 76 | |||||||
| 77 | |||||||
| 78 | |||||||
| 79 | |||||||
| 80 | |||||||
| 81 | |||||||
| 82 | |||||||
| 83 | |||||||
| 84 | |||||||
| 85 | |||||||
| 86 | |||||||
| 87 | |||||||
| 88 | |||||||
| 89 | |||||||
| 90 | Winchester | 12 | 185552 | Shotgun | 12 ga | Full | |
| 91 | Winchester | 12 | 219099 | Shotgun | 12 ga | Full | |
| 92 | Stevens | 620 | None | Shotgun | 16 ga | ||
| 93 | Romania IMC | 1978 | S3755 | Rifle | 22 | ||
| 94 | Chinese | M53 | T53001954 | Rifle | 7.62x54R | ||
| 95 | Browning | Light 12 | 9G60395 | Shotgun | 12 ga | Belgium mfg | |
| 96 | Browning | Sweet 16 | 2S98793 | Shotgun | 16 ga | Belgium mfg | |
| 97 | Japanese | 99 | 985 | Rifle | 7.7mm | ||
| 98 | W. Moore | SXS | None | Shotgun | 10 ga | OLD! | |
| 99 | Marlin | 27 | None | Rifle | 25-20 | OLD! | |
| 100 | JC Higgins | M103.720 | None | Shotgun | 410 ga | ||
| 101 | TC | New Englander | N/A | Blackpowder | 54 cal | No 4473 | |
| 102 | Knight | Wolverine | N/A | Blackpowder | 50 cal | No 4473 | |
| 103 | Traditions | Canyon | N/A | Blackpowder | 50 cal | No 4473 | |
| 104 | Remington | 700 | E6836463 | Rifle | 7mm RM | ||
| 105 | Marlin | Ballard’s Pat | 5683 | Rifle | ??? | 1861 mfg | |
| 106 | Winchester | 70 | G85720 | Rifle | 300 Win Mag | SS/ Boss | |
| 107 | Winchester | 90 | 780897 | Rifle | 22S | Hex Bbl | |
| 108 | Winchester | 61 | 4625 | Rifle | 22SLLR | OLD! | |
| 109 | Chinese | SKS | 0132-7004938 | Rifle | 7.62×39 | ||
| 110 | Mauser | 1891 | H7060 | Rifle | 7.65? | ||
| 111 | FIE | SB | C1300161 | Shotgun | 20 ga | ||
| 112 | Winchester | 50 | 143741 | Shotgun | 20 ga | Full | |
| 113 | LC Smith | SXS | None | Shotgun | 12 ga | Defect | |
| 114 | Mauser | B2181 | Rifle | 7×57? | |||
| 115 | Japanese | 7.7 | 63135 | Rifle | 7.7? | ||
| 116 | German | Mauser 1916 | 111 | Rifle | 8mm? | ||
| 117 | YUGO | M48A | 55758 | Rifle | 8mm | ||
| 118 | Mauser | 98 | 29126 | Rifle | 308 | Unsafe!!!! | |
| 119 | |||||||
| 120 | |||||||
| 121 | |||||||
| 122 | |||||||
| 123 | |||||||
| 124 | |||||||
| 125 | |||||||
| 126 | |||||||
| 127 | |||||||
| 128 | |||||||
| 129 | Ruger | LCR | 546-87372 | Revolver | 357 Mag | NIB | |
| 130 | Ruger | LCR | 543-32537 | Revolver | 38 Spl+P | NIB | |
| 131 | Ruger | LCR | 546-87367 | Revolver | 357 Mag | NIB | |
| 132 | Ruger | LCR | 543-23968 | Revolver | 38 Spl+P | NIB | |
| 133 | Spikes Tactical | SL 15 | SAR63952 | Lower Receiver | Multi | NIB | |
| 134 | RG | RG14S | Z057861 | Revolver | 22LR | ||
| 135 | RG | RG42 | 111076 | Pistol | 25 | ||
| 136 | Davis | P-380 | AP051455 | Pistol | 380 Auto | ||
| 137 | Phoenix Arms | HP22 | 4205091 | Pistol | 22LR | ||
| 138 | Excam | GT27 | M166080 | Pistol | 25ACP | ||
| 139 | CVA | Stag horn | N/A | Blackpowder | 50 cal | No 4473 | |
| 140 | TC | Renegade | N/A | Blackpowder | 54 cal | No 4473 | |
| 141 | Marlin | 881 | None | Rifle | 22 | ||
| 142 | Browning | A Bolt | 06559RN117 | Rifle | 30-06 | Scope | |
| 143 | Weatherby | Vanguard | VS132539 | Rifle | 300WbyMag | Bushnell | |
| 144 | Mossberg | 715T | ELL3597012 | Rifle | 22LR | ||
| 145 | Winchester | 670A | G204307 | Rifle | 30-06 | Scope | |
| 146 | Remington | 58 | 223581V | Shotgun | 12 ga | ||
| 147 | Winchester | 74 | 374126A | Rifle | 22LR | ||
| 148 | Winchester | 1873 | 509645B | Rifle | 32WCF | Parts | |
| 149 | German | Mauser 1938 | 83802 | Rifle | 8mm | bayonet | |
| 150 | New Haven | 251C | 297093 | Rifle | 22LR | ||
| 151 | Hopkins&Allen | single shot | None | Shotgun | 12 ga | Defect | |
| 152 | Winchester | 1200 | 142228 | Shotgun | 12 ga | ||
| 153 | Winchester | 1400 MK II | N455818 | Shotgun | 12 ga | ||
| 154 | Remington | 1100 | N983611V | Shotgun | 12 ga | Nice | |
| 155 | Ithaca | SXS | None | Shotgun | 10 ga | OLD! | |
| 156 | Marlin | 81 DL | None | Rifle | 22SLLR | ||
| 157 | S&W | 10-5 | D363022 | Revolver | 38 spl | ||
| 158 | Ruger | Security Six | 154-58296 | Revolver | 357 Mag | SS | |
| 159 | S&W | Top Break | None | Revolver | 32 | No 4473 | |
| 160 | Antique | pinfire | None | Revolver | 32 | No 4473 | |
| 161 | Lee Arms Co | Red Jacket # 9 | None | Revolver | 32 | No 4473 | |
| 162 | S&W | 1500 | PN24974 | Rifle | 7mm RM | Scope | |
| 163 | MAB Brevette | D | D5649 | Pistol | 7.65 | ||
| 164 | Excam | RX22 | J01657 | Pistol | 22LR | ||
| 165 | Grendel | P-10 | 00377 | Pistol | 380 | ||
| 166 | Intratec | Protec | 004837 | Pistol | 25ACP | ||
| 167 | EIG Mondial | 1900 | A31962 | Pistol | 22 | Blanks?? | |
| 168 | Taurus | 606 | QE531543 | Revolver | 357 Mag | SS | |
| 169 | Browning | A Bolt | 36017MV351 | Rifle | 300 Win Mag | Simmons | |
| 170 | Browning | BAR | 137RN09616 | Rifle | 30-06 | Scope | |
| 171 | Winchester | 1903 | 6369 | Rifle | 22 | OLD! | |
| 172 | Ruger | Ranch Rifle | 580-34416 | Rifle | 223 | Wood | |
| 173 | Ruger | Ranch Rifle | 195-96605 | Rifle | 223 | SS/Syn | |
| 174 | Savage | 24 | E483355 | Rifle | 22/410ga | ||
| 175 | Marlin | 336W | MR07434D | Rifle | 30-30 | Scope | |
| 176 | Stevens | 87D | None | Rifle | 22 | ||
| 177 | Chinese | Ultra 87 | U8705337 | Shotgun | 12 ga | ||
| 178 | Remington | 870LW | X052369U | Shotgun | 20 ga | ||
| 179 | Stevens | 83 | None | Rifle | 22 | ||
| 180 | H&R | Topper 88 | AU617995 | Shotgun | 410 ga | ||
| 181 | Savage | 10 | H795563 | Rifle | 308 Win | ||
| 182 | US Carbine | M1 | 2008972 | Rifle | 30 carbine | Underwood | |
| 183 | Mossberg | 702 | EM13917011 | Rifle | 22 | ||
| 184 | Savage | 93 | 1654475 | Rifle | 22WMR | SS/Scope | |
| 185 | Winchester | 1500 XTR | NX043110 | Shotgun | 20 ga | ||
| 186 | Marlin | 90 | 492 | Shotgun | 410 ga | O/U | |
| 187 | Chinese | Air Rifle | No 4473 | ||||
| 188 | Rossi | R92 RH | K299029 | Rifle | 38/357 | ||
| 189 | Double Star | STAR-15 | D0017189 | Rifle | 5.7x28mm | AR-Five Seven | |
| 190 | Bushmaster | XM15-E2S | BFI683809 | Rifle | 223/5.56 | Magpul OD | |
| 191 | Bushmaster | XM15-E2S | L304628 | Rifle | 223/5.56 | Magpul Blk | |
| 192 | Gun Case | ||||||
| 193 | Rifle Sling | ||||||
| 194 | Taurus | PT145Pro | NFS43568 | Pistol | 45ACP | ||
| 195 | Hi Point | C9 | P1611124 | Pistol | 9mm | ||
| 196 | Hi Point | C9 | 837376 | Pistol | 9mm | ||
| 197 | Hi Point | C9 | P1292231 | Pistol | 9mm | ||
| 198 | Hi Point | C9 | 7119345 | Pistol | 9mm | ||
| 199 | Taurus | PT709 | TDS71598 | Pistol | 9mm | ||
| 200 | Surprise Lot | ||||||
| 201 | ATI | Synthetic | Stock | Accessory | |||
| 202 | Leather | Rifle | Scabbord | Accessory | |||
| 203 | Leather | Rifle | Scabbord | Accessory | |||
| 204 | Leather | SaddleBag | Accessory | ||||
| 205 | Leather | SaddleBag | Accessory | ||||
| 206 | Leather | Holster | Accessory | ||||
| 207 | Leather | Holster | Accessory | ||||
| 208 | Remington | Nitro Turkey | 12 ga 4shot | 60 Rounds | Ammo | ||
| 209 | Winchester | Super X | .223 WSSM 55gr PSP | 60 Rounds | Ammo | ||
| 210 | Remington | Core-Lokt | 30-30 Win 170gr SP | 40 Rounds | Ammo | ||
| 211 | Federal | Premium | 300 Win Mag 180gr | 40 Rounds | Ammo | ||
| 212 | Winchester | Supreme | 20 ga Dbl X Mag Turkey | 30 Rounds | Ammo | ||
| 213 | BVAC | Reload | 9mm 115gr JHP | 200 Rounds | Ammo | ||
| 214 | Hornady | Zombie Max | 7.62×39 123gr ZMAX | 100 Rounds | Ammo | ||
| 215 | CCI | Blazer | 10mm Auto 200gr TMJ | 100 Rounds | Ammo | ||
| 216 | Ziplock Bag | 7.62x39mm | 100 Rounds | Ammo | |||
| 217 | Ziplock Bag | 7.62x39mm | 100 Rounds | Ammo | |||
| 218 | Ziplock Bag | 7.62x39mm | 67? Rounds | Ammo | |||
| 219 | Royal Buck | 12 ga 00B 9 pellet | 20 Rounds | Ammo | |||
| 220 | Royal Buck | 12 ga 00B 9 pellet | 20 Rounds | Ammo | |||
| 221 | HPR | HyperClean | .223 55gr FMJ | 200 Rounds | Ammo | ||
| 222 | Remington | Premier Nitro | 12 ga 7 1/2 shot Sport | 125 Rounds | Ammo | ||
| 223 | Remington | Premier Nitro | 12 ga 7 1/2 shot Sport | 125 Rounds | Ammo | ||
| 224 | Remington | Premier Nitro | 12 ga 7 1/2 shot Sport | 100 Rounds | Ammo | ||
| 225 | Federal | Premium | 40S&W 135gr JHP | 100 Rounds | Ammo | ||
| 226 | Federal | Premium | 40S&W 135gr JHP | 100 Rounds | Ammo | ||
| 227 | Federal | Premium | 40S&W 135gr JHP | 80 Rounds | Ammo | ||
| 228 | Herter’s | .223 REM 62gr HP | 180 Rounds | Ammo | |||
| 229 | Winchester | Universal | 12 ga 8 shot | 50 Rounds | Ammo | ||
| 230 | Federal | Heavy Field | 12 ga 6 shot | 50 Rounds | Ammo | ||
| 231 | Remington | Scirocco | 300 Win Mag 180gr | 60 Rounds | Ammo | ||
| 232 | Double Tap | 10mm 165gr JHP | 150 Rounds | Ammo | |||
| 233 | Remington | Nitro Turkey | 20 ga 5 shot 3 inch | 125 Rounds | Ammo | ||
| 234 | Remington | Nitro Turkey | 20 ga 5 shot 3 inch | 100 Rounds | Ammo | ||
| 235 | Lightfield | Hybred EXP | 12 ga Sabot Slugs | 30 Rounds | Ammo | ||
| 236 | Speer | Lawman | 45 GAP 185gr TMJ | 150 Rounds | Ammo | ||
| 237 | Colorado | Leather | Holster Vest | Accessory | |||
| 238 | US | Ammo | Vest | Accessory | |||
| 239 | Assorted | Rifle | Sling | (3) Qty | Accessory | ||
| 240 | NC Star | Sporting | Scope 3x9x40mm | Accessory | |||
| 241 | Military | Bayonet | Accessory | ||||
| 242 | Unkown | Knife/Dagger | Accessory | ||||
| 243 | Remington | Premier | 270 Win 140gr Swift | 80 Rounds | Ammo | ||
| 244 | Remington | Premier | 270 Win 140gr Swift | 80 Rounds | Ammo | ||
| 245 | Winchester | Super X | 30-30 170gr PP | 40 Rounds | Ammo | ||
| 246 | Monarch | Brass | 270 Win 150gr SP | 40 Rounds | Ammo | ||
| 247 | Lightfield | Hybred EXP | 12 ga Sabot Slugs | 30 Rounds | Ammo | ||
| 248 | MagTech | Guardian Gold | 45 GAP 185gr FMJ | 120 Rounds | Ammo | ||
| 249 | Federal | American Eagle | 40S&W 180gr FMJ | 200 Rounds | Ammo | ||
| 250 | Hornady | Superformance | .204 Ruger 32gr VMAX | 80 Rounds | Ammo | ||
| 251 | Remington | Golden Saber | 40 S&W 165gr BJHP | 75 Rounds | Ammo | ||
| 252 | Remington | Golden Saber | 40 S&W 165gr BJHP | 75 Rounds | Ammo | ||
| 253 | Winchester | Ziplock Bag | 12 ga 1oz Slug | 50 Rounds | Ammo | ||
| 254 | Winchester | Ziplock Bag | 12 ga 00Buck | 50 Rounds | Ammo | ||
| 255 | PMC | Bronze | 9mm 115gr JHP | 150 Rounds | Ammo | ||
| 256 | Blazer | 38 Spl 158 gr FMJ | 150 Rounds | Ammo | |||
| 257 | Federal | Premium | 357 SIG 125gr JHP | 100 Rounds | Ammo | ||
| 258 | Houston | Cartridge Co. | 10mm 180gr FMJ | 100 Rounds | Ammo | ||
| 259 | Remington | High Velocity | 308 Win 180gr SP | 80 Rounds | Ammo | ||
| 260 | Remington | High Velocity | 308 Win 180gr SP | 60 Rounds | Ammo | ||
| 261 | Remington | Express LR | 12 ga 6 shot | 100 Rounds | Ammo | ||
| 262 | Remington | Express LR | 12 ga 5 shot | 50 Rounds | Ammo | ||
| 263 | Blazer | 380 Auto 95gr FMJ | 100 Rounds | Ammo | |||
| 264 | Lightfield | Hybred EXP | 12 ga Sabot Slugs | 30 Rounds | Ammo | ||
| 265 | PMC | Bronze | 308 Win 147gr FMJ-BT | 120 Rounds | Ammo | ||
| 266 | Federal | American Eagle | 30-06 150gr FMJ-BT | 100 Rounds | Ammo | ||
| 267 | Fusion | 300 WSM 165 gr | 40 Rounds | Ammo | |||
| 268 | Remington | Managed Recoil | 300 Win Mag 150gr PSP | 80 Rounds | Ammo | ||
| 269 | Hornady | Superformance | 222 REM 50gr VMAX | 80 Rounds | Ammo | ||
| 270 | Wolf | Performance | 7.62×39 122gr HP | 440 Rounds | Ammo | ||
| 271 | RIA | 206 | RIA1362423 | Revolver | 38 Spl | ||
| 272 | Arms Corp | FSR38 | FSR1262001 | Revolver | 38 | ||
| 273 | Winchester | 1873 | Parts Only | Rifle | Dug Up | No 4473 | |
| 274 | Mosin Nagant | 1939 | 00T6326 | Rifle | 7.62x54R | ||
| 275 | Mosin Nagant | M91/30 | 9130180593 | Rifle | 7.62x54R | ||
| 276 | Daisy | 1903 | Trainer | Rifle | No 4473 | ||
| 277 | Winchester | Cooey 71 | 4464 | Rifle | 30-06 | Scope | |
| 278 | Winchester | 70 | G2479554 | Rifle | 7mm WSM | Scope | |
| 279 | Remington | 552 | 1777387 | Rifle | 22SLLR | ||
| 280 | Remington | 341 | None | Rifle | 22SLLR | ||
| 281 | Unkown | Civil War Era | Sword | ||||
| 282 | Stevens | 77D | None | Shotgun | 20 ga | ||
| 283 | Marlin | 6082 | 2R000755 | Rifle | 22LR | ||
| 284 | Springfield Armory | 1898 | 441690 | Rifle | |||
| 285 | Mossberg | 715T | ELD3368396 | Rifle | 22LR | ||
| 286 | Mossberg | 715T | ELB3345278 | Rifle | 22LR | ||
| 287 | Chinese | SKS | 1720935 | Rifle | 7.62×39 | Tapco | |
| 288 | PW Arms | 1895 | 03243 | Revolver | 7.62 | ||
| 289 | Remington | 770 | 71527053 | Rifle | 270 Win | Banner | |
| 290 | German | Mauser 1895 | 5483 | Rifle | 8mm?? | ||
| 291 | MagTech | 586 | 89854 | Shotgun | 12 ga | ||
| 292 | DPMS | A-15 | DNWC053315 | Rifle | 223/5.56 | NIB | |
| 293 | DPMS | A-15 | DNWC052977 | Rifle | 223/5.56 | NIB | |
| 294 | KSA | Crickett | 95261 | Rifle | 22LR | ||
| 295 | Assorted | Scopes | |||||
| 296 | Assorted | Scopes | |||||
| 297 | Jimenez | JA 25 | 057889 | Pistol | 25Auto | ||
| 298 | Jimenez | JA22 | 1125407 | Pistol | 22LR | ||
| 299 | Intratec | Tec 22 | 066985 | Pistol | 22LR | ||
| 300 | Chinese | Takarov 213 | 38300611 | Pistol | 9mm | ||
| 301 | Phoenix Arms | HP22A | 4323484 | Pistol | 22LR | ||
| 302 | Phoenix Arms | HP22A | 4389841 | Pistol | 22LR | ||
| 303 | EIG | E-15 | 62654 | Revolver | 22LR | ||
| 304 | Hi Point | JCP | X7181112 | Pistol | 40 S&W | ||
| 305 | Hi Point | C9 | P1398344 | Pistol | 9mm | ||
| 306 | Double Tap | Defense | DA7603 | Pistol | 9mm | NIB | |
| 307 | FNH | FNS-40 | GKU0043495 | Pistol | 40 S&W | NIB | |
| 308 | FNH | FNS-40 | GKU0047734 | Pistol | 40 S&W | NIB | |
| 309 | Browning | 1911-22 | 51EZW53508 | Pistol | 22LR | NIB | |
| 310 | Colt | 1871 SAA | 6759 | Revolver | 45LC | RES. $7000 | |
| 311 | Remington | 700 | E6380985 | Rifle | 22-250 | RES. $1150 | |
| 312 | Surprise Gun | RES. $650 | |||||
| 313 | Surprise Gun | RES. $850 | |||||
| 314 | Surprise Gun | RES. $500 | |||||
| 315 | Surprise Gun | RES. $ | |||||
| 316 | Surprise Gun | RES. $825 | |||||
| 317 | Surprise Gun | RES. $750 | |||||
| 318 | Surprise Gun | RES. $700 | |||||
| 319 | Surprise Gun | RES. $750 | |||||
| 320 | Surprise Gun | RES. $950 | |||||
| 321 | Surprise Gun | RES. $750 | |||||
| 322 | Savage | 24 | Rifle | 357/20ga | RES. $750 | ||
| 323 | Winchester | 42 | Shotgun | 410 ga | RES. $1950 | ||
| 324 | Remington | 1917 | Rifle | 30-06 | RES. $750 | ||
| 325 | Marlin | 1895 | Rifle | 45-70 | RES. $750 | ||
| 326 | Walls | Hunting Pants | NIB | ||||
| 327 | Federal | Premium | 270 WSM 150gr | 20 Rounds | Ammo | ||
| 328 | Winchester | Ballistic | 270 WSM 150gr | 20 Rounds | Ammo | ||
| 329 | Winchester | USA | 7.62 147gr FMJ | 20 Rounds | Ammo | ||
| 330 | Winchester | Partition Gold | 12 ga Sabot Slug | 25 Rounds | Ammo | ||
| 331 | Winchester | Super X | 12 ga Sabot Slug | 25 Rounds | Ammo | ||
| 332 | Remington | Copper Solid | 12 ga Sabot Slug | 20 Rounds | Ammo | ||
| 333 | Remington | Slugger | 12 ga 1 oz Slug | 10 Rounds | Ammo | ||
| 334 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 335 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 336 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 337 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 338 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 339 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 340 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 341 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 342 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 343 | Pro mag | Saiga 12 | 10 Round | Drum | NIB | ||
| 344 | Surprise Lot | ||||||
| 345 | Surprise Lot | ||||||
| 346 | Surprise Lot | ||||||
| 347 | Surprise Lot | ||||||
| 348 | Surprise Lot | ||||||
| 349 | Surprise Lot | ||||||
| 350 | Surprise Lot |
