Auction
July 11, 2015 – 10 AM – Goldsby, Ok
175 +/- Guns Plus Accessories of All kinds / Huge Assortment Ammunition / Affordable Guns / Few New-In-Box / All Kinds and All Calibers / Plus Collectible Case Knife Sets
This Auction WILL be under the tent
Preview Guns from 8am-10am on Auction Day
- TERMS: Cash, Credit Card, In-State Checks ONLY!
- Sales Tax will be charged unless eligible exemption certification provided
- FFL’s must provide copy of FFL and OKLA Tax Exempt Certificate
- ATF Form 4473 Required ( Provided at Auction) NO EXCEPTIONS!
- ONLY “Proceed” Responses will be allowed to Purchase guns at this Auction
- All Announcements day of Auction super cede ALL Advertisements
- Bring Lawn Chair and Snacks
Pictures and list below:
| LOT# | Manufacturer | Model | Serial# | Type | Caliber | Other |
| 1 | Remington | Viper | 22LR HV | 200 Rounds | AMMO | |
| 2 | Remington | Viper | 22LR HV | 200 Rounds | AMMO | |
| 3 | Remington | Viper | 22LR HV | 200 Rounds | AMMO | |
| 4 | Remington | Viper | 22LR HV | 200 Rounds | AMMO | |
| 5 | Remington | Viper | 22LR HV | 200 Rounds | AMMO | |
| 6 | Winchester | Platinum Tip | 41 Rem Mag | 40 Rounds | AMMO | |
| 7 | Winchester | Platinum Tip | 41 Rem Mag | 40 Rounds | AMMO | |
| 8 | PMC | Bronze | 7.62×39 123gr | 100 Rounds | AMMO | |
| 9 | Remington | Ultimate Defense | 45/410 combo | 80 Rounds | AMMO | |
| 10 | Winchester | AA | 12 ga 7 1/2 shot | 100 Rounds | AMMO | |
| 11 | Federal | Premium | .357 Mag L.R. | 60 Rounds | AMMO | |
| 12 | Remington | Nitro Turkey | 20 ga 5 shot | 40 Rounds | AMMO | |
| 13 | Winchester | DryLok | 10 ga 2 shot | 50 Rounds | AMMO | |
| 14 | PPU | 22 Hornet | 100 Rounds | AMMO | ||
| 15 | Winchester | Varmit | 17WSM 25gr | 150 Rounds | AMMO | |
| 16 | TulAmmo | Non Corrosive | 7.62×39 122gr | 100 Rounds | AMMO | |
| 17 | CCI/Speer | Lawman | 9mm 115gr | 100 Rounds | AMMO | |
| 18 | CCI/Speer | Lawman | 9mm 115gr | 100 Rounds | AMMO | |
| 19 | CCI/Speer | Lawman | 9mm 115gr | 100 Rounds | AMMO | |
| 20 | CCI/Speer | Lawman | 9mm 115gr | 100 Rounds | AMMO | |
| 21 | Magazine | 30 Rnd 5.56mm | (3) Qty | ACCESSORY | ||
| 22 | Magazine | 30 Rnd 5.56mm | (3) Qty | ACCESSORY | ||
| 23 | Magazine | 30 Rnd 5.56mm | (3) Qty | ACCESSORY | ||
| 24 | Magazine | 30 Rnd 5.56mm | (3) Qty | ACCESSORY | ||
| 25 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 26 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 27 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 28 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 29 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 30 | Mystery Box | Asstd. Ammo | ||||
| 31 | RG | RG 14 | Z048441 | Revolver | 22LR | |
| 32 | RG | B | 572991 | Revolver | 22S | |
| 33 | RG | RG 23 | 64379 | Revolver | 22LR | |
| 34 | SKYY | CPX-1 | 016018 | Pistol | 9mm | Defect |
| 35 | Hi-Point | CF380 | P8016374 | Pistol | 380 ACP | |
| 36 | S&W | SW40VE | DUF1236 | Pistol | 40 S&W | |
| 37 | RG | RG 31 | Q116957 | Revolver | .38 Spl | |
| 38 | S&W | SW9VE | RBF5084 | Pistol | 9mm | |
| 39 | Uberti | M-1847 | 04902 | Revolver | .44 cal | Defect/No 4473 |
| 40 | KelTec | P-11 | 121211 | Pistol | 9mm | |
| 41 | AK Style | Magazine | (2) Qty | ACCESSORY | ||
| 42 | AK Style | Magazine | (2) Qty | ACCESSORY | ||
| 43 | Birchwood Casey | Tru Oil Kit | ACCESSORY | |||
| 44 | Birchwood Casey | Perma Blue Kit | ACCESSORY | |||
| 45 | Birchwood Casey | Perma Blue Kit | ACCESSORY | |||
| 46 | Birchwood Casey | Gun Oil | (2) Qty | ACCESSORY | ||
| 47 | Target Sports | Range Bag | Black | ACCESSORY | ||
| 48 | Target Sports | Range Bag | Black | ACCESSORY | ||
| 49 | Target Sports | Range Bag | Black | ACCESSORY | ||
| 50 | Target Sports | Range Bag | Black | ACCESSORY | ||
| 51 | Springfield | 951 | None | Shotgun | 410 ga | |
| 52 | Winchester | 55 | None | Rifle | 22SLLR | |
| 53 | Springfield | 83 | None | Rifle | 22LR | |
| 54 | Glenfield | 65 | 72210801 | Rifle | 22LR | |
| 55 | Remington | 887 | AAE025076A | Shotgun | 12 ga | 3 1/2″ |
| 56 | Remington | 788 | A6170771 | Rifle | .243 Win | |
| 57 | Remington | 742 | 163093 | Rifle | 6mm | |
| 58 | TriStar | Raptor | KRA020956 | Shotgun | 20 ga | |
| 59 | Benjamin | Pellet | Rifle | .177 cal | No 4473 | |
| 60 | Norinco | SKS | C149140312 | Rifle | 7.62×39 | |
| 61 | NC Star | Range Bag | Camo | ACCESSORY | ||
| 62 | NC Star | Range Bag | Camo | ACCESSORY | ||
| 63 | NC Star | Range Bag | Camo | ACCESSORY | ||
| 64 | NC Star | Range Bag | Camo | ACCESSORY | ||
| 65 | NC Star | Range Bag | Camo | ACCESSORY | ||
| 66 | Bore-Stores | Musket | ACCESSORY | |||
| 67 | Bore-Stores | Musket | ACCESSORY | |||
| 68 | Bore-Stores | Musket | ACCESSORY | |||
| 69 | OTIS | Cleaning System | Tactical | ACCESSORY | ||
| 70 | OTIS | Cleaning System | Small Cal. | ACCESSORY | ||
| 71 | CZ | 27 | 257389 | Pistol | 7.65 | |
| 72 | Glock | 23 | SDS589 | Pistol | .40 | |
| 73 | Paramount | Auto | 734 | Pistol | 32 ACP | |
| 74 | Astra | A-80 | 1258493 | Pistol | 45 Auto | |
| 75 | Jieffeco/Brevete | Auto | 5704 | Pistol | 25 Auto | |
| 76 | Excel Arms | MP-22 | PA-03294 | Pistol | 22WMR | w/(2) box ammo |
| 77 | Excel Arms | MP-22 | PA-03294 | Pistol | 22WMR | w/(2) box ammo |
| 78 | Jennings | Bryco 38 | 391302 | Pistol | 380 Auto | |
| 79 | Hi Standard | DM-101 | 2232515 | Pistol | 22Mag | |
| 80 | S&W | SW40F | PAJ4000 | Pistol | .40 S&W | |
| 81 | DRT | Handgun | .40S&W 105gr | 40 Rounds | AMMO | |
| 82 | DRT | Handgun | .40S&W 105gr | 40 Rounds | AMMO | |
| 83 | PowRBall | Self Defense | .45 Auto+P | 40 Rounds | AMMO | |
| 84 | PMC | Precision | 270 Win SP | 20 Rounds | AMMO | |
| 85 | PMC | Precision | 270 Win SP | 20 Rounds | AMMO | |
| 86 | PMC | Precision | 270 Win SP | 20 Rounds | AMMO | |
| 87 | PMC | Precision | 270 Win SP | 20 Rounds | AMMO | |
| 88 | PMC | Precision | 270 Win SP | 20 Rounds | AMMO | |
| 89 | Remington | Thunderbolt | 22LR | 500 Rounds | AMMO | |
| 90 | Remington | Thunderbolt | 22LR | 500 Rounds | AMMO | |
| 91 | JCHiggins | 31 | None | Rifle | 22SLLR | |
| 92 | Italian/Carcano | 1939 VXII | 3064 | Rifle | 7.35 | |
| 93 | Winchester | 74 | 172872A | Rifle | 22L | |
| 94 | Eureka | PBX | 1433 | Shotgun | 12 ga | SXS |
| 95 | American | Victor | 58122 | Shotgun | 12 ga | |
| 96 | Savage | Monitor | 69886 | Shotgun | 12 ga | |
| 97 | New Haven | 283 TB | 175601 | Shotgun | 410 ga | |
| 98 | Fabrigue | Mauser 98 | 3447 | Rifle | .243 | Scope |
| 99 | Springfield Armory | 1898 | 331979 | Rifle | 30/40 Krag | U.S. Marked |
| 100 | Enfield | No. 4 | 35C7396 | Rifle | .303 | U.S. Marked |
| 101 | Crocodile Hunter | Bowie Knife | w/sheath | COINS/MISC. | ||
| 102 | Camillus | American Wildlife | Bugling Elk | Knife | COINS/MISC. | |
| 103 | Camillus | American Wildlife | Running Deer | Knife | COINS/MISC. | |
| 104 | Camillus | American Wildlife | Pheasant | Knife | COINS/MISC. | |
| 105 | Case | Return of the Lady | Knife/Coin | Set | COINS/MISC. | |
| 106 | Camillus | American Wildlife | Pronghorn | Knife | COINS/MISC. | |
| 107 | American Eagle | Collectible | Knife | COINS/MISC. | ||
| 108 | 1888 Morgan | Silver Dollar | COINS/MISC. | |||
| 109 | 1884 Morgan | Silver Dollar | COINS/MISC. | |||
| 110 | 1924 Peace | Silver Dollar | COINS/MISC. | |||
| 111 | Glenfield | 60 | 24540207 | Rifle | 22LR | Simmons |
| 112 | Glenfield | 60 | 23559862 | Rifle | 22LR | Scope |
| 113 | Japanese | Arisaka | 93366 | Rifle | 7.7 Jap | |
| 114 | Sears | M-200 | P328299 | Shotgun | 12 ga | |
| 115 | Browning | A5 | 2Z61095 | Shotgun | 20 ga | |
| 116 | Ithaca | 900 | S503859 | Shotgun | 20 ga | |
| 117 | Remington | 770 | 71565641 | Rifle | 7mm R.M. | Bushnell |
| 118 | Remington | 710 | 71232907 | Rifle | 30-06 | Bushnell |
| 119 | Weatherby | Vanguard VGL | VL11977 | Rifle | 30-06 | Scope |
| 120 | Remington | 770 | 71502881 | Rifle | 30-06 | Bushnell |
| 121 | Fiocchi | High Velocity | 12 ga 6 shot | 100 Rounds | AMMO | |
| 122 | Estate | Buckshot | 12 ga 00B | 100 Rounds | AMMO | |
| 123 | NSI | Skeet | 12 ga 7/8oz | 100 Rounds | AMMO | |
| 124 | Winchester | Super X | 20 ga 8 shot | 100 Rounds | AMMO | |
| 125 | Winchester | AA | 20 ga 8 shot | 100 Rounds | AMMO | |
| 126 | CCI | Shotshell | 45 Colt #9shot | 100 Rounds | AMMO | |
| 127 | Hornady | Custom | 300 Win Mag | 20 Rounds | AMMO | |
| 128 | Hornady | Custom | 300 Win Mag | 20 Rounds | AMMO | |
| 129 | Fiocchi | Extreme Rifle | 30-06 150 gr | 40 Rounds | AMMO | |
| 130 | Fusion | Rifle | 7mm RM | 20 Rounds | AMMO | |
| 131 | Cobra | CM22M | 094276 | Pistol | 22Mag | w/(1) box ammo |
| 132 | KelTec | PF-9 | S9462 | Pistol | 9mm | |
| 133 | KelTec | PF-9 | RSH35 | Pistol | 9mm | |
| 134 | F.I.E | E15 | 22851 | Revolver | 22LR | |
| 135 | H-R | 732 | AT028334 | Revolver | .32 S&W | |
| 136 | Clerke | First | 824466 | Revolver | .32 S&W | |
| 137 | Cobra | FS 380 | FS072600 | Pistol | 380 | |
| 138 | Stallard | JS-9 | 063900 | Pistol | 9mm | |
| 139 | Excel Arms | MP-22 | PA-03912 | Pistol | 22WMR | w/(2) box ammo |
| 140 | Excel Arms | MP-22 | PA-03913 | Pistol | 22WMR | w/(2) box ammo |
| 141 | Birchwood Casey | Aerosol | Barricade | ACCESSORY | ||
| 142 | Birchwood Casey | Aerosol | Moly Lube | ACCESSORY | ||
| 143 | Birchwood Casey | Aerosol | Gun Oil | ACCESSORY | ||
| 144 | OTIS | Cleaning System | Tactical | ACCESSORY | ||
| 145 | OTIS | Cleaning System | Rifle | ACCESSORY | ||
| 146 | OTIS | Cleaning System | Small Cal. | ACCESSORY | ||
| 147 | OTIS | Cleaning System | Small Cal. | ACCESSORY | ||
| 148 | Range Bag | Black | (3) Qty | ACCESSORY | ||
| 149 | Magazine | 30 Rnd 5.56mm | (4) Qty | ACCESSORY | ||
| 150 | Magazine | 30 Rnd 5.56mm | (4) Qty | ACCESSORY | ||
| 151 | F.I.E. | SB | 869918 | Shotgun | 20 ga | |
| 152 | Stevens | 940E | None | Shotgun | 12 ga | |
| 153 | H&R | Topper 88 | AH216810 | Shotgun | 12 ga | |
| 154 | CVA | Bobcat | N/A | Blackpowder | No 4473 | |
| 155 | Mossberg | 640KD | 1377627 | Rifle | 22WMR | |
| 156 | Glenfield | 25 | 23687964 | Rifle | 22SLLR | |
| 157 | Remington | 552 | A1590904 | Rifle | 22SLLR | |
| 158 | Nagant | 1914 M-91 | 61839 | Rifle | 7.62x54R | |
| 159 | Turkish | Mauser 1942 | 67756 | Rifle | 8mm | |
| 160 | Mosin Nagant | 91/30 | RG7372 | Rifle | 7.62×54 | |
| 161 | 1890 Morgan | Silver Dollar | COINS/MISC. | |||
| 162 | 1889 Morgan | Silver Dollar | COINS/MISC. | |||
| 163 | 1988 Liberty | Silver Dollar | 1 oz .999 | COINS/MISC. | ||
| 164 | 1992 Liberty | Silver Dollar | 1 oz .999 | COINS/MISC. | ||
| 165 | 1993 Liberty | Silver Dollar | 1 oz .999 | COINS/MISC. | ||
| 166 | 1984 Morgan | Silver Dollar | 1 oz .999 | Trade Unit | COINS/MISC. | |
| 167 | 1957 Silver Certificate | Consecutive #’s | (2) Qty | Unc. | COINS/MISC. | |
| 168 | Americana Series | Coin Set | COINS/MISC. | |||
| 169 | 1988 Liberty | Silver Dollar | 1 oz .999 | Proof | COINS/MISC. | |
| 170 | US Mint Bicentennial | Liberty Half Dollar | Silver Proof | COINS/MISC. | ||
| 171 | Lorcin | L380 | 319497 | Pistol | .380 Auto | |
| 172 | Heritage Arms | Rough Rider | B90308 | Revolver | 22LR | |
| 173 | Hi Standard | Double 9 | 1083363 | Revolver | 22 | |
| 174 | Hi Point | C9 | P1841500 | Pistol | 9mm | |
| 175 | H&R | 676 | AT041784 | Revolver | 22WMR | |
| 176 | SarArms | SARK2P | T1102-13CA03561 | Pistol | 9mm | |
| 177 | H&R | 922 | M17552 | Revolver | 22 | |
| 178 | KAHR | P380 | RC6168 | Pistol | .380 | |
| 179 | Ruger | P95 | 317-03135 | Pistol | 9mm | |
| 180 | Remington | Golden Saber | 45 Auto 230gr | 50 Rounds | AMMO | |
| 181 | Remington | Golden Saber | 45 Auto 230gr | 50 Rounds | AMMO | |
| 182 | Barnes | Tac-X | 40 S&W 140gr | 40 Rounds | AMMO | |
| 183 | Federal | Premium | 38 Spl 129gr | 40 Rounds | AMMO | |
| 184 | DRT | Handgun | 45 ACP 150gr | 40 Rounds | AMMO | |
| 185 | DRT | Handgun | 45 ACP 150gr | 40 Rounds | AMMO | |
| 186 | DRT | Handgun | 380 Auto | 40 Rounds | AMMO | |
| 187 | DRT | Handgun | 380 Auto | 40 Rounds | AMMO | |
| 188 | DRT | Handgun | 380 Auto | 40 Rounds | AMMO | |
| 189 | DRT | Handgun | 380 Auto | 40 Rounds | AMMO | |
| 190 | Federal | Premium | 9mm 124gr | 100 Rounds | AMMO | |
| 191 | Mossberg | Maverick 88 | MV16243T | Shotgun | 12 ga | |
| 192 | Remington | 887 | ARM073255 | Shotgun | 12 ga | |
| 193 | Mossberg | 500A | P031590 | Shotgun | 12 ga | |
| 194 | Savage | 110 | E985440 | Rifle | .270 Win | Bushnell |
| 195 | Savage | 12 | G597645 | Rifle | 204 Ruger | Bull Bbl |
| 196 | Remington | 742 | A7172467 | Rifle | 30-06 | |
| 197 | Ithaca | 37 | 371143554 | Shotgun | 12 ga | Featherlight |
| 198 | Revelation | R310AR | B34162 | Shotgun | 12 ga | |
| 199 | Western Field | SB30A | 1424 | Shotgun | 16 ga | |
| 200 | Russian | SKS | RH213 | Rifle | 7.62×39 | |
| 201 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 202 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 203 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 204 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 205 | Federal | American Eagle | 9mm 115gr | 100 Rounds | AMMO | |
| 206 | TulAmmo | Rifle | 7.62x54R | 100 Rounds | AMMO | |
| 207 | TulAmmo | Rifle | 7.62x54R | 100 Rounds | AMMO | |
| 208 | TulAmmo | Rifle | 7.62x54R | 100 Rounds | AMMO | |
| 209 | TulAmmo | Rifle | 7.62x54R | 100 Rounds | AMMO | |
| 210 | TulAmmo | Rifle | 7.62x54R | 100 Rounds | AMMO | |
| 211 | New Haven | 185D-B | None | Shotgun | 20 ga | |
| 212 | Rossi | S201220YS | SP813984 | Shotgun | 20 ga | |
| 213 | F.I.E. | SB | 866410 | Shotgun | 20 ga | |
| 214 | Winchester | 94 | 3907609 | Rifle | 30-30 | |
| 215 | Remington | 24 | 69007 | Rifle | 22S | Old! |
| 216 | Walther | MP UZI | W1009623 | Rifle | 22LR | HV |
| 217 | Stevens | Favorite | 4780 | Rifle | 32 Long | Rare! |
| 218 | Marlin | 27-S | None | Rifle | 25-20 | Rare! |
| 219 | Range Bag | Camo | (4) Qty | ACCESSORY | ||
| 220 | OTIS | Cleaning System | Tactical | ACCESSORY | ||
| 221 | OTIS | Cleaning System | Tactical | ACCESSORY | ||
| 222 | OTIS | Asstd. Cleaning | Kits (2) Qty | ACCESSORY | ||
| 223 | OTIS | Asstd. Cleaning | Kits (2) Qty | ACCESSORY | ||
| 224 | Slogan Outdoors | Sling | (2) Qty | ACCESSORY | ||
| 225 | Slogan Outdoors | Sling | (2) Qty | ACCESSORY | ||
| 226 | Gerber | Bear Grylls | Survival | Kit | ACCESSORY | |
| 227 | Slide Fire | AR 15 | Hand Guard | ACCESSORY | ||
| 228 | Hoppe’s | Bore Snake | Viper | ACCESSORY | ||
| 229 | Magazine | 30 Rnd 5.56mm | (4) Qty | ACCESSORY | ||
| 230 | Magazine | 30 Rnd 5.56mm | (4) Qty | ACCESSORY | ||
| 231 | Case | Knives | Founders | 5143 SSP | In Box | |
| 232 | Case | Knives | Tony Bose | In Box | Commemorative | |
| 233 | Case | Knives | 1879 Set | In Box | Bradford Comm. | |
| 234 | Pocket Watch | COINS/MISC. | ||||
| 235 | Pocket Watch | COINS/MISC. | ||||
| 236 | Pocket Watch | COINS/MISC. | ||||
| 237 | Red Seal $5 Bill | (2) Qty | COINS/MISC. | |||
| 238 | Red Seal $2 Bill | (7) Qty | COINS/MISC. | |||
| 239 | Silver Certificate $1 | (18) Qty | COINS/MISC. | |||
| 240 | Silver Certificate $1 | (18) Qty | COINS/MISC. | |||
| 241 | Silver Certificate $1 | (17) Qty | COINS/MISC. | |||
| 242 | Morgan Silver Dollar | (20) Qty | COINS/MISC. | |||
| 243 | Morgan Silver Dollar | (20) Qty | COINS/MISC. | |||
| 244 | US Liberty | Silver Dollar | COINS/MISC. | |||
| 245 | US Liberty | Silver Dollar | COINS/MISC. | |||
| 246 | US Liberty | Silver Dollar | COINS/MISC. | |||
| 247 | Jefferson Nickel | Blue Folder | COINS/MISC. | |||
| 248 | Lincoln Head Cent | Blue Folder | COINS/MISC. | |||
| 249 | Lincoln Head Cent | Blue Folder | COINS/MISC. | |||
| 250 | 1982 US Proof Set | (5) Qty | COINS/MISC. | |||
| 251 | US Postal Coin | Commemorative | COINS/MISC. | |||
| 252 | Zach Taylor Coin | COINS/MISC. | ||||
| 253 | ButlerCreek | HotLips | magazine | (3) Qty | ACCESSORY | |
| 254 | Magazine | 30 Rnd 5.56mm | (5) Qty | ACCESSORY | ||
| 255 | Slogan Outdoors | Sling | (2) Qty | ACCESSORY | ||
| 256 | Slogan Outdoors | Sling | (2) Qty | ACCESSORY | ||
| 257 | Slide Fire | AR-15 | Hand Guard | ACCESSORY | ||
| 258 | PMAG | Magazine | ACCESSORY | |||
| 259 | Scope | ACCESSORY | ||||
| 260 | Bore-Stores | Scoped Rifle | (2) Qty | ACCESSORY | ||
| 261 | Hi Point | JCP | X7189486 | Pistol | .40 | |
| 262 | Beretta | 96D | BER061557M | Pistol | .40 | |
| 263 | Dan Wesson | DA | 230533 | Revolver | .357 Mag | |
| 264 | S&W | SD40VE | FWL6063 | Pistol | .40 S&W | |
| 265 | Astra | 1921 | 39315 | Pistol | 9mm | |
| 266 | CZ | 52 | C06513 | Pistol | 7.62×25 | |
| 267 | Iver Johnson | Top Break | B88749 | Revolver | 32 | |
| 268 | Taurus | PT22 | AZK48398 | Pistol | 22 | |
| 269 | H&R | Trapper | 154224 | Revolver | 22 R.F. | |
| 270 | Ithaca | 1911 | 7791193 | Pistol | 45 Auto | |
| 271 | Federal | XM193 | 5.56 55gr | 500 Rounds | AMMO | |
| 272 | HPR | HyperClean | 45 Colt 250gr | 50 Rounds | AMMO | |
| 273 | HPR | HyperClean | 45 Colt 250gr | 50 Rounds | AMMO | |
| 274 | TEN-X | Cowboy Loads | 45 Colt 200gr | 50 Rounds | AMMO | |
| 275 | TEN-X | Cowboy Loads | 45 Colt 200gr | 50 Rounds | AMMO | |
| 276 | .22 Winchester | 1903 Rifle | .22 Rimfire | 250 Rounds | AMMO | |
| 277 | .22 Winchester | 1903 Rifle | .22 Rimfire | 250 Rounds | AMMO | |
| 278 | Remington | Thunderbolt | .22LR | 500 Rounds | AMMO | |
| 279 | Remington | Thunderbolt | .22LR | 500 Rounds | ammo | |
| 280 | Hornady | Critical Duty | 40 S&W 175gr | 60 Rounds | AMMO | |
| 281 | Hornady | Custom | 40 S&W 180gr | 60 Rounds | AMMO | |
| 282 | Hornady | Custom | 40 S&W 180gr | 60 Rounds | AMMO | |
| 283 | Remington | Golden Saber | 40 S&W 180gr | 60 Rounds | AMMO | |
| 284 | Remington | Golden Saber | 40 S&W 180gr | 60 Rounds | AMMO | |
| 285 | CCI/Speer | Gold Dot | 9mm 115gr | 60 Rounds | AMMO | |
| 286 | 25 Years of U.S. Mint | Sets | COINS/MISC. | |||
| 287 | Camillus | American Wildlife | Charging Bear | Knife | COINS/MISC. | |
| 288 | Camillus | American Wildlife | Howling Coyote | Knife | COINS/MISC. | |
| 289 | Camillus | American Wildlife | Buck Deer | Knife | COINS/MISC. | |
| 290 | Eisenhower | Proof Silver Dollar | COINS/MISC. | |||
| 291 | Eisenhower | Proof Silver Dollar | COINS/MISC. | |||
| 292 | Eisenhower | Proof Silver Dollar | ||||
| 293 | Eisenhower | Unc. Silver Dollar | (5) Qty | 1971-74 | ||
| 294 | US Constitution | Silver Dollar | Unc. | |||
| 295 | Bag of Asstd. Knives | |||||
| 296 | Roosevelt Dime | Folder | (2)Qty | |||
| 297 | Commonwealth of | Bahamas Proof | Silver Set | |||
| 298 | The Silver Mint | 80 grams Silver | Bars | |||
| 299 | Discovery of America | 500th Anniversary | Silver Coin | Set | ||
| 300 | Springfield Armory | XDS-9 | S3935615 | Pistol | 9mm | LNIB |
| 301 | Colt | Detective Special | M21090 | Revolver | 38 | |
| 302 | Taurus | PT740 | SFY62697 | Pistol | .40 | |
| 303 | Springfield Armory | XD-40 | US279868 | Pistol | .40 | Sub Compact |
| 304 | Daewoo | DP51 | 06709 | Pistol | 9mm | |
| 305 | American | Bulldog | 9216 | Revolver | 32 | |
| 306 | S&W | Victory | V611979 | Revolver | 38 | |
| 307 | Colt | 25 Auto | 0097433 | Pistol | 25 Auto | |
| 308 | Remington/UMC | 51 | PA63828 | Pistol | 32 cal | Old! |
| 309 | FN | 1922 | 71514 | Pistol | 380 ACP | |
| 310 | IntraTec | AB10 | A015379 | Pistol | 9mm | |
| 311 | Winchester | Platinum Tip | 41 Rem Mag | 60 Rounds | AMMO | |
| 312 | Federal | Premium | 22LR 40gr | 350 Rounds | AMMO | |
| 313 | Hornady | American Gunner | 9mm 124gr | 125 Rounds | AMMO | |
| 314 | Hornady | Critical Duty | 9mm 135gr | 75 Rounds | AMMO | |
| 315 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 316 | Federal | PowerShok | 12ga 00B | 45 Rounds | AMMO | |
| 317 | Remington | Express | 20 ga #3Buck | 30 Rounds | AMMO | |
| 318 | Winchester | Super X | 410 ga Slug | 50 Rounds | AMMO | |
| 319 | Brenneke | USA | 410 ga Slug | 15 Rounds | AMMO | |
| 320 | Golden Bear | Magnum | 410 ga Slug | 20 Rounds | AMMO | |
| 321 | Remington | 770 | M71886435 | Rifle | .308 Win | Center Point |
| 322 | Mossberg | 46 B | None | Rifle | 22 | |
| 323 | JC Higgins | 583.23 | None | Shotgun | 12 ga | |
| 324 | Ithaca | 37 | 371617460 | Shotgun | 20 ga | |
| 325 | Mauser | 98 | H9505 | Rifle | 30-06 | |
| 326 | S&W | 1500 | PH32949 | Rifle | 7mm Mag | |
| 327 | Mossberg | 500A | K993019 | Shotgun | 12 ga | |
| 328 | Ruger | 96 | 620-25898 | Rifle | 22LR | |
| 329 | Chinese/Norinco | SKS | 20003200 | Rifle | 7.62×39 | |
| 330 | Chinese/Norinco | SKS | F8506 | Rifle | 7.62×39 | |
| 331 | Savage | Fox | A082986 | Shotgun | 12 ga | |
| 332 | Federal | Premium | 20 ga Slug | 10 Rounds | AMMO | |
| 333 | Federal | XM80CL | 7.62×51 149gr | 120 Rounds | AMMO | |
| 334 | Federal | XM80CL | 7.62×51 149gr | 120 Rounds | AMMO | |
| 335 | DRT | Handgun | .45ACP 150gr | 80 Rounds | AMMO | |
| 336 | DRT | Handgun | .45ACP 150gr | 80 Rounds | AMMO | |
| 337 | CCI/Speer | Gold Dot | 9mm 115gr | 100 Rounds | AMMO | |
| 338 | Federal | Premium | 9mm 124gr | 100 Rounds | AMMO | |
| 339 | Brown Bear | Lacquered Case | 7.62x54R | 80 Rounds | AMMO | |
| 340 | Aquila | 22LR | 600 Rounds | AMMO | ||
| 341 | Browning | Sweet 16 | 68576514 | Shotgun | 16 ga | Belgium Mfg. |
| 342 | Browning | A5 Magnum | 72V4156 | Shotgun | 12 ga | Belgium Mfg. |
| 343 | Remington | 11-48 | 5078430 | Shotgun | 12 ga | |
| 344 | Remington | 742 | B7168413 | Rifle | 30-06 | Carbine |
| 345 | Ithaca | 37 | 267531 | Shotgun | 16 ga | |
| 346 | Marlin | 1897 | 314031 | Rifle | 22 | Parts/No 4473 |
| 347 | Winchester | 61 | 87418 | Rifle | 22 | Nice! |
| 348 | Winchester | 1873 | 352844B | Rifle | 38 WCF | No 4473 |
| 349 | Springfield | 1873 | 18201 | Rifle | 45/70 | No 4473 |
| 350 | Winchester | 12 TRAP | 334133 | Shotgun | 12 ga | |
| 351 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 352 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 353 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 354 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 355 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 356 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 357 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 358 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 359 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 360 | CCI | MaxiMag | 22 MAG | 50 Rounds | AMMO | |
| 361 | Birchwood Casey | Trick or Treat | Misc. Bag | Products | ||
| 362 | Asstd. Rifle Case | (2) Qty | ||||
| 363 | Spanish Flintlock | Blackpowder | N/A | Rifle | .45 cal. | No 4473 |
| 364 | Ithaca | XL 300 | S1345075 | Shotgun | 12 ga | Full |
| 365 | BlackPowder | Match Replica | N/A | Revolver | .45 cal | w/Holster No 4473 |
| 366 | BlackPowder | Match Replica | N/A | Revolver | .45 cal | w/Holster No 4473 |
| 367 | US Historical Society | 1851 Navy Colt | Jefferson D. | Revolver | .36 cal | Cased/No 4473 |
| 368 | US Historical Society | Washington/Lee | Flintlock Set | Pistol | .70 cal | Cased/No 4473 |
| 369 | US Historical Society | Pitcairn Pistol | Tiffany Style | Pistol | .60 cal | Cased/No 4473 |
| 370 | US Historical Society | Andrew Jackson | Commemorative | Pistol | .45 cal | Cased/No 4473 |
