Auction
- Auction to be held inside Heated Tent—Dress Warm—Be Prepared!
- Concessions available—Restrooms Provided
- TERMS: Cash, Credit Card, In-State Checks ONLY!
- Sales Tax will be charged unless exemption certification provided
- FFL’s must provide copy of FFL and OKLA Tax Exempt Certificate
- ATF Form 4473 Required ( Provided at Auction) NO EXCEPTIONS!
- ONLY “Proceed” Responses will be allowed to Purchase guns at this Auction
| Pro Mag | Ruger 10/22 | 50 Round Drum | Magazine | 22LR | |
| M1A | 30 Round | Magazine | 308 | ||
| Mini 14 | 30 Round | Magazine | 223 | ||
| Mini 14 | 20 Round | Magazine | 223 | ||
| Saiga | 15 Round | Magazine | 12 ga | ||
| Pro Mag | SKS | 30 Round | Magazine | 7.62x39mm | |
| Butler Creek | Ruger 10/22 | 25 Round | Magazine | 22LR | |
| FN 90 | 50 Round | Magazine | 5.7x28mm | ||
| SKS | 30 Round | Magazine | 7.62x39mm | ||
| Pro Mag | M1 Carbine | 30 Round | Magazine | 30 carbine | |
| AR-15 | (3) quantity | 30 Round | Magazine | 223 | |
| FN-FAL | 20 Round | Magazine | 308 | ||
| HK | 91 | 20 Round | Magazine | 308 | |
| HK | 91 | 20 Round | Magazine | 308 | |
| HK | 91 | 20 Round | Magazine | 308 | |
| Pro Mag | SKS | 30 Round | Magazine | 7.62x39mm | |
| Pro Mag | M1 Carbine | 30 Round | Magazine | 30 carbine | |
| Pro Mag | AR-15 | 40 Round | Magazine | 223 | |
| AK 47 | 20 Round | Magazine | 7.62x39mm | ||
| Glock | 17/19/26 | 31 Round | Magazine | 9mm | |
| Russian | SKS | 0A2699 | Rifle | 7.62x39mm | |
| Ruger | Mini 30 | 197-12230 | Rifle | 7.62x39mm | scope/sling |
| Ruger | Target Ranch Rifle | 580-35932`Rifle | 223 | simmons | |
| Ruger | Ranch Rifle | 195-31973 | Rifle | 223 | ss leupold |
| DPMS | AR-15 | FH51010 | Rifle | 223 | |
| Bushmaster | Carbon 15 | CRB036306 | Rifle | 223 | |
| Norinco | MAK-90 | 94142341 | Rifle | 7.62x39mm | |
| Colt | AR-15 SP1 | SP187572 | Rifle | 223 | |
| Colt | AR-15 SP1 | SP184086 | Rifle | 223 | |
| Century Arms | PAP M 70 | ZAPAP006548 | Rifle | 7.62x39mm | |
| HK | 93 | A129371 | Rifle | 223 | |
| DSA | ZM4 | DS102337 | Rifle | 5.56mm | LMT |
| Sig Sauer | 556 | JT 009582 | Rifle | 5.56mm | Holo |
| Ruger | Mini 30 | 189-84569 | Rifle | 7.62x39mm | ATN Scope |
| Ruger | Ranch Rifle | 582-11615 | Rifle | 7.62x39mm | blk/ss/clip |
| Ruger | Ranch Rifle | 580-96158 | Rifle | 223 | flash hider |
| Ruger | Ranch Rifle | 581-90738 | Rifle | 223 | New/18.5″ |
| MSAR | STG 556 | 600-P009368 | Rifle | 223 | |
| Stag Arms | STAG-15 | 217794 | Rifle | 5.56mm | New/30 rnd clip |
| Stag Arms | STAG-15 | 217967 | Rifle | 5.56mm | New/30 rnd clip |
| Ruger | Mini 14 | 20 Round | Magazine | 223 | |
| Sig Sauer | 522 | 25 Round | Magazine | 22LR | |
| Butler Creek | 10/22-#77 | 25 Round | Magazine | 22LR | |
| Armalite | AR-10 | 20 Round | Magazine | 308 | |
| ATI | 22 Round | Magazine | 22LR | ||
| AR-15 | 20 Round | Magazine | 223 | ||
| AR-15 | 20 Round | Magazine | 223 | ||
| FN FAL | 20 Round | Magazine | 308 | ||
| AK 47 | 30 Round | Magazine | 7.62x39mm | ||
| ATI | 20 Round | Magazine | 22LR | ||
| AK 47 | 20 Round | Magazine | 7.62x39mm | ||
| Pro Mag | M1 Carbine | 30 Round | Magazine | 30 Carbine | |
| Ruger | Mini 14 | 20 Round | Magazine | 223 | |
| HK | 91 | 20 Round | Magazine | 308 | |
| AK 47 | 30 Round | Magazine | 7.62x39mm | ||
| AK 47 | 30 Round | Magazine | 7.62x39mm | ||
| SKS | 30 Round | Magazine | 7.62x39mm | ||
| SKS | 30 Round | Magazine | 7.62x39mm | ||
| SKS | 30 Round | Magazine | 7.62x39mm | ||
| SKS | 30 Round | Magazine | 7.62x39mm | ||
| Bushmaster | XM15-E2S | BFI451927 | Rifle | 223 | |
| Norinco | MAK-90 | 93-09957 | Rifle | 7.62x39mm | |
| Norinco | SKS | 20058256 | Rifle | 7.62x39mm | scope/sling |
| Century Arms | R1A1 | CA31362 | Rifle | 308 | |
| Century Arms | 59/66 | 367361 | Rifle | 7.62x39mm | |
| Remington | 870 | AB229757M | Shotgun | 12 ga | 3″ mag |
| Yugoslavia | SKS | F-160933 | Rifle | 7.62x39mm | |
| Century Arms | CETME Sporter | C57058 | Rifle | 308 | |
| Norinco | SKS | 1735594 | Rifle | 7.62x39mm | |
| ARMI | AP80 | 12871 | Rifle | 22LR | |
| Colt | Match HBAR | CMH037173 | Rifle | 223 | |
| JA China | SKS | 11518236 | Rifle | 7.62x39mm | |
| Norinco | SKS | 11033306P | Rifle | 7.62x39mm | |
| ATI | GSG | A350097 | Rifle | 22LR | |
| Bushmaster | XM15-E2S | BFI478445 | Rifle | 223 | |
| Romanian | WASR-10 | ACK-0648-87 | Rifle | 7.62x39mm | |
| Franchi | SPAS | AA21226 | Shotgun | 12 ga | Big & Bad |
| Rock River Arms | LAR-15 | CM39895 | Rifle | 5.56mm | |
| ATN | MK350 | Night Vision | Scope | NIB | |
| ATN | MK350 | Night Vision | Scope | NIB | |
| Sig Sauer | 522 | 25 Round | Magazine | 22LR | |
| Steyr Aug | 30 Round | Magazine | 223 | ||
| Steyr Aug | 30 Round | Magazine | 223 | ||
| Steyr Aug | 30 Round | Magazine | 223 | ||
| ArmaLite | AR-10 | 20 Round | Magazine | 308 | |
| HK | (2) w/case | 20 Round | Magazine | 308 | |
| Pro Mag | SKS | 30 Round | Magazine | 7.62x39mm | |
| Pro Mag | SKS | 30 Round | Magazine | 7.62x39mm | |
| Mossberg | 715 | 25 Round | Magazine | 22 | |
| HK | 20 Round | Magazine | 308 | ||
| HK | 20 Round | Magazine | 308 | ||
| AK 47 | ?? | 40 Round | Magazine | 7.62x39mm | |
| AK 47 | 40 Round | Magazine | 7.62x39mm | ||
| AK 47 | 40 Round | Magazine | 7.62x39mm | ||
| AK 47 | 40 Round | Magazine | 7.62x39mm | ||
| SKS | 30 Round | Magazine | 7.62x39mm | ||
| SKS | 30 Round | Magazine | 7.62x39mm | ||
| AK | Red German | 30 Round | Magazine | 223 | |
| AK | Red German | 30 Round | Magazine | 223 | |
| AK | Red German | 30 Round | Magazine | 223 | |
| Ruger | Mini 14 | 181-00373 | Rifle | 223 | |
| Ruger | Ranch Rifle | 196-50986 | Rifle | 223 | simmons3x9x40 |
| Romanian | WASR-10 | 1-76284-04 | Rifle | 7.62x39mm | 2 mags |
| Mossberg | 715T | EKK3302546 | Rifle | 22LR | |
| Ruger | Mini 14 | 181-50599 | Rifle | 223 | OHP |
| Professional Ordnance | Carbon 15 | C04935 | Rifle | 5.56mm | |
| Lusa Arms Co. | 94 PDW | SA00587 | Rifle | 9mm | |
| Bushmaster | XM15-E2S | L408368 | Rifle | 223 | |
| Remington | 870 | D954669M | Shotgun | 12 ga | 3″ mag |
| Bushmaster | XM15-E2S | L147461 | Rifle | 223 | |
| US Carbine | M1 | 1961680 | Rifle | 30 cal. | |
| KelTec | SUB 2000 | E1A73 | Rifle | 40 S&W | |
| Colt | AR-15 SP1 | SP176969 | Rifle | 223 | |
| Eagle Arms | M15A2 | 91962 | Rifle | 5.56 | |
| Ruger | Mini 14 | Rifle | 223 | leupold | |
| Superior | S-15 | 5482 | Rifle | 223 | bipod/scope |
| Russian | SKS | CCCP91492 | Rifle | 7.62x39mm | |
| Ruger | Mini 14 | 197-02135 | Rifle | 223 | |
| RAA Co. | Saiga-12 | H09409314 | Shotgun | 12 ga | |
| Remington | 870 | Shotgun | 12 ga | ||
| AK | Red German | 30 Round | Magazine | 223 | |
| AR-15 | 30 Round | Magazine | 223 | ||
| HK | 91 | 20 Round | Magazine | 308 | |
| ATI | 20 Round | Magazine | 22LR | ||
| Butler Creek | 10/22 #77 | 25 Round | Magazine | 22LR | |
| Glock | G 22 | 22 Round | Magazine | 40 S & W | |
| Glock | G 22 | 22 Round | Magazine | 40 S & W | |
| AK | 30 Round | Magazine | 7.62x39mm | ||
| AK | 30 Round | Magazine | 7.62x39mm | ||
| Glock | G 17 | 17 Round | Magazine | 9mm | |
| Glock | G 17 | 17 Round | Magazine | 9mm | |
| Glock | G 17 | 17 Round | Magazine | 9mm | |
| Glock | 17/19/26 | 33 Round | Magazine | 9mm | |
| Glock | 17/19/26 | 33 Round | Magazine | 9mm | |
| Glock | 17/19/26 | 33 Round | Magazine | 9mm | |
| Glock | 17/19/26 | 33 Round | Magazine | 9mm | |
| Glock | 17/19/26 | 33 Round | Magazine | 9mm | |
| HK-91 | (2) w/case | 20 Round | Magazine | 308 | |
| HK | 91 | 20 Round | Magazine | 308 | |
| AK 47 | (4) w/case | 30 Round | Magazine | 7.62x39mm | |
| Ruger | Ranch Rifle | 187-26805 | Rifle | 223 | |
| Stag Arms | STAG-15 | 8520 | Rifle | 5.56mm | leupold |
| Century Arms | CETME Sporter | C53857 | Rifle | 308 | |
| Norinco | SKS | 92-39667 | Rifle | 7.62x39mm | |
| Norinco | SKS | 11139599 | Rifle | 7.62x39mm | |
| Romanian | WASR-10 | 1965JL1548 | Rifle | 7.62x39mm | |
| Yugoslavia | SKS | H-237822 | Rifle | 7.62x39mm | |
| SMG | DP-28 | SMG09-DP007 | Rifle | 7.62×54 | |
| Norinco | SKS | RH601501 | Rifle | 7.62x39mm | |
| ATI | GSG-522 | A474212 | Rifle | 22LR | New |
| Russian | SKS | TC2726 | Rifle | 7.62x39mm | |
| Norinco | SKS | 24007960 | Rifle | 7.62x39mm | |
| Norinco | SKS | 18008090 | Rifle | 7.62x39mm | As New |
| Norinco | SKS | C-722111 | Rifle | 7.62x39mm | As New |
| Bushmaster | XM15-E2S | ARB03676 | Rifle | 223 | As New |
| Century Arms | JW-2000 | 16235 | Shotgun | 12 ga | Crack stock |
| Remington | 870 Police | PC614073 | Shotgun | 12 ga | As New |
| Colt | LE 6920 | LE237697 | Rifle | 223 | NIB M4 Carbine |
| KelTec | SUB 2000 | EEU75 | Rifle | 40 S&W | NIB |
| DPMS | LR-308 | 63301 | Rifle | 308 | NIB/Bipod/scope |
| Remington | R 25 | 20 Round | Magazine | 308 | |
| HK | 91 | 20 Round | Magazine | 308 | |
| FN FAL | 20 Round | Magazine | 308 | ||
| SKS | 30 Round | Magazine | 7.62x39mm | ||
| SKS | 30 Round | Magazine | 7.62x39mm | ||
| Ruger | 10/22LR | 25 Round | Magazine | 22LR | |
| Butler Creek | 10/22-#77 | 25 Round | Magazine | 22LR | |
| Glock | G 19 | 15 Round | Magazine | 9mm | |
| Glock | G 17 | 15 Round | Magazine | 9mm | |
| Glock | G 21 | 13 Round | Magazine | 45 ACP | |
| Glock | G 21 | 13 Round | Magazine | 45 ACP | |
| Glock | G 21 | 13 Round | Magazine | 45 ACP | |
| Glock | G 21 | 13 Round | Magazine | 45 ACP | |
| Glock | G 21 | 13 Round | Magazine | 45 ACP | |
| AK | 30 Round | Magazine | 7.62x39mm | ||
| AK | 30 Round | Magazine | 7.62x39mm | ||
| AK | 30 Round | Magazine | 7.62x39mm | ||
| AK | 30 Round | Magazine | 7.62x39mm | ||
| AK | 30 Round | Magazine | 7.62x39mm | ||
| AK | 30 Round | Magazine | 7.62x39mm | ||
| DPMS | LR-308 | 66277 | Rifle | 308 | NIB/Leupold |
| S&W | M&P 15-22 | DYY5294 | Rifle | 22LR | NIB |
| S&W | M&P 15-22 | DYY4491 | Rifle | 22LR | NIB |
| Colt | CR6724CA | SP521093 | Rifle | 5.56mm | NIB/HBAR |
| DTI | DTI-15 | DTI-S006187 | Rifle | 5.56mm | New |
| DPMS | LR-308 | 52868 | Rifle | 308 | scope/bipod |
| PTR | G1 | G12785 | Rifle | 308 | NIB |
| Olympic Arms | AR-15 | SM7659 | Rifle | 223 | green case/red dot/+ |
| Colt | CR6724CA | SP521099 | Rifle | 223 | HBAR/NIB |
| Windham Weaponry | WW-15 | WW039617 | Rifle | 223 | NIB/w/case |
| Remington | R-15 | RAD001727 | Rifle | 204 | NIB/camo |
| CMMG | MK-3 | D-15336 | Rifle | 308 | NIB |
| PTR | G1 | G12748 | Rifle | 308 | NIB |
| Colt | CR6724CA | SP521029 | Rifle | 223 | NIB/HBAR |
| DPMS | A-15 | FH167600 | Rifle | 223 | NIB |
| Bushmaster | XM15-E2S | BFI481695 | Rifle | 223 | NIB |
| Remington | R-15 | RAD001074 | Rifle | 223 | NIB |
| Eagle Arms | AR-10 | 580620 | Rifle | 308 | NIB |
| Chinese | SKS | 21001116 | Rifle | 7.62x39mm | |
| US Carbine | M1 | 3852032 | Rifle | 30 | |
| US Carbine | M1 | 1767227 | Rifle | 30 | |
| Arsenal Arms | SLR 107 F | 1K 49 0254 | Rifle | 7.62x39mm | |
| FEG | SA85M | SL03543 | Rifle | 7.62x39mm | pre-89 akunderfolder |
| US Carbine | M1 | 1724047 | Rifle | 30 | |
| Valmet | M76 | 165683 | Rifle | 223 | |
| Century Arms | M72 | M7200359 | Rifle | 7.62x39mm | |
| Romanian | AES-10 | UX-2614-08 | Rifle | 7.62x39mm | |
| Carl Gustafs | 1920 Mauser | 490920 | Rifle | 6.5mm | |
| LMT | Defender 2000 | LMT52981 | Lower Receiver | 5.56mm | NIB/consecutive |
| LMT | Defender 2000 | LMT52982 | Lower Receiver | 5.56mm | NIB/consecutive |
| Rock River Arms | LAR-15 | KT1058674 | Pistol | 223 | |
| Browning | Buckmark | NRA01959 | Pistol | 22LR | NRA Commemorative |
| Ruger | SR9 | 330-63166 | Pistol | 9mm | NIB |
| Ruger | Super Redhawk Alaskan | 530-09429 | Revolver | 454 Casull | NIB |
| Beretta | 92-FS | H35563Z | Pistol | 9mm | NIB |
| Beretta | 92-FS | H35564Z | Pistol | 9mm | NIB |
| Sig Sauer | P238 | 27A025915 | Pistol | 380 auto | NIB |
| Ruger | 22/45 MKIII | 228-79284 | Pistol | 22LR | NIB |
| Glock | 21 | LMS781 | Pistol | 45 Auto | NIB |
| Glock | 23 | LKH293 | Pistol | 40 | NIB |
| Glock | 22 | PEG748 | Pistol | 40 | NIB/GEN 4 |
| Glock | 17 | KLX485 | Pistol | 9mm | 20 yrs of perfection |
| Glock | 17 | PFF011 | Pistol | 9mm | NIB |
| Glock | 31 | LFL142 | Pistol | 357 | NIB |
| Ruger | MK-II | NRA-23234 | Pistol | 22LR | NRA/ Consecutive#’s |
| Ruger | MK-II | NRA-23235 | Pistol | 22LR | NRA/ Consecutive#’s |
| Colt | Commander | 0128WCA | Pistol | 45 Auto | Wiley Clapp Design |
| HK | USP Compact | 29-002074 | Pistol | 45 Auto | NIB |
| Browning | Hi Power | 511ZM50589 | Pistol | 9mm | 75 yr commemorative/NIB |
| S&W | M&P 45 | DUH7978 | Pistol | 45 Auto | NIB |
| Kimber | Raptor II | K268511 | Pistol | 45 Auto | NIB |
| Sig Sauer | P229 | AM107480 | Pistol | 40 S&W | Equinox |
| Springfield Armory | XD-45 | US749294 | Pistol | 45 ACP | Tactical |
| S&W | 327 | ASR1486 | Revolver | 357 mag | Perfomance center |
| Magnum Research | Desert Eagle | DE0002164 | Pistol | 50AE | NIB–WOW! |
| Springfield Armory | XD-40 | MB102786 | Pistol | 40 S&W | NIB |
| Springfield Armory | XD-9 | MG978175 | Pistol | 9mm | NIB |
| Springfield Armory | XD-9 | MG808857 | Pistol | 9mm | NIB |
| Springfield Armory | XD-45 | MG509942 | Pistol | 45 ACP | NIB |
| FNH | FNP-45 | 61DZM05598 | Pistol | 45 ACP | Tactical/Threaded Bbl |
| HK | USP 45 CT | 29-038587 | Pistol | 45 Auto | Threaded Bbl |
| HK | Mark 23 | 23-010439 | Pistol | 45 Auto | Seal Team Mfg. |
| D-Technik | Sa vz. 61 | L2876P | Pistol | 7.65 Br. | Rare |
| S&W | M&P15-22P | DUL4514 | Pistol | 22LR | NIB |
| S&W | M&P15-22P | DUL5840 | Pistol | 22LR | NIB |
| Springfield Armory | XD-9 | MG973581 | Pistol | 9mm | NIB |
| FN | Five Seven | 386203880 | Pistol | 5.7x28mm | NIB |
| HK | P7 M13 | 17-094255 | Pistol | 9mm | Discontinued |
| ATI | GSG-5 | A305072 | Pistol | 22LR | NIB |
| HK | P7M8 | 16-150099 | Pistol | 9mm | Presentation Grade |
| Hornady | V-Max | 17HMR 17 gr. | 1 Case | 500 Rounds | |
| PMC | Zapper | 22 LR CCHV | 1 Case | 250 Rounds | |
| Remington | Yellow Jacket | 22LR HP | 1 Case | 500 Rounds | |
| Remington | SubSonic | 22LR LNHP | 1 Case | 500 Rounds | |
| CCI | Mini Mag | 22LR CPRN | 1 Case | 5000 Rounds | |
| CCI | Maxi Mag | 22WMR TMJ | 1 Case | 2000 Rounds | |
| Remington | UMC | 380 Auto 95 gr. | 1 Case | 250 Rounds | |
| Remington | R9MM1 | 9mm 115 jhp | 1 Case | 500 Rounds | |
| CCI/Speer | Lawman | 40 S&W 165 gr. Tmj | 1 Case | 1000 Rounds | |
| CCI/Speer | Lawman | 45 Auto 230 gr. Fmj | 1 Case | 1000 Rounds | |
| CCI/Speer | Lawman | 9mm 147 gr. Gdhp | 1 Case | 1000 Rounds | |
| FN | SS195 | 5.7x28mm | 1 Case | 2000 Rounds | |
| Remington | UMC | 30 carbine 110 gr. MC | 1 Case | 500 Rounds | |
| Lellier&Bellot | 303 British | 1 Case | 400 Rounds | ||
| Eastern MFG | 7.6239mm | 1 Case | 640 Rounds | ||
| Wood Crate | 5.45x39mm | 2160 Rounds | |||
| Wolf | 223 62 gr. Fmj | 1 Case | 1000 Rounds | ||
| Wolf | 223 62 gr. Fmj | 1 Case | 1000 Rounds | ||
| Black Hills | Reman | 223 68 gr. HP | 1 Case | 1000 Rounds | |
| ADE | 308 F4 Ball | 1 Case | 160 Rounds | ||
| Federal | American Eagle | 223 55 gr. Fmj | 1 Case | 500 Rounds | |
| Bulk | Green Tip | 223 62 gr. | 1 Case | 1000 Rounds | |
| Fiocchi | 7.65 Browning | 1 Case | 1000 Rounds |
