Auction
February 27th – 12 pm – Goldsby, Ok
150+/- Used Guns & 50 NIB Ruger Firearms plus Factory Ammunition/
Accessories / Gold & Silver Coins
This Auction WILL be under the tent
Preview Guns from 11am-12pm on Auction Day
-
TERMS: Cash, Credit Card, In-State Checks ONLY!
-
Sales Tax will be charged unless eligible exemption certification provided
-
FFL’s must provide copy of FFL and OKLA Tax Exempt Certificate
-
ATF Form 4473 Required ( Provided at Auction) NO EXCEPTIONS!
-
ONLY “Proceed” Responses will be allowed to Purchase guns at this Auction
-
All Announcements day of Auction super cede ALL Advertisements
-
Bring Lawn Chair and Snacks
Pictures and list below:
| LOT# | Manufacturer | Model | Serial# | Type | Caliber | Other |
| 1 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 2 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 3 | Remington | Hi Performance | 300 AAC 220gr | 20 Rounds | AMMO | |
| 4 | Remington | Hi Performance | 300 AAC 220gr | 20 Rounds | AMMO | |
| 5 | CCI/MaxiMag | Choot Em | 22WMR | 250 Rounds | AMMO | |
| 6 | CCI/MaxiMag | Choot Em | 22WMR | 250 Rounds | AMMO | |
| 7 | Federal | Fusion | 7mmRM 150gr | 40 Rounds | AMMO | |
| 8 | Winchester | Match | 223 Rem 69gr | 60 Rounds | AMMO | |
| 9 | Winchester | Super X | 30-30 Win 150gr | 40 Rounds | AMMO | |
| 10 | American Eagle | A.R. Mini Pack | 5.56 NATO 62gr | 150 Rounds | AMMO | |
| 11 | American Eagle | A.R. Mini Pack | 5.56 NATO 62gr | 150 Rounds | AMMO | |
| 12 | Aquila | FMJ | 30 Carbine 110g | 100 Rounds | AMMO | |
| 13 | Winchester | Super Target | 20 ga #7 1/2 | 100 Rounds | AMMO | |
| 14 | Remington | Hogg Hammer | 30-06 168gr | 40 Rounds | AMMO | |
| 15 | Estate | Super Sport | 410ga #8 | 100 Rounds | AMMO | |
| 16 | Hornady | Critical Defense | 22 WMR 45gr | 100 Rounds | AMMO | |
| 17 | Winchester | WIN 1911 | 45 Auto 230gr | 100 Rounds | AMMO | |
| 18 | Winchester | WIN 1911 | 45 Auto 230gr | 100 Rounds | AMMO | |
| 19 | Remington | Buckshot | 12ga 00B 2 3/4 | 25 Rounds | AMMO | |
| 20 | Remington | Buckshot | 12ga 00B 2 3/4 | 25 Rounds | AMMO | |
| 21 | Marlin | 60W | 03191633 | Rifle | 22LR | |
| 22 | Wards/WesternField | 36B | None | Rifle | 22SLLR | |
| 23 | Premier | Single shot | None | Rifle | 22 | |
| 24 | Stevens | 15A | None | Rifle | 22 | |
| 25 | Marlin | 39A | L12359 | Rifle | 22 | |
| 26 | Rossi | S201220YS | SP813984 | Shotgun | 20 ga | |
| 27 | Rossi | S12 | SP032708 | Shotgun | 12 ga | |
| 28 | Mauser | 98 | 190800208 | Rifle | 8mm | |
| 29 | NEF | Handi Rifle SB2 | NU351658 | Rifle | 45-70 | Scope |
| 30 | Savage | 93 | 2035556 | Rifle | 22WMR | Bushnell |
| 31 | Winchester | 1903 | 117114 | Rifle | 22 | OLD! |
| 32 | Glenfield | 60 | 18365117 | Rifle | 22 | |
| 33 | Mossberg | 377 | M04934 | Rifle | 22 | |
| 34 | Glenfield | 60 | 72235416 | Rifle | 22 | |
| 35 | Glenfield | 60 | 21473650 | Rifle | 22 | |
| 36 | Brazilian | Single shot | 392430 | Shotgun | 20 ga | |
| 37 | Traditions | DeerHunter | N/A | Blackpowder | 50 cal | No 4473 |
| 38 | Remington | 700 ML | N/A | Blackpowder | 50 cal | No 4473 |
| 39 | Savage | 110 | F799417 | Rifle | 30-06 | Scope |
| 40 | Stevens | 67E | E368277 | Shotgun | 12 ga | Defect!! |
| 41 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 42 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 43 | Remington | Golden Saber | 357 Mag 125gr | 100 Rounds | AMMO | |
| 44 | Remington | Golden Saber | 357 Mag 125gr | 100 Rounds | AMMO | |
| 45 | Remington | Golden Saber | 38 Spl+P 125gr | 100 Rounds | AMMO | |
| 46 | Remington | Golden Saber | 38 Spl+P 125gr | 100 Rounds | AMMO | |
| 47 | Remington | Golden Saber | 40 S&W 165gr | 100 Rounds | AMMO | |
| 48 | Remington | Golden Saber | 40 S&W 165gr | 100 Rounds | AMMO | |
| 49 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 50 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 51 | Phoenix Arms | HP22A | 4378205 | Pistol | 22LR | (2) Mags/(2) Bbl |
| 52 | RG | RG 10 | 1186059 | Revolver | 22 | |
| 53 | Belgium | Folding Trigger | None | Revolver | 32 | No 4473 |
| 54 | Taurus | PT22 | Y131945 | Pistol | 22 | |
| 55 | Cobra | CA-380 | CP010350 | Pistol | 380 | |
| 56 | Davis Industries | P-380 | AP413570 | Pistol | 380 | |
| 57 | Heritage Arms | Rough Rider | C03570 | Revolver | 22 | |
| 58 | FIE | Tex | TX08390 | Revolver | 22 | |
| 59 | Davis Industries | DM-22 | 183343 | Pistol | 22 | |
| 60 | Phoenix Arms | HP22A | 4394601 | Pistol | 22 | |
| 61 | Taurus | PT 145 | NUF60824 | Pistol | 45 ACP | |
| 62 | Omega | 100 | 93633 | Revolver | 22 | |
| 63 | Davis Industries | P-32 | P131655 | Pistol | 32 Auto | |
| 64 | Taurus | PT 58S | KIB12702 | Pistol | 380 ACP | |
| 65 | S&W | SW40VE | DVZ3094 | Pistol | 40 S&W | |
| 66 | S&W | SW40VE | DWX7882 | Pistol | 40 S&W | |
| 67 | Webley | MKI | W2324 | Revolver | 38 | |
| 68 | Walther | PK 380 | PK124962 | Pistol | 380 | |
| 69 | Webley & Scott | Air Pistol | N/A | .177 cal | No 4473 | |
| 70 | S&W | 469 | TBP0803 | Pistol | 9mm | |
| 71 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 72 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 73 | Remington | Golden Saber | 357 Mag 125gr | 100 Rounds | AMMO | |
| 74 | Remington | Golden Saber | 357 Mag 125gr | 100 Rounds | AMMO | |
| 75 | Remington | Golden Saber | 38 Spl+P 125gr | 100 Rounds | AMMO | |
| 76 | Remington | Golden Saber | 38 Spl+P 125gr | 100 Rounds | AMMO | |
| 77 | Remington | Golden Saber | 40 S&W 165gr | 100 Rounds | AMMO | |
| 78 | Remington | Golden Saber | 40 S&W 165gr | 100 Rounds | AMMO | |
| 79 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 80 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 81 | (4) Qty $2 Bill | Consecutive #s | COINS/MISC | |||
| 82 | (2) Qty $2 Red Seal | 1963 in order | COINS/MISC | |||
| 83 | (2) Qty $1 Silver | Certificate | 1957 in order | COINS/MISC | ||
| 84 | (24) Qty $1 Silver | Certificate | COINS/MISC | |||
| 85 | 1864 Confederate | $10 Bill | COINS/MISC | |||
| 86 | (3) Qty Morgan Silver | Dollar | 1921 P, D, S | COINS/MISC | ||
| 87 | (4) Qty Morgan Silver | Dollar | COINS/MISC | |||
| 88 | 1921-D Morgan Silver | Dollar | Uncirculated | COINS/MISC | ||
| 89 | 1885 Morgan Silver | Dollar | High Grade | COINS/MISC | ||
| 90 | (20) Silver Half | Dollar | High Grade | COINS/MISC | ||
| 91 | Winchester | 1300 | L2737543 | Shotgun | 12 ga | Tactical |
| 92 | New Haven | 600AT | H103921 | Shotgun | 12 ga | |
| 93 | H&R | Pardner Pump | NZ644632 | Shotgun | 20 ga | |
| 94 | Mossberg | 500A | T364261 | Shotgun | 12 ga | Tactical |
| 95 | ATI | Omni | NS011277 | Rifle | 223/5.56 | Scope |
| 96 | ATI | MilSport | MS00333 | Rifle | .223 | |
| 97 | Savage | 11 | G537381 | Rifle | 308 | Simmons |
| 98 | Savage | Axis | H267316 | Rifle | 243 | Nikon |
| 99 | Savage | 110 | H009003 | Rifle | 30-06 | Scope |
| 100 | GAMO | Pellet Rifle | N/A | .177cal | No 4473 | |
| 101 | Stevens | 87T | None | Rifle | 22 | Plastic Stock |
| 102 | Marlin | M1 | None | Rifle | 22 | |
| 103 | Savage | 620 | 121469U | Shotgun | 20 ga | |
| 104 | Franchi | 48 AL | D42801 | Shotgun | 12 ga | |
| 105 | Remington | 1100 | L356545V | Shotgun | 12 ga | |
| 106 | Hi Point | 995 | F30185 | Rifle | 9mm | |
| 107 | Hi Point | 4095 | H39494 | Rifle | 40 S&W | |
| 108 | Hi Point | 4595 | R39553 | Rifle | 45 ACP | |
| 109 | Marlin | XT-22 | MM08976B | Rifle | 22 Mag | |
| 110 | Browning | Auto 22 | 09370RP146 | Rifle | 22 | Bushnell |
| 111 | Remington | Magnum Rinfire | 22WMR 40gr | 100 Rounds | AMMO | |
| 112 | Remington | Magnum Rinfire | 22WMR 40gr | 100 Rounds | AMMO | |
| 113 | Winchester | Match | 223 Rem 69gr | 60 Rounds | AMMO | |
| 114 | Winchester | Super X | 30-06 150gr | 40 Rounds | AMMO | |
| 115 | Independence | AR-15 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 116 | Independence | AR-15 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 117 | Independence | AR-15 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 118 | Independence | AR-15 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 119 | Independence | AR-15 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 120 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 121 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 122 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 123 | Winchester | WinPack | 40 S&W 165gr | 100 Rounds | AMMO | |
| 124 | Aquila | FMJ | 30 Carbine 110g | 100 Rounds | AMMO | |
| 125 | Aquila | FMJ | 30 Carbine 110g | 100 Rounds | AMMO | |
| 126 | Remington | Buckshot | 12 ga 00B 2 3/4 | 25 Rounds | AMMO | |
| 127 | Remington | Buckshot | 12 ga 00B 2 3/4 | 25 Rounds | AMMO | |
| 128 | Remington | Buckshot | 12 ga 00B 2 3/4 | 25 Rounds | AMMO | |
| 129 | Remington | Buckshot | 12 ga 00B 2 3/4 | 25 Rounds | AMMO | |
| 130 | Green Ammo Can | RIO M855 | 5.56×45 62gr | 900 Rounds | AMMO | |
| 131 | HK | MP5 | WG010592 | Rifle | 22 | |
| 132 | Mossberg | 715T | EMG3838489 | Rifle | 22 | |
| 133 | Mossberg | 715T | EKF3251197 | Rifle | 22 | |
| 134 | Mossberg | 715T | EMG3826088 | Rifle | 22 | Muddy Girl |
| 135 | Mossberg | Trek | BA283519 | Rifle | 308 | Scope/Bipod |
| 136 | Winchester | 70 | G2486750 | Rifle | 300 WSM | Scope/Bipod |
| 137 | Remington | 710 | 71236809 | Rifle | 270 Win | Bushnell |
| 138 | Mauser | 1893 | R1634 | Rifle | 7.65mm | |
| 139 | Browning | Light 12 | 06424RN211 | Shotgun | 12 ga | 30″ |
| 140 | H&R | Pardner Pump | NZ716646 | Shotgun | 12 ga | |
| 141 | (20) Qty Silver half | Dollar | COINS/MISC | |||
| 142 | 1891-CC Morgan | Silver Dollar | Rare | COINS/MISC | ||
| 143 | 1881-S Morgan | Silver Dollar | PCGS MS 64 | COINS/MISC | ||
| 144 | 1921 Morgan Silver | Dollar | PCGS MS 64 | COINS/MISC | ||
| 145 | 1884-O Morgan | Silver Dollar | Uncirculated | COINS/MISC | ||
| 146 | 1889 Morgan Silver | Dollar | COINS/MISC | |||
| 147 | 1896 Morgan Silver | Dollar | COINS/MISC | |||
| 148 | (4) Qty Peace Silver | Dollar | COINS/MISC | |||
| 149 | (4) Qty Morgan Silver | Dollar | COINS/MISC | |||
| 150 | (13) Qty Liberty | Nickel | COINS/MISC | |||
| 151 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 152 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 153 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 154 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 155 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 156 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 157 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 158 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 159 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 160 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 161 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 162 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 163 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 164 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 165 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 166 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 167 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 168 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 169 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 170 | New-In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 171 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 172 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 173 | Remington | Golden Saber | 357 Mag 125gr | 100 Rounds | AMMO | |
| 174 | Remington | Golden Saber | 357 Mag 125gr | 100 Rounds | AMMO | |
| 175 | Remington | Golden Saber | 38 Spl+P 125gr | 100 Rounds | AMMO | |
| 176 | Remington | Golden Saber | 38 Spl+P 125gr | 100 Rounds | AMMO | |
| 177 | Remington | Golden Saber | 40 S&W 165gr | 100 Rounds | AMMO | |
| 178 | Remington | Golden Saber | 40 S&W 165gr | 100 Rounds | AMMO | |
| 179 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 180 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 181 | UnKnown | Single shot | None | Rifle | 22 | |
| 182 | Mossberg | 500A | J454443 | Shotgun | 12 ga | |
| 183 | Winchester | 70 | G1109537 | Rifle | 300 WinMag | |
| 184 | Mossberg | 100 ATR | BA147360 | Rifle | 30-06 | |
| 185 | New Haven | 283 TA | None | Shotgun | 410 ga | |
| 186 | Mauser | 98 | B9133 | Rifle | 7mm | |
| 187 | S&W | M&P 15 | Rifle | 5.56mm | ||
| 188 | H&R | 410/44 | A59230 | Shotgun | 410 ga | |
| 189 | Traditions | N/A | Blackpowder | 50 cal | No 4473 | |
| 190 | CVA | Hunter | N/A | Blackpowder | 50 cal | No 4473 |
| 191 | Royal Gunworks | None | Shotgun | 12 ga | ||
| 192 | Richards | None | Shotgun | 12 ga | ||
| 193 | Surprise Used Gun | |||||
| 194 | Surprise Used Gun | |||||
| 195 | Surprise Used Gun | |||||
| 196 | Surprise Used Gun | |||||
| 197 | Surprise Used Gun | |||||
| 198 | Glock | 27 | GLH771 | Pistol | 40 S&W | |
| 199 | Heritage Arms | Rough Rider | C33485 | Revolver | 22LR/22Mag | |
| 200 | Ruger | Charger | 490-07932 | Pistol | 22LR | |
| 201 | Glock | 17 | KR222US | Pistol | 9mm | |
| 202 | Springfield Armory | XD-40 | MG281666 | Pistol | 40 S&W | |
| 203 | EAA | Witness | EA73391 | Pistol | 45 | |
| 204 | Heritage Arms | Rough Rider | L53997 | Revolver | 22LR | |
| 205 | Heritage Arms | Rough Rider | G48888 | Revolver | 22LR | |
| 206 | S&W | SW9VE | PDN3708 | Pistol | 9mm | |
| 207 | Browning | Buckmark | 515ZW03835 | Pistol | 22 | |
| 208 | Phoenix Arms | Raven | 3180459 | Pistol | 25 Auto | |
| 209 | Jimenez | JA 380 | 164297 | Pistol | 380 Auto | |
| 210 | Llama | Auto 45 | 599068 | Pistol | 45 | |
| 211 | (258) Qty Wheat Cent | COINS/MISC | ||||
| 212 | (20) Qty Mercury | Silver Dime | COINS/MISC | |||
| 213 | 1885-O Morgan Silver | Dollar | PCGS MS 64 | COINS/MISC | ||
| 214 | 1886 Morgan Silver | Dollar | PCGS MS 64 | COINS/MISC | ||
| 215 | 1881-S Morgan | Silver Dollar | Uncirculated | COINS/MISC | ||
| 216 | Oklahoma Land Run | Coin | 1 Oz .999 Fine | Silver | COINS/MISC | |
| 217 | (17) Qty Buffalo Nickel | COINS/MISC | ||||
| 218 | Official Kansas State | Silver Medal | COINS/MISC | |||
| 219 | 1986 Statue of Liberty | Silver Dollar | Proof | COINS/MISC | ||
| 220 | 1962 Silver Coin Set | Uncirculated | COINS/MISC | |||
| 221 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 222 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 223 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 224 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 225 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 226 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 227 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 228 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 229 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 230 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 231 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 232 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 233 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 234 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 235 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 236 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 237 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 238 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 239 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 240 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 241 | Kimber | Custom II | K413024 | Pistol | 45 ACP | |
| 242 | FEG | GKK | AA004121 | Pistol | 45 ACP | |
| 243 | Ruger | P90DC | 660-33394 | Pistol | 45 ACP | |
| 244 | SigSauer | SP2022 | 24B205275 | Pistol | 40 S&W | NIB |
| 245 | Beretta | PX4 Storm | PZ74767 | Pistol | 40 S&W | |
| 246 | Savage | 110 | F656790 | Rifle | 270 Win | Bushnell |
| 247 | Mossberg | ATR | ATR040840 | Rifle | 30-06 | Scope |
| 248 | Mossberg | ATR | ATR083816 | Rifle | 30-06 | Scope |
| 249 | Ted Williams | M 200 | 115284 | Shotgun | 12 ga | |
| 250 | Marlin | 410 | 2551 | Shotgun | 410 ga | |
| 251 | Savage | 93 | 1961318 | Rifle | 22 WMR | Scope |
| 252 | Henry | H010 | WFFS008795 | Rifle | 45-70 | LNIB |
| 253 | Marlin | 336 | 20174748 | Rifle | 30-30 | |
| 254 | Winchester | 94 | 3347916 | Rifle | 30-30 | |
| 255 | Winchester | 94 | 4861999 | Rifle | 30-30 | |
| 256 | Winchester | 94 | 3713149 | Rifle | 30-30 | |
| 257 | Marlin | 30AS | 16037609 | Rifle | 30-30 | |
| 258 | New Haven | 679 | 1305116 | Rifle | 30-30 | |
| 259 | Winchester | 1200 | L776948 | Shotgun | 20 ga | |
| 260 | New Haven | 600AT | G942172 | Shotgun | 12 ga | |
| 261 | (20) Qty Peace Silver | Dollar | COINS/MISC | |||
| 262 | (20) Qty American | Eagle Silver | Dollar | COINS/MISC | ||
| 263 | (2) Qty U.S. Liberty Coin | Set (2) Silver | Dollar (2) Half | Dollar | COINS/MISC | |
| 264 | (4) Qty Silver Half | Dollar | Proof | COINS/MISC | ||
| 265 | (8) Qty Eisenhower | Silver Dollar | 1970″s | COINS/MISC | ||
| 266 | (4) Qty Red Seal $2 Bill | COINS/MISC | ||||
| 267 | (3) Qty “Green Notes”) | $20/$10/$5 | COINS/MISC | |||
| 268 | (3) Qty “Red” “Green” | “Silver” Bills | $5/$5/$1 | COINS/MISC | ||
| 269 | Antigue Pocket Watch | COINS/MISC | ||||
| 270 | Antigue Pocket Watch | COINS/MISC | ||||
| 271 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 272 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 273 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 274 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 275 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 276 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 277 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 278 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 279 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 280 | New In-The-Box | Ruger Firearm | Surprise Lot | GUN | ||
| 281 | Surprise LOT | |||||
| 282 | Surprise LOT | |||||
| 283 | Surprise LOT | |||||
| 284 | Surprise LOT | |||||
| 285 | Surprise LOT | |||||
| 286 | Surprise LOT | |||||
| 287 | Surprise LOT | |||||
| 288 | Surprise LOT | |||||
| 289 | Surprise LOT | |||||
| 290 | Surprise LOT |
