PRIVATE COLLECTION GOLD COIN & SILVER BULLION AUCTION
SATURDAY, June 4, 2016 1 PM
Embassy Suites Hotel
1815 S. Meridian Ave., Oklahoma City, Ok 73108
The Stillwater Medical Center Foundation of Stillwater, OK. remaining merchandise from a
charitable contribution of an EXCEPTIONAL QUALITY Collection of GOLD COINS AND SILVER BULLION!
-
Plus items from a guest consignor
-
Proceeds to Benefit the Medical Excellence Fund
-
TERMS: Cash, Credit Card, In-State Checks ONLY!
-
Preview: Begins at 11:30 a.m.
-
All Announcements day of Auction super cede ALL Advertisements
Pictures & List Below:
| LOT# | Description |
| 1 | Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 2 | Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 3 | Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 4 | Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 5 | (10) Qty Englehard American Prospector 1 Troy Ounce .999 Silver Round |
| 6 | (10) Qty Englehard American Prospector 1 Troy Ounce .999 Silver Round |
| 7 | (10) Qty Englehard American Prospector 1 Troy Ounce .999 Silver Round |
| 8 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 9 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 10 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 11 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 12 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 13 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 14 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 15 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 16 | 1981 US ASSAY Office 1 Troy Ounce .999 Fine Silver Trade Unit (Round) |
| 17 | 1 Troy Ounce .999 Fine Silver Trade Unit (Round) |
| 18 | Swiss of America .999 Fine Silver 1 Ounce Round |
| 19 | Sunshine Minting 1 Troy Ounce .999 Fine Silver Round |
| 20 | Sunshine Minting 1 Troy Ounce .999 Fine Silver Round |
| 21 | (3) Qty UNC Early Bills |
| 22 | (4) Qty 1957 $1 Silver Cert Crisp UNC |
| 23 | (4) Qty 1935 $1 Silver Cert Crisp UNC |
| 24 | (4) Qty $1 Silver Cert with 1 Star Note |
| 25 | 1917 $1 US Note “Nice Crisp Note” |
| 26 | 1864 Confederate $10 Note “Very Nice” |
| 27 | (4) Qty Silver Eisenhower Dollars 1971,1972,1973,1974 |
| 28 | (5) Qty Silver Proof Sets 1960-1964 |
| 29 | 1921 Morgan Dollar PCGS MS63 |
| 30 | 1880 Morgan Dollar Mint State VAM-11 |
| 31 | (2) Qty PMG 1981 S1 PPQ-65 2-IN-Sequence |
| 32 | CGA 1935-A-55 Serial #800A |
| 33 | CGA 1928-G S2 VF-25 Serial #887A |
| 34 | PMG S2 1963 2-LN-Sequence 66EPQ 288A-299A |
| 35 | CGA S5 1982-C AU-58-OPQ Red Seal Serial #706-A |
| 36 | PMG S10 1928-D 55 EPQ Serial #836A |
| 37 | PCGS $20 PCGS 1929 VT-20 Richmond Serial #364A |
| 38 | PCGS $20 1929 VF-35 Atlanta Serial #370A |
| 39 | CGA $100 1861 CGA-40 Confederate Fantasy Note |
| 40 | RCGS $5 1875 65-GEM C.U. Baby Bond |
| 41 | Old Timer Knife Set (in tin) |
| 42 | Uncle Henry Knife Set (in tin) |
| 43 | Old Timer Knife Set (in tin) |
| 44 | Uncle Henry Knife Set (in tin) |
| 45 | Old Timer Knife Set (in tin) |
| 46 | Martha Washington Commemorative Medal Electroplated in 24kt Gold |
| 47 | Elizabeth Monroe Commemorative Medal Electroplated in 24kt Gold |
| 48 | Dolly Madison Commemorative Medal Electroplated in 24kt Gold |
| 49 | (9) Qty Misc 1 Ounce Round .999 Fine Silver (in pill bottle) |
| 50 | (10) Qty Misc 1 Ounce Round .999 Fine Silver |
| 51 | Christmas Joy 1 Troy Ounce .999 Fine Silver Bar |
| 52 | Johnson & Matthey 1 Troy Ounce .999 Fine Silver Bar |
| 53 | APM 5 Troy Ounce .999 Fine Silver Bar |
| 54 | (10) Qty Colonial 10 Troy Ounce .999 Fine Silver Bar |
| 55 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 56 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 57 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 58 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 59 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 60 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 61 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 62 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 63 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 64 | 1982 Sunshine Minting 10 Troy Ounce .999 Fine Silver Bar |
| 65 | 1923 Peace Dollar UNC |
| 66 | 1923-S Peace Dollar UNC |
| 67 | 1926-S Peace Dollar UNC |
| 68 | 2010 “Proof” Silver Eagle |
| 69 | 2010 Silver Eagle MS70 |
| 70 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 71 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 72 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 73 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 74 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 75 | (4) Qty 1963 $1 Notes Barr Notes in Order |
| 76 | (3) Qty 1921 Morgan Silver Dollars P,D&S |
| 77 | 1827 Bust Dime |
| 78 | 1949-S Franklin Half “Key Date” |
| 79 | 1878-CC Morgan Carson City |
| 80 | (8) Qty Morgan Silver Dollars “Nice” |
| 81 | 4-Note Complete Set 101 Ranch Banknote Set |
| 82 | 4-Note Complete Set 101 Ranch Banknote Set |
| 83 | (3) Qty Single Notes 101 Ranch Banknote Partial Set |
| 84 | (3) Qty Single Notes 101 Ranch Banknote Partial Set |
| 85 | Set of 6 1957 Statehood Day Oklahoma Postcards |
| 86 | NGC 10c 1909 AU-58 Barber Dime |
| 87 | PCGS 10c 1916-P MS-64FD Mercury |
| 88 | 2003-S NGC 10c PF-70 Ultra Cameo Roosevelt |
| 89 | 2004-S NGC 10c PF-69 Ultra Cameo Roosevelt |
| 90 | 2007-S NGC 10c PF-70 Ultra Cameo Roosevelt |
| 91 | Old Timer Knife Set (in tin) |
| 92 | Uncle Henry Knife Set (in tin) |
| 93 | Old Timer Knife Set (in tin) |
| 94 | Uncle Henry Knife Set (in tin) |
| 95 | Old Timer Knife Set (in tin) |
| 96 | 2011 Royal Canadian Mint 100 Troy Ounce .999 Fine Silver Bar |
| 97 | 2012 Royal Canadian Mint 100 Troy Ounce .999 Fine Silver Bar |
| 98 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 99 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 100 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 101 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 102 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 103 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 104 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 105 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 106 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 107 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 108 | 1886-S Morgan Silver Dollar NGCA MS 65 |
| 109 | 1886-S Morgan Silver Dollar NGCA MS 65 |
| 110 | 1885-S Morgan Silver Dollar NGCA MS 65 |
| 111 | 1884-O Morgan Silver Dollar NGCA MS 65 |
| 112 | 1880-S Morgan Silver Dollar NGCA MS 65 |
| 113 | 1880-S Morgan Silver Dollar NGCA MS 65 |
| 114 | 1887-S Morgan Silver Dollar NGCA MS 64 |
| 115 | 1883-O Morgan Silver Dollar NGCA MS 64 |
| 116 | 1954-D Franklin Half MS63 |
| 117 | 1989 “Proof” Silver American Eagle |
| 118 | 1990 “Proof” Silver American Eagle |
| 119 | 1991 “Proof” Silver American Eagle |
| 120 | (17) Qty Old Trade Tokens |
| 121 | (8) Qty Old Morgans (No 1921’s) |
| 122 | (6) Qty Old Morgans (No 1921’s) |
| 123 | 1996 China 5 Yuan .999 Gold (Only 5000 Minted) |
| 124 | 1885 Hong Kong “Proof Gold” (Only 10,000 Minted) |
| 125 | 1903 $2.50 Gold Liberty PCGS AU53 |
| 126 | 1907-D $10 Gold Liberty “Nice Coin” |
| 127 | (10) Qty Silver Dollars |
| 128 | Roll of 1941 Quarter UNC “Original Roll” |
| 129 | 1923 Peace Dollar NGC M563 “Graded” |
| 130 | 1922 Peace Dollar NGC M563 “Graded” |
| 131 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 132 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 133 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 134 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 135 | (20) Qty Liberty Bell 1 Troy Ounce .999 Fine Silver Round |
| 136 | 1991-S PCI 50c PR-70 Rushmore Half Dollar |
| 137 | 2003 PCGS 50c MS-69 First Flight |
| 138 | 2003 PCGS 50c PR-69 First Flight |
| 139 | 1944-D PCGS 10c MS-66FD Mercury |
| 140 | 2002-W N-PCI SI MS-70 West Point Commemorative |
| 141 | 2002-P N-PCI SI MS-70 Salt Lake Commemorative |
| 142 | NGC 10c 1940-S MS-66 Mercury Dime |
| 143 | NGC 25c 2007-S PT-70 Idaho Silver Quarter |
| 144 | NGC 1c 2005-S PF-70 Red Lincoln Cent |
| 145 | NGC 1c Lincoln Obverse Error Thru Capped Die |
| 146 | Colt Black Stag Knife |
| 147 | Colt Black Stag Knife |
| 148 | Boker German Made Knife |
| 149 | Boker German Made Knife |
| 150 | Case XX Brass Belt Buckle |
| 151 | Academy 100 Troy Ounce .999 Fine Silver Bar |
| 152 | Johnson & Matthey 100 Troy Ounce .999 Fine Silver Bar |
| 153 | Johnson & Matthey 100 Troy Ounce .999 Fine Silver Bar |
| 154 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 155 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 156 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 157 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 158 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 159 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 160 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 161 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 162 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 163 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 164 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 165 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 166 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 167 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 168 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 169 | (30) Qty Coin SET 1986-2015 Uncirculated American Silver Eagle 1 Ounce .999 |
| 170 | (20) Qty Engelhard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 171 | 1881-S Morgan Dollar PCGS MS64 |
| 172 | 1884-O Morgan Dollar PCGS MS64 |
| 173 | 1885 Morgan Dollar PCGS MS64 |
| 174 | 1916-S ST. Gaudens $20 Gold “Very Nice Coin” |
| 175 | 1906-S $20 Gold Double Eagle |
| 176 | PCGS 10c 1945-D MS-65FB Mercury Dime |
| 177 | PCGS 1c 1909-VDB MS-65 Red Lincoln Cent |
| 178 | PCGS 5c 1913-P MS-65 TY-1 Buffalo Nickel |
| 179 | PCGS $1 2000-P MS-66 Rainbow-Toned Sacagawea |
| 180 | 2007 Washington $1 Error Godless Dollar |
| 181 | 1883-O Morgan Silver Dollar |
| 182 | 1885-O Morgan Silver Dollar |
| 183 | 1885 Morgan Silver Dollar |
| 184 | 1887 Morgan Silver Dollar |
| 185 | 1894-S Morgan Silver Dollar |
| 186 | 1898-O Morgan Silver Dollar |
| 187 | 1899-O Morgan Silver Dollar |
| 188 | 1896 Morgan Silver Dollar |
| 189 | 1923-S Peace Silver Dollar |
| 190 | 1923 Peace Silver Dollar |
| 191 | 1898-O Morgan Silver Dollar NGCA MS 65 |
| 192 | 1898-O Morgan Silver Dollar NGCA MS 65 |
| 193 | 1904-O Morgan Silver Dollar NGCA MS 65 |
| 194 | 1904-O Morgan Silver Dollar NGCA MS 65 |
| 195 | 1904-O Morgan Silver Dollar NGCA MS 65 |
| 196 | 1900-S Morgan Silver Dollar NGCA MS 64 |
| 197 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 198 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 199 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 200 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 201 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 202 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 203 | (20) Qty Liberty Buffalo 1 Troy Ounce .999 Fine Silver Round |
| 204 | (20) Qty Liberty Buffalo 1 Troy Ounce .999 Fine Silver Round |
| 205 | (20) Qty Liberty Buffalo 1 Troy Ounce .999 Fine Silver Round |
| 206 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 207 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 208 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 209 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 210 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 211 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin |
| 212 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin (ziplock bag) |
| 213 | (10) Qty Canadian Maple Leaf 1 Ounce .999 Fine Silver Coin (ziplock bag) |
| 214 | (20) Qty Engelhard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 215 | (20) Qty Engelhard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 216 | (20) Qty OPM Metals 1 Troy Ounce .999 Fine Silver Round |
| 217 | (20) Qty OPM Metals 1 Troy Ounce .999 Fine Silver Round |
| 218 | (25) Qty Englehard American Prospector 1 Troy Ounce .999 Fine Silver Round |
| 219 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 220 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 221 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 222 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 223 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 224 | (20) Qty U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 225 | (20) Sunshine Minting 1 Troy Ounce .999 Fine Silver Round |
| 226 | (20) Sunshine Minting 1 Troy Ounce .999 Fine Silver Round |
| 227 | 2011 U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 228 | 2012 U.S. Flying Eagle Silver Dollar 1 Ounce .999 Fine |
| 229 | Surprise Lot |
| 230 | Surprise Lot |
| 231 | Surprise Lot |
| 232 | Surprise Lot |
| 233 | Surprise Lot |
| 234 | Surprise Lot |
| 235 | Surprise Lot |
| 236 | Surprise Lot |
| 237 | Surprise Lot |
| 238 | Surprise Lot |
| 239 | Surprise Lot |
| 240 | Surprise Lot |
