Saturday May 5, 2018 – Auction – 11 a.m.
175+/- Quality Firearms / (4) Gun Safe’s / Related Merchandise / Ammunition / Knives / Accessories
-
Location – Goldsby Community Building, 164 E. Center Rd., Goldsby, Ok 73093
-
TERMS: Cash, Credit Card, In-State Checks ONLY!
-
Sales Tax will be charged unless eligible exemption certification provided
-
FFL’s must provide copy of FFL and OKLA Tax Exempt Certificate
-
All Announcements day of Auction supercede ALL Advertisements
-
Must Be 18 yrs of age to purchase long guns/21 yrs of age to purchase hand guns.
-
Preview Auction day only from 9 a.m. to 10 a.m
List & Pictures Below:
| LOT# | Manufacturer | Model | Serial# | Type | Caliber | Other |
| 1 | Hornady | SuperFormance | .223Rem 53gr | 20 Rounds | AMMO | |
| 2 | Hornady | SuperFormance | .223Rem 53gr | 20 Rounds | AMMO | |
| 3 | Hornady | SuperFormance | .223Rem 53gr | 20 Rounds | AMMO | |
| 4 | Hornady | SuperFormance | .223Rem 53gr | 20 Rounds | AMMO | |
| 5 | Hornady | SuperFormance | .223Rem 53gr | 20 Rounds | AMMO | |
| 6 | Hornady | Match | .223Rem 75gr | 20 Rounds | AMMO | |
| 7 | Hornady | Match | .223Rem 75gr | 20 Rounds | AMMO | |
| 8 | Hornady | Match | .223Rem 75gr | 20 Rounds | AMMO | |
| 9 | Hornady | Match | .223Rem 75gr | 20 Rounds | AMMO | |
| 10 | Hornady | Match | .223Rem 75gr | 20 Rounds | AMMO | |
| 11 | FIE | SB | 405166 | Shotgun | 410 ga | |
| 12 | Winchester | 37 | None | Shotgun | 16 ga | |
| 13 | Stevens | 62 | 0108844 | Rifle | 22LR | Scope |
| 14 | NEF | SB 1 Pardner | NF302643 | Shotgun | 410 ga | |
| 15 | Mossberg | 46 B | None | Rifle | 22SLLR | |
| 16 | Marlin | 990 DU | 10430106 | Rifle | 22LR | |
| 17 | Ted Williams | 300 | 19998 | Shotgun | 16 ga | Mod |
| 18 | H&R | Gamester 348 | None | Shotgun | 12 ga | |
| 19 | Japanese | Arisaka | 60401 | Rifle | 7.7 Jap?? | |
| 20 | Remington | Sportsman 58 | 28852V | Shotgun | 12 ga | Mod |
| 21 | RG | RG 39 | X026380 | Revolver | .38 Spl | |
| 22 | RG | RG 25 | 049491 | Pistol | .25 | |
| 23 | Italian/Tanfoglio | BTA 90 | G15238 | Pistol | 9mm | |
| 24 | Ruger | P95 | 317-57627 | Pistol | 9mm | |
| 25 | F.Llipietta | 1851 Navy | N/A | Revolver | .44 cal | No 4473 |
| 26 | Ted Williams | 100 | V146094 | Rifle | 30-30 | |
| 27 | Traditions | Yukon | N/A | Blackpowder | 50 cal | No 4473 |
| 28 | CBC/FIE | SB | C1218703 | Shotgun | 12 ga | |
| 29 | Mossberg | 500 | V0262770 | Shotgun | 12 ga | |
| 30 | Bushmaster | Carbon 15 | CRB064853 | Rifle | .223 | |
| 31 | Hornady | SuperFormance | 270 Win 130gr | 20 Rounds | AMMO | |
| 32 | Hornady | SuperFormance | 270 Win 130gr | 20 Rounds | AMMO | |
| 33 | Hornady | SuperFormance | 270 Win 130gr | 20 Rounds | AMMO | |
| 34 | Hornady | SuperFormance | 270 Win 130gr | 20 Rounds | AMMO | |
| 35 | Remington | Core Lokt Ultra | 300 WinMag | 20 Rounds | AMMO | |
| 36 | Remington | Core Lokt Ultra | 300 WinMag | 20 Rounds | AMMO | |
| 37 | Remington | Core Lokt Ultra | 300 WinMag | 20 Rounds | AMMO | |
| 38 | Remington | Core Lokt Ultra | 300 WinMag | 20 Rounds | AMMO | |
| 39 | ArmsCor | USA | 22TCM 40gr | 50 Rounds | AMMO | |
| 40 | ArmsCor | USA | 22TCM 40gr | 50 Rounds | AMMO | |
| 41 | Remington | 4 | A4015698 | Rifle | 30-06 | |
| 42 | FIE | Single Shot | 690540 | Shotgun | 12 ga | |
| 43 | Savage | B-Mag | J783182 | Rifle | .17 WSM | |
| 44 | Winchester | 70 | G2238948 | Rifle | .30-06 | Blk Syn |
| 45 | Rossi | S411220 | SR333288 | Shotgun | 410 ga | |
| 46 | Fabrica De Armas | 1956 | FR8-34835 | Rifle | 7.62×39 | |
| 47 | Rossi | S20 | SP244893 | Shotgun | 20 ga | |
| 48 | Mossberg | 835 | UM510699 | Shotgun | 12 ga | Camo/UltiMag |
| 49 | German | Mauser | A6073 | Rifle | .308 Win | |
| 50 | Stevens | 320 | 121714G | Shotgun | 12 ga | Tactical |
| 51 | Ruger | LC9 | 324-09594 | Pistol | 9mm | |
| 52 | Taurus | PT 140 Pro | SF048254 | Pistol | .40 | |
| 53 | S&W | 642-2 | DAZ9873 | Revolver | .38 S&W Spl | Laser |
| 54 | Taurus | PT24/7 G2C | TFT60027 | Pistol | 9mm | |
| 55 | Springfield Armory | XD-9 | XD923438 | Pistol | 9mm | |
| 56 | Springfield Armory | XD-40 | US299066 | Pistol | .40 | |
| 57 | S&W | SD9 VE | HFB0502 | Pistol | 9mm | |
| 58 | Revelation | R310AB | G824718 | Shotgun | 12 ga | |
| 59 | Winchester | 94 | 3719426 | Rifle | 30-30 | |
| 60 | H&R | 1871 Pardner | NVSN | Shotgun | 12 ga | Tactical |
| 61 | Monarch | Brass | 223Rem 55gr | 20 Rounds | AMMO | |
| 62 | Monarch | Brass | 223Rem 55gr | 20 Rounds | AMMO | |
| 63 | Monarch | Brass | 223Rem 55gr | 20 Rounds | AMMO | |
| 64 | Monarch | Brass | 223Rem 55gr | 20 Rounds | AMMO | |
| 65 | Federal | Champion | 9mm 115gr | 50 Rounds | AMMO | |
| 66 | Federal | Champion | 9mm 115gr | 50 Rounds | AMMO | |
| 67 | Hornady | SuperFormance | 7mm Rem Mag | 20 Rounds | AMMO | |
| 68 | Hornady | SuperFormance | 7mm Rem Mag | 20 Rounds | AMMO | |
| 69 | Hornady | SuperFormance | 7mm Rem Mag | 20 Rounds | AMMO | |
| 70 | Remington | HTP | 44 Rem Mag | 50 Rounds | AMMO | |
| 71 | Remington | 37 | 03622 | Rifle | 22LR | Bull Bbl |
| 72 | LeFever | Nitro Special | 205027 | Shotgun | 410 ga | |
| 73 | S&W | 1000 | FB44402 | Shotgun | 12 ga | |
| 74 | Winchester | 1400 MK II | 413671 | Shotgun | 12 ga | Imp Cyl |
| 75 | Mauser | 98 | 596 | Rifle | 8mm | |
| 76 | Savage | Axis | J911645 | Rifle | .308 Win | Bushnell |
| 77 | Winchester | 150 | B1183012 | Rifle | 22SLLR | |
| 78 | Browning | Magnum 12 | 30335NX151 | Shotgun | 12 ga | |
| 79 | Winchester | 67 A | None | Rifle | 22SLLR | |
| 80 | Winchester | Ranger 120 | L2149815 | Shotgun | 12 ga | |
| 81 | Ithaca | 72 | 73004018 | Rifle | 22 | |
| 82 | Taurus | PT 1911 | NFU73572 | Pistol | .45ACP | |
| 83 | Beretta | 96 | BER022395M | Pistol | .40 S&W | |
| 84 | Beretta | 92 FS | BER247051Z | Pistol | 9mm | |
| 85 | Ruger | NM Blackhawk | 38-39083 | Revolver | .357 Mag | LNIB |
| 86 | Ruger | NM Blackhawk | 34-10058 | Revolver | .357 Mag | |
| 87 | Walther | PK 380 | WB036422 | Pistol | .380 Auto | w/box |
| 88 | Savage | 10 | G655923 | Rifle | .300WSM | |
| 89 | Browning | X Bolt | 14041ZY354 | Rifle | .308 Win | Nikon |
| 90 | Winchester | 12 | 1030297 | Shotgun | 12 ga | Mod |
| 91 | HPR | HyperClean | .223Rem 75gr | 50 Rounds | AMMO | |
| 92 | HPR | HyperClean | .223Rem 75gr | 50 Rounds | AMMO | |
| 93 | HPR | HyperClean | .223Rem 75gr | 50 Rounds | AMMO | |
| 94 | HPR | HyperClean | .223Rem 75gr | 50 Rounds | AMMO | |
| 95 | Winchester | Match | 223 Rem 69gr | 20 Rounds | AMMO | |
| 96 | Winchester | Match | 223 Rem 69gr | 20 Rounds | AMMO | |
| 97 | Winchester | Match | 223 Rem 69gr | 20 Rounds | AMMO | |
| 98 | Remington | Core Lokt | 45-70 Govnt | 20 Rounds | AMMO | |
| 99 | Remington | Core Lokt | 45-70 Govnt | 20 Rounds | AMMO | |
| 100 | Remington | Core Lokt | 45-70 Govnt | 20 Rounds | AMMO | |
| 101 | Mossberg | 835 | UM950397 | Shotgun | 12 ga | Camo |
| 102 | Mossberg | 835 | UM855067 | Shotgun | 12 ga | Camo |
| 103 | Remington | 7400 | 8552943 | Rifle | .30-06 | |
| 104 | Winchester | 94 | 2296048 | Rifle | .30-30 | |
| 105 | Winchester | 94 | 3770996 | Rifle | .30-30 | |
| 106 | CVA | Optima | N/A | Blackpowder | 50 cal | |
| 107 | Winchester | 1500 XTR | NX008563 | Shotgun | 12 ga | |
| 108 | Mossberg | 500 | U663964 | Shotgun | 20 ga | Tactical |
| 109 | S&W | M&P 15-22 | HBZ4840 | Rifle | 22LR | |
| 110 | S&W | M&P 15-22 | DUR2725 | Rifle | 22LR | |
| 111 | Glock | 42 | ABCZ828 | Pistol | .380 Auto | |
| 112 | Glock | 27 Gen 4 | YBZ029 | Pistol | .40 | |
| 113 | Glock | 21 | LES344 | Pistol | .45 Auto | |
| 114 | Ruger | Redhawk | 500-38565 | Revolver | .44 Mag | SS/w/box |
| 115 | Ruger | Super Blackhawk | 86-07711 | Revolver | .44 Mag | Blue/w/box |
| 116 | Mossberg | 935 | AM091208 | Shotgun | 12 ga | Camo |
| 117 | Stevens | 311 | NVSN | Shotgun | 12 ga | |
| 118 | Remington | 700 | G7129957 | Rifle | 22-250 | SPS/Bull |
| 119 | Benelli | Nova | Z317005 | Shotgun | 12 ga | Camo |
| 120 | TC | Impact | N/A | Blackpowder | 50 cal | No 4473 |
| 121 | Monarch | Brass | 223 Rem 55gr | 20 Rounds | AMMO | |
| 122 | Monarch | Brass | 223 Rem 55gr | 20 Rounds | AMMO | |
| 123 | Monarch | Brass | 223 Rem 55gr | 20 Rounds | AMMO | |
| 124 | Winchester | USA | 7.62x39mm | 20 Rounds | AMMO | |
| 125 | Winchester | USA | 7.62x39mm | 20 Rounds | AMMO | |
| 126 | Winchester | USA | 7.62x39mm | 20 Rounds | AMMO | |
| 127 | Winchester | USA | 7.62x39mm | 20 Rounds | AMMO | |
| 128 | Remington | UMC | 45 Auto 230gr | 100 Rounds | AMMO | |
| 129 | Remington | UMC | 45 Auto 230gr | 100 Rounds | AMMO | |
| 130 | Remington | UMC | 9mm 115gr | 100 Rounds | AMMO | |
| 131 | Ruger | P90 | 660-41727 | Pistol | .45 ACP | w/box |
| 132 | EAA | Witness | EA87694 | Pistol | 10mm | w/box |
| 133 | Ruger | P89 | 310-17728 | Pistol | 9mm | w/box |
| 134 | S&W | SD9 VE | HFF3970 | Pistol | 9mm | (2) Mags |
| 135 | Springfield Armory | XD-9 | US152937 | Pistol | 9mm | w/box |
| 136 | S&W | M&P 40 | HSN1540 | Pistol | .40 S&W | w/box |
| 137 | S&W | DA | 821120 | Revolver | .38S&WSpl | |
| 138 | Cimarron | 1860 Army | X08084 | Revolver | .44 Colt | |
| 139 | S&W | Bodyguard BG38 | CUN2671 | Revolver | .38Spl | |
| 140 | Ruger | 22/45 | 220-55094 | Pistol | 22LR | |
| 141 | Winchester | 1500 XTR | NX012092 | Shotgun | 12 ga | |
| 142 | DPMS | A-15 | F290954 | Rifle | .223 | |
| 143 | Remington | 11 | 249982 | Shotgun | 12 ga | |
| 144 | Rossi | S20 | SP223808 | Rifle | 22LR | |
| 145 | Winchester | SXP | 12AZX13241 | Shotgun | 12 ga | |
| 146 | H&R | 1871 Pardner | NZ720617 | Shotgun | 12 ga | Tactical |
| 147 | Mossberg | Silver Reserve | TR12036307 | Shotgun | 12 ga | O/U |
| 148 | Winchester | 70 | G1921982 | Rifle | .30-06 | |
| 149 | S&W | Airweight 637-2 | DCN0032 | Revolver | .38S&WSpl | |
| 150 | Ruger | P95 | 315-79989 | Pistol | 9mm | |
| 151 | CAI | CZ82 | 024571 | Pistol | 9mmMAK | |
| 152 | S&W | M&P 40 | DXD4781 | Pistol | .40 | |
| 153 | IverJohnson | Top Break | 88812 | Revolver | .38 | |
| 154 | Chinese | SKS | 2300421 | Rifle | 7.62×39 | |
| 155 | Ruger | American Rifle | 833-08968 | Rifle | 22 WMR | |
| 156 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 157 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 158 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 159 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 160 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 161 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 162 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 163 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 164 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 165 | Federal | Premium | 22Win Mag | 50 Rounds | AMMO | |
| 166 | Ruger | M77 | 77-96030 | Rifle | .243 Win | Mannlicher |
| 167 | Mossberg | 835 | UM963533 | Shotgun | 12 ga | Camo |
| 168 | US Springfield | 1903 | 3656282 | Rifle | .308 | Norma Mag |
| 169 | Savage | Axis | J562405 | Rifle | .308 Win | Camo |
| 170 | Ruger | M77 | 73-34350 | Rifle | .243 Win | Red pad |
| 171 | Ruger | M77 | 74-46746 | Rifle | .243 Win | Red pad |
| 172 | Winchester | 70 | G2477677 | Rifle | .300WSM | |
| 173 | Remington | 710 | 71306352 | Rifle | .243 Win | |
| 174 | Savage | Axis | J183513 | Rifle | .223 | |
| 175 | The Pioneer | BB76 | N/A | BB Gun | No 4473 | |
| 176 | CVA | Kentucky Pistol | N/A | Blackpowder | .50 cal | No 4473 |
| 177 | Italian | 1851 Navy | N/A | Blackpowder | .44 cal | No 4473 |
| 178 | Glock | 31 | NRR883 | Pistol | .357 | |
| 179 | Glock | 22 | BDR534US | Pistol | .40 | |
| 180 | Glock | 23 | VZN410 | Pistol | .40 | |
| 181 | Remington | Express | .223 Rem 55gr | 20 Rounds | AMMO | |
| 182 | Remington | Express | .223 Rem 55gr | 20 Rounds | AMMO | |
| 183 | Remington | Express | .223 Rem 55gr | 20 Rounds | AMMO | |
| 184 | Monarch | Brass | 9mm 115gr | 50 Rounds | AMMO | |
| 185 | Monarch | Brass | 9mm 115gr | 50 Rounds | AMMO | |
| 186 | Monarch | Brass | 9mm 115gr | 50 Rounds | AMMO | |
| 187 | Remington | Core Lokt | 7mm Rem Mag | 20 Rounds | AMMO | |
| 188 | Remington | Core Lokt | 7mm Rem Mag | 20 Rounds | AMMO | |
| 189 | Federal | American Eagle | 223 Rem 50gr | 50 Rounds | AMMO | |
| 190 | Federal | American Eagle | 223 Rem 50gr | 50 Rounds | AMMO | |
| 191 | Beretta | AL2-12 | A01973E | Shotgun | 12 ga | VR/Mod |
| 192 | Remington | 870 Police Mag | RS37444M | Shotgun | 12ga | MagPul |
| 193 | Mossberg | 535 | AT176632 | Shotgun | 12 ga | Turkey Thugs |
| 194 | Savage | 93R17 | 1531980 | Rifle | .17HMR | |
| 195 | Mauser | 1908 | 6689 | Rifle | 7x57mm | |
| 196 | Remington | 700 | G6653883 | Rifle | .243 Win | SPS |
| 197 | Springfield | 1917 | NVSN | Rifle | .30-06 | |
| 198 | Ruger | M77 | 781-90981 | Rifle | .308 Win | black Pad |
| 199 | Weatherby | Vanguard | VS333800 | Rifle | .30-06 | |
| 200 | Charles Daly | Field Hunter | 3500913 | Shotgun | 12 ga | Camo |
| 201 | Remington | 581 | 1158586 | Rifle | 22SLLR | |
| 202 | Savage | 111 | G085964 | Rifle | .25-06 | |
| 203 | Rossi | S411225BS | SSP036135 | Rifle | 22LR/410ga | Combo/SS |
| 204 | FN/Browning | Full 12/A5 | 132389H | Shotgun | 12 ga | |
| 205 | US Springfield | 1903 | 1316999 | Rifle | .30-06 | |
| 206 | Winchester | Metric | 7.62x54R | 20 Rounds | AMMO | |
| 207 | Winchester | Metric | 7.62x54R | 20 Rounds | AMMO | |
| 208 | Winchester | Metric | 7.62x54R | 20 Rounds | AMMO | |
| 209 | Winchester | Metric | 7.62x54R | 20 Rounds | AMMO | |
| 210 | Remington | Hog Hammer | .308 Win 168g | 20 Rounds | AMMO | |
| 211 | Remington | Hog Hammer | .308 Win 168g | 20 Rounds | AMMO | |
| 212 | Remington | Hog Hammer | .308 Win 168g | 20 Rounds | AMMO | |
| 213 | Remington | Hog Hammer | .308 Win 168g | 20 Rounds | AMMO | |
| 214 | Winchester | Assorted | 30-06 Sprg | 20 Rounds | AMMO | |
| 215 | Winchester | Assorted | 30-06 Sprg | 20 Rounds | AMMO | |
| 216 | Colt | 1991A1 | CJ26709 | Pistol | .45 Auto | |
| 217 | Colt | Defender | DR18362 | Pistol | .45 Auto | LtWeight/90 ser/Dbl Port |
| 218 | ATI | M1911 Military | ML106801 | Pistol | .45 ACP | Blue/Wood |
| 219 | Kimber | Pro Carry II | KR20145 | Pistol | .45 ACP | Blue/Rubber |
| 220 | Glock | 21 | NYD991 | Pistol | .45 Auto | |
| 221 | Glock | 26 | SUF259 | Pistol | 9mm | |
| 222 | Colt | 1903 | 173775 | Pistol | .32 | Rare!! |
| 223 | Colt | SAA | 172436 | Revolver | .32 WCF | Gen 1/RARE!!!! |
| 224 | Winchester | 70 | G2288441 | Rifle | 7mmRM | Black Shadow |
| 225 | Browning | A Bolt | 75902NY7C7 | Rifle | 7mmRM | Blk/Syn |
| 226 | MEC | 9000 | Shotshell | Reloader | ACCESSORY | |
| 227 | Tapco | Intrafuse | AK Style | Magazine | ACCESSORY | |
| 228 | Tapco | Intrafuse | AK Style | Magazine | ACCESSORY | |
| 229 | Tapco | Intrafuse | AK Style | Magazine | ACCESSORY | |
| 230 | Tapco | Intrafuse | AK Style | Magazine | ACCESSORY | |
| 231 | Tapco | Intrafuse | AK Style | Magazine | ACCESSORY | |
| 232 | Tapco | Intrafuse | AK Style | Magazine | ACCESSORY | |
| 233 | Hog Commander | Ultimate Trapping | System | Hog Trap | NIB!! | ACCESSORY |
| 234 | Hog Commander | Ultimate Trapping | System | Hog Trap | NIB!! | ACCESSORY |
| 235 | Hog Commander | Ultimate Trapping | System | Hog Trap | NIB!! | ACCESSORY |
| 236 | Browning | BPS | 11235ZX121 | Shotgun | 10 ga | Field Mdl/28″/Invector |
| 237 | Savage | 110 | F864256 | Rifle | .243 Win | |
| 238 | Mossberg | 100 ATR | BA113208 | Rifle | .308 Win | |
| 239 | Herters | XK3 | NVSN | Rifle | .243 Win | Yugo Mauser Custom Sport |
| 240 | Winchester | 100 | 58936 | Rifle | .308 Win | NICE!! |
| 241 | Stevens | CrackShot | 28 | Rifle | 22LR | |
| 242 | Winchester | 06 | 182416 | Rifle | 22SLR | |
| 243 | Remington | 24 | 32293 | Rifle | 22LR | |
| 244 | Stevens | 5100 | None | Shotgun | 12 ga | |
| 245 | Winchester | 1873 | 199325B | Rifle | .44-40 | |
| 246 | Leupold | Scope | Quality | ACCESSORY | ||
| 247 | Leupold | Scope | Quality | ACCESSORY | ||
| 248 | XPF | Scope | 2.5x10x40 | ACCESSORY | ||
| 249 | BSA | Sweet 17 | Scope | w/ND-1 Laser | ACCESSORY | |
| 250 | Cabela’s | CLR 800 | Rangefinder | In Box | ACCESSORY | |
| 251 | Mossberg | Flex Tactical | Tri-Rail Forend | ACCESSORY | ||
| 252 | UTC | ForeGrip | AR Style | ACCESSORY | ||
| 253 | Warne Maxima | Tactical Series | Rings | In Plastic | ACCESSORY | |
| 254 | Leupold STD | High Rings | Rings | In Plastic | ACCESSORY | |
| 255 | Leupold STD | High Rings | Rings | In Plastic | ACCESSORY | |
| 256 | LeFever | SXS | 19798F | Shotgun | 12 ga | OLD!!!! |
| 257 | Ruger | M77 | 73-34709 | Rifle | .308 Win | Bull/Bbl/Red Pad/RF Sniper |
| 258 | Marlin | 39 | S1503 | Rifle | 22SLLR | |
| 259 | Ruger | 44 Carbine | 100-04521 | Rifle | .44 Mag | |
| 260 | Henry | Golden Boy | GB104215M | Rifle | 22 Mag | NEW!!!! |
| 261 | Henry | Big Boy | BB0101287 | Rifle | 44RM/44Spl | NEW!!!! |
| 262 | Weatherby | Patrician-II | 79-DU2623 | Shotgun | 12 ga | Ducks Unlimited |
| 263 | Springfield Armory | XD-9 | US901317 | Pistol | 9mm | |
| 264 | Beretta | 686 ONYX PRO | P81825B | Shotgun | 12 ga | LNIB/Tubes/LNIB!!!! |
| 265 | Assorted BOWIE | Knife | ACCESSORY | |||
| 266 | Assorted BOWIE | Knife | ACCESSORY | |||
| 267 | Assorted BOWIE | Knife | ACCESSORY | |||
| 268 | Assorted BOWIE | Knife | ACCESSORY | |||
| 269 | Steel Handcuffs | ACCESSORY | ||||
| 270 | Steel Handcuffs | ACCESSORY | ||||
| 271 | Steel Handcuffs | ACCESSORY | ||||
| 272 | Steel Handcuffs | ACCESSORY | ||||
| 273 | Buck Bowie | Knife | ACCESSORY | |||
| 274 | Buck Bowie | Knife | ACCESSORY | |||
| 275 | Morgan Silver | Dollar Money Clip | ACCESSORY | |||
| 276 | Assorted Tactical | Light | ACCESSORY | |||
| 277 | Assorted Tactical | Light | ACCESSORY | |||
| 278 | Assorted Tactical | Light | ACCESSORY | |||
| 279 | Savage | 99 | 76691 | Rifle | .25 .35 | OLD!!!! |
| 280 | Savage | 99 | 528414 | Rifle | .300 Sav | OLD!!!! |
| 281 | Savage | 99 | 343756 | Rifle | .300 Sav | OLD!!!! |
| 282 | Cannon TS6040DLX | Wide Body 48-Gun | Safe | Electronic | Safe #1 | ACCESSORY |
| 283 | Cannon TS6040DLX | Wide Body 48-Gun | Safe | Electronic | Safe #2 | ACCESSORY |
| 284 | Cannon TS6040DLX | Wide Body 48-Gun | Safe | Electronic | Safe #3 | ACCESSORY |
| 285 | Cannon TS6040DLX | Wide Body 48-Gun | Safe | Electronic | Safe #4 | ACCESSORY |
| 286 | Simmons | Octagon 4×20 | Scope | In Box | ACCESSORY | |
| 287 | Glenfield | 200C 4×15 | Scope | In Box | ACCESSORY | |
| 288 | Game Winner | Gun Cleaning Kit | ACCESSORY | |||
| 289 | (4) Qty 1911 | Style Magazine | ACCESSORY | |||
| 290 | (3) Qty 1911 | Style Magazine | ACCESSORY | |||
| 291 | Colt Knife | In Sheath | ACCESSORY | |||
| 292 | SOG Flash II | Knife | ACCESSORY | |||
| 293 | SOG Flash II | Knife | ACCESSORY | |||
| 294 | Remington | Core Lokt Ultra | 300 Win Mag | 20 Rounds | AMMO | |
| 295 | Remington | Core Lokt Ultra | 300 Win Mag | 20 Rounds | AMMO | |
| 296 | Remington | Core Lokt Ultra | 300 Win Mag | 20 Rounds | AMMO | |
| 297 | Remington | Core Lokt Ultra | 300 Win Mag | 20 Rounds | AMMO | |
| 298 | Remington | Premier Scirocco | .270 Win 130g | 20 Rounds | AMMO | |
| 299 | Remington | Premier Scirocco | .270 Win 130g | 20 Rounds | AMMO | |
| 300 | Winchester | Super X | 12ga 00Buck | 15 Rounds | AMMO | |
| 301 | Winchester | Super X | 12ga Slug | 15 Rounds | AMMO | |
| 302 | Winchester | Super X | 12ga Slug | 12 Rounds | AMMO | |
| 303 | Remington | HTP | .44 Mag 240g | 50 Rounds | AMMO | |
| 304 | Federal | American Eagle | Value pack | 9mm 115gr | 100 Rounds | AMMO |
| 305 | Federal | American Eagle | Value pack | 9mm 115gr | 100 Rounds | AMMO |
| 306 | Federal | American Eagle | Value pack | .40 S&W | 100 Rounds | AMMO |
| 307 | Hornady | SuperFormance | .243 Win 80g | 20 Rounds | AMMO | |
| 308 | Hornady | SuperFormance | .243 Win 80g | 20 Rounds | AMMO | |
| 309 | Hornady | SuperFormance | .243 Win 80g | 20 Rounds | AMMO | |
| 310 | Hornady | SuperFormance | .243 Win 80g | 20 Rounds | AMMO | |
| 311 | Remington | Golden Bullet | .22LR | 550 Rounds | AMMO | |
| 312 | Federal | American Eagle | 5.56mm | 90 Rounds | AMMO | |
| 313 | PMC | Target | .380 Auto | 50 Rounds | AMMO | |
| 314 | PMC | Target | .380 Auto | 50 Rounds | AMMO | |
| 315 | Fiocchi | ReLoads | .380 ACP | 50 Rounds | AMMO | |
| 316 | CCI | MaxiMag | .22 WMR | 50 Rounds | AMMO | |
| 317 | Winchester | Varmit X | 22-250 55gr | 20 Rounds | AMMO | |
| 318 | Winchester | USA | 45 Auto 230gr | 50 Rounds | AMMO | |
| 319 | Hornady | Steel Match | 45 Auto 230gr | 50 Rounds | AMMO | |
| 320 | Federal | American Eagle | 44RemMag | 50 Rounds | AMMO | |
| 321 | Russia | Hunting | 7.62x54R | 20 Rounds | AMMO | |
| 322 | Russia | Hunting | 7.62x54R | 20 Rounds | AMMO | |
| 323 | Russia | Hunting | 7.62x54R | 20 Rounds | AMMO | |
| 324 | Russia | Hunting | 7.62x54R | 20 Rounds | AMMO | |
| 325 | Russia | Hunting | 7.62x54R | 20 Rounds | AMMO | |
| 326 | Russia | Hunting | 7.62x54R | 20 Rounds | AMMO | |
| 327 | Remington | Nylon 66 Stock | w/(4) Qty | Magazine | ACCESSORY | |
| 328 | Assorted | Knife | ACCESSORY | |||
| 329 | Assorted | Knife | ACCESSORY | |||
| 330 | (3) Qty Butler | Creek 10-22 | Magazine | ACCESSORY | ||
| 331 | Asorted Rifle Case | ACCESSORY | ||||
| 332 | Asorted Rifle Case | ACCESSORY | ||||
| 333 | Asorted Rifle Case | ACCESSORY | ||||
| 334 | Fortress Sub Compact | Pistol Security | ACCESSORY | |||
| 335 | Skeet Thrower | Seat Type | ACCESSORY | |||
| 336 | 4-Gun Handgun | Rack | NIB | ACCESSORY | ||
| 337 | 4-Gun Handgun | Rack | NIB | ACCESSORY | ||
| 338 | 4-Gun Handgun | Rack | NIB | ACCESSORY | ||
| 339 | 4-Gun Handgun | Rack | NIB | ACCESSORY | ||
| 340 | 4-Gun Handgun | Rack | NIB | ACCESSORY | ||
| 341 | 4-Gun Handgun | Rack | NIB | ACCESSORY | ||
| 342 | Magnetic Gun | Holder | NIB | ACCESSORY | ||
| 343 | Magnetic Gun | Holder | NIB | ACCESSORY | ||
| 344 | Magnetic Gun | Holder | NIB | ACCESSORY | ||
| 345 | Magnetic Gun | Holder | NIB | ACCESSORY | ||
| 346 | Magnetic Gun | Holder | NIB | ACCESSORY | ||
| 347 | Magnetic Gun | Holder | NIB | ACCESSORY | ||
| 348 | Cherokee Sports | Featherlights | Duck Decoys | NIB | ACCESSORY | |
| 349 | Cherokee Sports | Featherlights | Duck Decoys | NIB | ACCESSORY | |
| 350 | Cherokee Sports | Featherlights | Duck Decoys | NIB | ACCESSORY |
