Auction
-
Saturday, December 19, 2015, 1 p.m.
-
TERMS: Cash, Credit Card, In-State Checks ONLY!
-
Cleveland County Fairgrounds | 615 East Robinson Norman, OK 73071 | Location Map
-
Enter Building D
-
125 Private Collection GUNS (some rare, hard to find)
-
Approx 100 Lots of Gold and Silver coins/Misc collectible currency
-
Approx 100 Lots Factory Ammunition
-
Must Be 18 yrs of age to purchase long guns/21 yrs of age to purchase hand guns.
– – – – – – – – – – – – –
-
All Lots will sell one-at-a-time, individually
-
Preview Auction day only from 11am to 1pm
List & Pictures Below:
| LOT# | Manufacturer | Model | Serial # | Type | Caliber | Other |
| 1 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 2 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 3 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 4 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 5 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 6 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 7 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 8 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 9 | Clever | Mirage | 16ga # 7 1/2 | 100 Rounds | AMMO | |
| 10 | Clever | Mirage | 20ga #8 shot | 100 Rounds | AMMO | |
| 11 | OTIS | Cleaning System | ACCESSORY | |||
| 12 | OTIS | Cleaning System | ACCESSORY | |||
| 13 | OTIS | Cleaning System | ACCESSORY | |||
| 14 | OTIS | Cleaning System | ACCESSORY | |||
| 15 | OTIS | Cleaning System | ACCESSORY | |||
| 16 | Slogan Outdoors | Sling | ACCESSORY | |||
| 17 | Slogan Outdoors | Sling | ACCESSORY | |||
| 18 | Slogan Outdoors | Sling | ACCESSORY | |||
| 19 | Slogan Outdoors | Sling | ACCESSORY | |||
| 20 | Assorted Bore | Snake (5) Qty | ACCESSORY | |||
| 21 | Book of (338) Qty | Lincoln Cents UNC. | COIN/MISC. | |||
| 22 | Book of (35) Qty | High Grade Assorted | Buffalo/V Nickel | COIN/MISC. | ||
| 23 | Official Oklahoma | Land Run Medal | 1 oz .999 | Silver | COIN/MISC. | |
| 24 | (4) Qty $2 Bill | UNC. Consecutive #’s | COIN/MISC. | |||
| 25 | (3) Qty Early $5 Bill | Blue/Red/Green Seal | COIN/MISC. | |||
| 26 | 1928 $1 Silver | Certificate | RARE!! | COIN/MISC. | ||
| 27 | 1881-O Morgan | Silver Dollar | UNC. | airtight holder | COIN/MISC. | |
| 28 | 1891 Morgan | Silver Dollar | UNC. | airtight holder | COIN/MISC. | |
| 29 | 1890 Morgan | Silver Dollar | UNC. | airtight holder | COIN/MISC. | |
| 30 | 1896 Morgan | Silver Dollar | UNC. | airtight holder | COIN/MISC. | |
| 31 | S&W | Bodyguard 380 | KBN0705 | Pistol | 380 Auto | Crimson Trace |
| 32 | Walther | PK 380 | WB029482 | Pistol | 380 Auto | NIB |
| 33 | S&W | DA | 145919 | Revolver | 32 Long | |
| 34 | Norinco | 54 | 404492 | Pistol | 7.62×25 | |
| 35 | KelTec | PT3AT | HV688 | Pistol | 380 Auto | |
| 36 | KelTec | P32 | CTZ53 | Pistol | 32 Auto | |
| 37 | EAA | Witness | EA66708 | Pistol | 38 Super | |
| 38 | Taurus | Tracker | DW300531 | Revolver | 22LR | Blued |
| 39 | Taurus | Tracker | CN743360 | Revolver | 22LR | Stainless |
| 40 | S&W | 22A-1 | UBH1444 | Pistol | 22 | |
| 41 | Ruger | Vaquero | 511-31316 | Revolver | 45 | SS/NIB |
| 42 | Taurus | 628 | YG320200 | Revolver | .357 Mag | 8 shot |
| 43 | Taurus | 76 | JE306565 | Revolver | 32 H-R Mag | NIB |
| 44 | Ruger | Single Six | 76-13576 | Revolver | 22/22Mag | Colorado BiCentennial |
| 45 | Ruger | Single Six | 76-04862 | Revolver | 22/22Mag | Colorado BiCentennial |
| 46 | Glock | 42 | AAZE081 | Pistol | 380 Auto | NIB |
| 47 | Llama | 1911 | B81734 | Pistol | 9mm | (2) Mags |
| 48 | Uberti | 1873 SA | J53633 | Revolver | 22LR | NIB |
| 49 | Mitchell Arms | SAA | 48170 | Revolver | 44 Mag | NIB |
| 50 | Llama | Omni | PA0127 | Pistol | 9mm | Dbl Stack |
| 51 | Surprise Lot | COLLECTIBLES | ||||
| 52 | Surprise Lot | COLLECTIBLES | ||||
| 53 | Surprise Lot | COLLECTIBLES | ||||
| 54 | Surprise Lot | COLLECTIBLES | ||||
| 55 | Surprise Lot | COLLECTIBLES | ||||
| 56 | Surprise Lot | COLLECTIBLES | ||||
| 57 | Surprise Lot | COLLECTIBLES | ||||
| 58 | Surprise Lot | COLLECTIBLES | ||||
| 59 | Surprise Lot | COLLECTIBLES | ||||
| 60 | Surprise Lot | COLLECTIBLES | ||||
| 61 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 62 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 63 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 64 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 65 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 66 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 67 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 68 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 69 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 70 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 71 | Stevens | 87J | None | Rifle | 22SLLR | |
| 72 | LakeField | 93M | 900841 | Rifle | 22WMR | |
| 73 | Erma-Werke | EG71 | 001671 | Rifle | 22LR | |
| 74 | J Stevens | 1915 | 790 | Rifle | 32 Long | “Favorite” |
| 75 | Winchester | 68 | None | Rifle | 22SLLR | |
| 76 | Ruger | 10-22 | 358-66722 | Rifle | 22LR | Laser/Folder |
| 77 | Mossberg | 402 | 359641 | Rifle | 22SLLR | “Palomino” |
| 78 | Chinese | SKS | 29005683 | Rifle | 7.62×39 | UnIssued |
| 79 | Savage | 24 | None | Combo | 22LR/410 | Wood |
| 80 | Russian | Saiga | 01203442 | Shotgun | 410 | |
| 81 | Savage | Sporter | None | Rifle | 25-20 | RARE!! |
| 82 | Swiss | M31 SA | H5984 | Rifle | 9mm | Drum Mag |
| 83 | Swiss | M31 SA | H5116 | Rifle | 9mm | Drum Mag |
| 84 | Commando | Mark III | 20329 | Rifle | 45 | (2) Mags |
| 85 | Winchester | 490 | J018948 | Rifle | 22LR | Simmons |
| 86 | Springfield Armory | TimberWolf | TW06379 | Rifle | .357 Mag | |
| 87 | H-R | 700 | AS502336 | Rifle | 22WMR | |
| 88 | Ruger | Ranch Rifle | 195-77182 | Rifle | .223 | |
| 89 | CZ BRNO Arms | ZKM-611 | 351502459 | Rifle | 22 Mag | |
| 90 | Ruger | Carbine | 100-43032 | Rifle | 44 Mag | |
| 91 | Winchester | WinPak | .40 S&W 165gr | 100 Rounds | AMMO | |
| 92 | Winchester | WinPak | .40 S&W 165gr | 100 Rounds | AMMO | |
| 93 | Winchester | WinPak | .40 S&W 165gr | 100 Rounds | AMMO | |
| 94 | Winchester | WinPak | .40 S&W 165gr | 100 Rounds | AMMO | |
| 95 | Remington | Hog Hammer | .30-06 168gr | 20 Rounds | AMMO | |
| 96 | Remington | Hog Hammer | .30-06 168gr | 20 Rounds | AMMO | |
| 97 | Remington | Hog Hammer | .30-06 168gr | 20 Rounds | AMMO | |
| 98 | Remington | Hog Hammer | .30-06 168gr | 20 Rounds | AMMO | |
| 99 | Winchester | Super X | .30-30 150gr | 20 Rounds | AMMO | |
| 100 | Winchester | Super X | .30-30 150gr | 20 Rounds | AMMO | |
| 101 | Winchester | Super X | .30-30 150gr | 20 Rounds | AMMO | |
| 102 | Winchester | Super X | .30-30 150gr | 20 Rounds | AMMO | |
| 103 | American Eagle | Ammo Can | 5.56×45 62gr | 120 Rounds | AMMO | |
| 104 | American Eagle | Ammo Can | 5.56×45 62gr | 120 Rounds | AMMO | |
| 105 | American Eagle | Ammo Can | 5.56×45 62gr | 120 Rounds | AMMO | |
| 106 | Briefcase of World | Coins/Currency | COINS/MISC. | |||
| 107 | Blue Book of Gun | Values | ACCESSORY | |||
| 108 | 1831 Bust Half | Dollar | COINS/MISC. | |||
| 109 | 1815 Bust Quarter | Dollar | COINS/MISC. | |||
| 110 | 1874 Seated Libertyy | Half Dollar Silver | COINS/MISC. | |||
| 111 | 1807 Half Cent | Rare | COINS/MISC. | |||
| 112 | 1891 CC Morgan | Silver Dollar | VG | COINS/MISC. | ||
| 113 | Surprise Lot | COLLECTIBLES | ||||
| 114 | Surprise Lot | COLLECTIBLES | ||||
| 115 | Surprise Lot | COLLECTIBLES | ||||
| 116 | Surprise Lot | COLLECTIBLES | ||||
| 117 | Surprise Lot | COLLECTIBLES | ||||
| 118 | Surprise Lot | COLLECTIBLES | ||||
| 119 | Surprise Lot | COLLECTIBLES | ||||
| 120 | Winchester | 1873 | 204587B | Rifle | 44-40 | OLD!! |
| 121 | Taurus | PT1911 | NFR96098 | Pistol | 45 | (2)mags |
| 122 | BRNO CZ | 361 | 4361068648 | Revolver | 22WMR | NIB |
| 123 | FN Browning | Hi Power | 28842 | Pistol | 9mm | (2) Mags |
| 124 | Browning | Hi Power | 245NZ52353 | Pistol | 9mm | |
| 125 | Colt | SA Frontier Scout | 162568F | Revolver | 22/22Mag | |
| 126 | Colt | New Frontier | G81279 | Revolver | 22Mag | Unfired!! |
| 127 | Beretta | 92F | C75829Z | Pistol | 9mm | (3) Mags |
| 128 | Dan Wesson | DA | 14631 | Revolver | 22LR | (4)Bbl Set 4″-6″ |
| 129 | Dan Wesson | DA | 229245 | Revolver | .357 Mag | |
| 130 | KelTec | PLR 16 | P1C65 | Pistol | 5.56mm | |
| 131 | Sears | 21 | None | Shotgun | 20 ga | |
| 132 | Winchester | 1300 | L3451560 | Shotgun | 20 ga | |
| 133 | Browning | 53 | 01781NM3F7 | Rifle | 32-20 | |
| 134 | DelTon | DTI-15 | DTI-S057413 | Rifle | 5.56mm | NIB |
| 135 | Uberti | SilverBoy | E01765 | Rifle | 22LR | NIB |
| 136 | Rossi | RG410 | K307793 | Shotgun | 410 ga | NIB |
| 137 | CZ | 527 M Carbine | B054150 | Rifle | .223 | NIB |
| 138 | Russian | Saiga 20 | H09590419 | Shotgun | 20 ga | NIB |
| 139 | Ruger | 10-22 | 356-58540 | Rifle | 22LR | Okla Edition 1 of1 |
| 140 | Ruger | 10-22 | 321-38571 | Rifle | 22LR | Blk/Syn/NIB |
| 141 | (9) Qty Mercury | Dimes | COINS/MISC. | |||
| 142 | (3) Qty Morgan | Silver Dollar | 1921 P,D, & S | COINS/MISC. | ||
| 143 | (4) Qty Peace | Silver Dollar | 1922,23,25,26 | COINS/MISC. | ||
| 144 | 1955 Franklin | Half Dollar Silver | GEM UNC. | COINS/MISC. | ||
| 145 | 1948 D Franklin | Half Dollar Silver | UNC. | COINS/MISC. | ||
| 146 | 1878 S Morgan | Silver Dollar | 1st year Mfg. | COINS/MISC. | ||
| 147 | 1887 Morgan | Silver Dollar | MS63 | COINS/MISC. | ||
| 148 | 1921 Morgan | Silver Dollar | MS63 | COINS/MISC. | ||
| 149 | 1922 Peace | Silver Dollar | MS63 | COINS/MISC. | ||
| 150 | (4) Qty Mercury | Dimes | UNC. | COINS/MISC. | ||
| 151 | (7) Early U.S. | Half Dollar Silver | COINS/MISC. | |||
| 152 | 1843 Large Cent | F | COINS/MISC. | |||
| 153 | 1802 Large Cent | Rare Date | COINS/MISC. | |||
| 154 | (2) Qty Flying Eagle | Set 1857 & 1858 | COINS/MISC. | |||
| 155 | 1875 CC Trade | Dollar (rarest date) | VF | COINS/MISC. | ||
| 156 | 1878 CC Morgan | Silver Dollar | scarce | COINS/MISC. | ||
| 157 | (20) Qty Morgan | Silver Dollar | mixed dates | COINS/MISC. | ||
| 158 | 1921 Peace | Silver Dollar | high grade | COINS/MISC. | ||
| 159 | (20) Qty Peace | Silver Dollar | COINS/MISC. | |||
| 160 | 1943 Mercury | Dime | PCGS MS65 | COINS/MISC. | ||
| 161 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 162 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 163 | Remington | Golden Bullet | 22LR | 525 Rounds | AMMO | |
| 164 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 165 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 166 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 167 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 168 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 169 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 170 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 171 | Remington | Golden Saber | 38Spl+P 125gr | 100 Rounds | AMMO | |
| 172 | Remington | Golden Saber | 38Spl+P 125gr | 100 Rounds | AMMO | |
| 173 | Remington | Golden Saber | 38Spl+P 125gr | 100 Rounds | AMMO | |
| 174 | Remington | Golden Saber | 357 Mag 125gr | 100 Rounds | AMMO | |
| 175 | Remington | Golden Saber | 357 Mag 125gr | 100 Rounds | AMMO | |
| 176 | Remington | Golden Saber | 357 Mag 125gr | 100 Rounds | AMMO | |
| 177 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 178 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 179 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 180 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 181 | Surprise Lot | COLLECTIBLES | ||||
| 182 | Surprise Lot | COLLECTIBLES | ||||
| 183 | Surprise Lot | COLLECTIBLES | ||||
| 184 | Surprise Lot | COLLECTIBLES | ||||
| 185 | Surprise Lot | COLLECTIBLES | ||||
| 186 | Surprise Lot | COLLECTIBLES | ||||
| 187 | Surprise Lot | COLLECTIBLES | ||||
| 188 | Surprise Lot | COLLECTIBLES | ||||
| 189 | Surprise Lot | COLLECTIBLES | ||||
| 190 | Surprise Lot | COLLECTIBLES | ||||
| 191 | Dan Wesson | DA | 16918 | Revolver | 22 | (4) Bbl Set 2.5″-8″ |
| 192 | Dan Wesson | DA | 247070 | Revolver | .357 Mag | (2) Bbl Set 6″-8″ |
| 193 | Dan Wesson | DA | 141674 | Revolver | .357 Mag | Rubber |
| 194 | Dan Wesson | DA | 231640 | Revolver | .357 Mag | Wood |
| 195 | Dan Wesson | DA | 343817 | Revolver | .357 Mag | Rubber |
| 196 | Colt | SA Buntline Scout | 221717F | Revolver | 22LR | 9.5″ Bbl |
| 197 | Ruger | New Mdl Blackhawk | 51-14023 | Revolver | 30 Carbine | |
| 198 | Armi | Dakota | 52259 | Revolver | .357 Mag | |
| 199 | Uberti | SA | 70654 | Revolver | 32-20 | Nickel |
| 200 | Interarms | Virginia Dragoon | N0138 | Revolver | .357 Mag | Unfired!! |
| 201 | Ruger | 10-22 | 821-38486 | Rifle | 22LR | Blk/Syn/NIB |
| 202 | Ruger | 10-22 | 824-55394 | Rifle | 22LR | Wood |
| 203 | Ruger | 10-22 | 259-25373 | Rifle | 22LR | Blk/SS/Orig. Laser |
| 204 | Henry | H001L | C007620H | Rifle | 22LR | Lg. Loop/NIB |
| 205 | Henry | H001 | 687481H | Rifle | 22LR | NIB |
| 206 | Henry | H001 | 529536H | Rifle | 22LR | NIB |
| 207 | Henry | H001V | V032618H | Rifle | 17 HMR | NIB |
| 208 | Henry | H001TER | EVILROY1112 | Rifle | 22LR | Lg. Loop/NIB |
| 209 | Henry | H004ML | GB112394M | Rifle | 22Mag | Golden Boy/NIB |
| 210 | Henry | Golden Boy | GB071098 | Rifle | 22LR | NIB/Case |
| 211 | 1867 3 Cent Piece | COINS/MISC. | ||||
| 212 | 1853 Half Dime | COINS/MISC. | ||||
| 213 | (4) Qty Peace | Silver Dollar | 1922-25 UNC. | COINS/MISC. | ||
| 214 | 1878 CC Morgan | Silver Dollar | COINS/MISC. | |||
| 215 | 1881-O Morgan | Silver Dollar | New Orleans | UNC. | COINS/MISC. | |
| 216 | 1891-O Morgan | Silver Dollar | UNC. | COINS/MISC. | ||
| 217 | 1910 $2.50 GOLD | Indian Head | COINS/MISC. | |||
| 218 | (1400) Qty Wheat | Cent | COINS/MISC. | |||
| 219 | (3) Qty $1 | Silver Certificate | COINS/MISC. | |||
| 220 | (4) Qty Silver | Proof/Mint Set | COINS/MISC. | |||
| 221 | 1964 Silver U.S. | Mint Set | COINS/MISC. | |||
| 222 | (15) Assorted | Buffalo/V Nickels | COINS/MISC. | |||
| 223 | (2) Qty 1957 $1 | Silver Certificate | UNC. In Order | COINS/MISC. | ||
| 224 | (2) Qty 1963 $2 | Red Seal | UNC. In Order | COINS/MISC. | ||
| 225 | 1864 $5 Confederate | Bill | COINS/MISC. | |||
| 226 | 1854 Seated Liberty | Quarter | COINS/MISC. | |||
| 227 | 1868 Shield Nickel | COINS/MISC. | ||||
| 228 | 1864 Confederate | Bond Coupon | COINS/MISC. | |||
| 229 | (20) Qty Assorted | Trade Tokens | COINS/MISC. | |||
| 230 | 1976 3-Piece | Silver Set | COINS/MISC. | |||
| 231 | KelTec | PMR 30 | W2730 | Pistol | 22Mag | NIB |
| 232 | Kimber | Pro Raptor II | KR117389 | Pistol | 45 | Custom Shop/NIB |
| 233 | Colt | SA Frontier Scout | 12100K | Revolver | 22LR | Okla Diamond Jubilee |
| 234 | Marlin | 922M | 04606829 | Rifle | 22WMR | Unfired!! |
| 235 | Hi Point | 995 | F28926 | Rifle | 9mm | NIB |
| 236 | Taurus | Judge | DS227882 | Revolver | 45/410 | NIB |
| 237 | KelTec | P32 | 30487 | Pistol | 32 Auto | |
| 238 | Russian | Saiga 308 | H07740523 | Rifle | 308 | |
| 239 | TriStar | Viper G2 | A3A01592 | Shotgun | 28 ga | NIB |
| 240 | DelTon | DTI-15 | DTI-S057397 | Rifle | 5.56mm | NIB |
| 241 | CZ | 452 | 796446 | Rifle | 22WMR | Unfired!! |
| 242 | CZ | 452 | A219390 | Rifle | 17 HMR | Unfired!! |
| 243 | Marlin | 1894CB | 96207646 | Rifle | 32 H&R Mag | Unfired!! |
| 244 | Winchester | 42 | 146316 | Shotgun | 410 ga | Nice!! |
| 245 | Browning | Hi Power | 513MX53775 | Pistol | .40 S&W | (3) Mags |
| 246 | Colt | Officers Target Mdl | 15259 | Revolver | 22LR | OLD!! |
| 247 | Henry | H004S | THS1392 | Rifle | 22LR | SilverBoy/NIB |
| 248 | Henry | Lever Action | OK104 | Rifle | 45 LC | NIB/Purchased Ser# |
| 249 | Winchester | 1892 | 00256MX92D | Rifle | 32-20 | NIB |
| 250 | Remington | 788 | B6156722 | Rifle | .243 Win | NIB |
| 251 | Winchester | 70 | 753313 | Rifle | .225 Win | 1964 Mfg. RARE!! Sells w/100 Rds Ammo |
| 252 | Winchester | 1903 | 37736 | Rifle | .22 Win | sells w/ (3) Bricks Ammo |
| 253 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 254 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 255 | PMC | FirePak | .223 55gr FMJ-BT | 200 Rounds | AMMO | |
| 256 | OTIS Gun Cleaning | Products (4) Pack | ACCESSORY | |||
| 257 | OTIS Gun Cleaning | Products (4) Pack | ACCESSORY | |||
| 258 | OTIS Gun Cleaning | Products (4) Pack | ACCESSORY | |||
| 259 | OTIS Gun Cleaning | Products (4) Pack | ACCESSORY | |||
| 260 | OTIS | Grab Bag | Assorted Items | ACCESSORY | ||
| 261 | OTIS | Grab Bag | Assorted Items | ACCESSORY | ||
| 262 | OTIS | Grab Bag | Assorted Items | ACCESSORY | ||
| 263 | OTIS | Grab Bag | Assorted Items | ACCESSORY | ||
| 264 | Slogan Outdoors | Sling | ACCESSORY | |||
| 265 | Slogan Outdoors | Sling | ACCESSORY | |||
| 266 | Assorted Ruger | Style Magazines | (3) Qty | ACCESSORY | ||
| 267 | Assorted Slide Fire | Products Grab Bag | ACCESSORY | |||
| 268 | (3) Slings (1) Pistol | Soft Case | ACCESSORY | |||
| 269 | Grab Bag | Assorted OTIS | Products | ACCESSORY | ||
| 270 | Grab Bag | Assorted OTIS | Products | ACCESSORY | ||
| 271 | Grab Bag | Assorted OTIS | Products | ACCESSORY | ||
| 272 | OTIS | (4) Pack Assorted | Products | ACCESSORY | ||
| 273 | OTIS | (4) Pack Assorted | Products | ACCESSORY | ||
| 274 | OTIS | (4) Pack Assorted | Products | ACCESSORY | ||
| 275 | OTIS | (4) Pack Assorted | Products | ACCESSORY | ||
| 276 | OTIS | (4) Pack Assorted | Products | ACCESSORY | ||
| 277 | OTIS | (3) Pack Assorted | Products | ACCESSORY | ||
| 278 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 279 | Remington | Golden Saber | 357Mag 125gr | 100 Rounds | AMMO | |
| 280 | Remington | Golden Saber | 38Spl+P 125gr | 100 Rounds | AMMO | |
| 281 | Winchester | Super X | 22Win Mag | 300 Rounds | AMMO | |
| 282 | CCI | MaxiMag | 22Win Mag | 250 Rounds | AMMO | |
| 283 | CCI | MaxiMag | 22Win Mag | 250 Rounds | AMMO | |
| 284 | Federal | Premium | 300WinMag | 20 Rounds | AMMO | |
| 285 | Federal | Premium | 300WinMag | 20 Rounds | AMMO | |
| 286 | 1901-S Morgan | Silver Dollar | F | COINS/MISC. | ||
| 287 | 1891-S Morgan | Silver Dollar | MS 62 | COINS/MISC. | ||
| 288 | 1889-O Morgan | Silver Dollar | XF | COINS/MISC. | ||
| 289 | 1882-S Morgan | Silver Dollar | MS 64 | COINS/MISC. | ||
| 290 | 1889-S Morgan | Silver Dollar | XF 40 | COINS/MISC. | ||
| 291 | 1898-S Morgan | Silver Dollar | VF 40 | COINS/MISC. | ||
| 292 | 1898 Morgan | Silver Dollar | MS 64 | COINS/MISC. | ||
| 293 | 1882-S Morgan | Silver Dollar | MS 66 | COINS/MISC. | ||
| 294 | 1880-S Morgan | Silver Dollar | MS 63 | COINS/MISC. | ||
| 295 | 1881-S Morgan | Silver Dollar | MS 63 | COINS/MISC. | ||
| 296 | 1884-O Morgan | Silver Dollar | MS 63 | COINS/MISC. | ||
| 297 | 1889 Morgan | Silver Dollar | MS 64 | COINS/MISC. | ||
| 298 | 1896 Morgan | Silver Dollar | MS 63 | COINS/MISC. | ||
| 299 | 1898-O Morgan | Silver Dollar | MS 63 | COINS/MISC. | ||
| 300 | 1899-O Morgan | Silver Dollar | MS 63 | COINS/MISC. | ||
| 301 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 302 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 303 | Remington | Golden Saber | 45 Auto 230gr | 100 Rounds | AMMO | |
| 304 | Remington | Golden Saber | 40S&W 165gr | 100 Rounds | AMMO | |
| 305 | Remington | Golden Saber | 357Mag 125gr | 100 Rounds | AMMO | |
| 306 | Remington | Golden Saber | 9mm 124gr | 100 Rounds | AMMO | |
| 307 | Independence | AR 5.56 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 308 | Independence | AR 5.56 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 309 | Independence | AR 5.56 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 310 | Independence | AR 5.56 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 311 | Independence | AR 5.56 | 5.56×45 55gr | 100 Rounds | AMMO | |
| 312 | DRT | HandGun | 45 Auto 150gr | 100 Rounds | AMMO | |
| 313 | DRT | HandGun | 45 Auto 150gr | 100 Rounds | AMMO | |
| 314 | Winchester | WinPak | 40S&W 165gr | 100 Rounds | AMMO | |
| 315 | Winchester | WinPak | 40S&W 165gr | 100 Rounds | AMMO | |
