Auction
April 18, 2015 – 10 AM – Goldsby, Ok
Gun Store Liquidation plus Confiscated Firearms
200 +/- Guns Plus Accessories of All kinds / Factory Ammunition / Some Brand New Still In the Box Firearms / Gold & Silver Coins
Large Auction Nearly 500 Lots!
This Auction WILL be under the tent
Preview Guns from 8am-10am on Auction Day
- TERMS: Cash, Credit Card, In-State Checks ONLY!
- Sales Tax will be charged unless eligible exemption certification provided
- FFL’s must provide copy of FFL and OKLA Tax Exempt Certificate
- ATF Form 4473 Required ( Provided at Auction) NO EXCEPTIONS!
- ONLY “Proceed” Responses will be allowed to Purchase guns at this Auction
- All Announcements day of Auction super cede ALL Advertisements
Pictures and List Below:
| LOT# | Manufacturer | Model | Serial # | Type | Caliber | Other |
| 1 | Remington | Viper | 22LR | 200 Rounds | Ammo | |
| 2 | Remington | Viper | 22LR | 200 Rounds | Ammo | |
| 3 | Remington | Viper | 22LR | 200 Rounds | Ammo | |
| 4 | Remington | Viper | 22LR | 200 Rounds | Ammo | |
| 5 | Remington | Viper | 22LR | 200 Rounds | Ammo | |
| 6 | Speer | GoldDot | 9mm 115gr | 40 Rounds | Ammo | |
| 7 | Speer | GoldDot | 9mm 115gr | 40 Rounds | Ammo | |
| 8 | Remington | Golden Saber | 38spl+P | 50 Rounds | Ammo | |
| 9 | Barnes | Tac-XPD | .40S&W | 40 Rounds | Ammo | |
| 10 | Remington | Golden Saber | .40S&W | 50 Rounds | Ammo | |
| 11 | Winchester | Supreme | .41 RemMag | 40 Rounds | Ammo | |
| 12 | Winchester | Supreme | .41 RemMag | 40 Rounds | Ammo | |
| 13 | PMC | Precision Lock | 270 Win | 40 Rounds | Ammo | |
| 14 | Hornady | Custom | 300Win Mag | 40 Rounds | Ammo | |
| 15 | Hornady | Critical Duty | 9mm 135gr | 50 Rounds | Ammo | |
| 16 | Hornady | Critical Duty | 9mm 135gr | 50 Rounds | Ammo | |
| 17 | Federal | Premium | 9mm 124gr | 40 Rounds | Ammo | |
| 18 | Federal | Premium | 9mm 124gr | 40 Rounds | Ammo | |
| 19 | PMC | Bronze | 7.62x39mm | 20 Rounds | Ammo | |
| 20 | PMC | Bronze | 7.62x39mm | 20 Rounds | Ammo | |
| 21 | PMC | Bronze | 7.62x39mm | 20 Rounds | Ammo | |
| 22 | PMC | Bronze | 7.62x39mm | 20 Rounds | Ammo | |
| 23 | PMC | Bronze | 7.62x39mm | 20 Rounds | Ammo | |
| 24 | PMC | Bronze | 7.62x39mm | 20 Rounds | Ammo | |
| 25 | Remington | Sportsman | 12ga #2 Steel | 25 Rounds | Ammo | |
| 26 | Remington | Sportsman | 12ga #2 Steel | 25 Rounds | Ammo | |
| 27 | Remington | Sportsman | 12ga #2 Steel | 25 Rounds | Ammo | |
| 28 | Remington | Sportsman | 12ga #2 Steel | 25 Rounds | Ammo | |
| 29 | Remington | Sportsman | 12ga #2 Steel | 25 Rounds | Ammo | |
| 30 | NSI | Target | 20ga #8shot | 100 Rounds | Ammo | |
| 31 | CCI | Mini-Mag | 22LR HP | 500 Rounds | Ammo | |
| 32 | CCI | Mini-Mag | 22LR HP | 500 Rounds | Ammo | |
| 33 | CCI | Mini-Mag | 22LR HP | 500 Rounds | Ammo | |
| 34 | CCI | Mini-Mag | 22LR HP | 500 Rounds | Ammo | |
| 35 | Remington | Golden Bullet | 22LR HP | 225 Rounds | Ammo | |
| 36 | Remington | Golden Bullet | 22LR HP | 225 Rounds | Ammo | |
| 37 | Remington | Golden Bullet | 22LR HP | 225 Rounds | Ammo | |
| 38 | Remington | Golden Bullet | 22LR HP | 225 Rounds | Ammo | |
| 39 | Remington | Golden Bullet | 22LR HP | 225 Rounds | Ammo | |
| 40 | Remington | Golden Bullet | 22LR HP | 225 Rounds | Ammo | |
| 41 | Remington | Golden Bullet | 22LR HP | 225 Rounds | Ammo | |
| 42 | Remington | Golden Bullet | 22LR HP | 225 Rounds | Ammo | |
| 43 | Excam | GT 27 | M82310 | Pistol | .25 Auto | |
| 44 | Excam | GT 27 | M24524 | Pistol | .25 Auto | |
| 45 | Excam | GT 27 | M82307 | Pistol | .25 Auto | |
| 46 | S&W | 36 | ABM2926 | Revolver | .38 Spl | |
| 47 | S&W | 36 | AFK7202 | Revolver | .38 Spl | |
| 48 | S&W | 36 | 472619 | Revolver | .38 Spl | |
| 49 | Norinco | 54-1 | 205516 | Pistol | 7.62x25mm | |
| 50 | Norinco | 213 | 614901 | Pistol | 9x19mm | |
| 51 | Birchwood Casey | Perma Blue | Gun Kit | Accessory | ||
| 52 | Birchwood Casey | Perma Blue | Gun Kit | Accessory | ||
| 53 | Birchwood Casey | Tru-Oil | Gun Kit | Accessory | ||
| 54 | Birchwood Casey | Tru-Oil | Gun Kit | Accessory | ||
| 55 | Fiocchi | Extrema | 30-06 150gr | 40 Rounds | Ammo | |
| 56 | Federal | XM80CL | 7.62x51mm | 20 Rounds | Ammo | |
| 57 | Federal | XM80CL | 7.62x51mm | 20 Rounds | Ammo | |
| 58 | Federal | XM80CL | 7.62x51mm | 20 Rounds | Ammo | |
| 59 | Federal | XM80CL | 7.62x51mm | 20 Rounds | Ammo | |
| 60 | Birchwood Casey | Gun Oil | Spray Can | |||
| 61 | Birchwood Casey | Tru-Oil | Spray Can | |||
| 62 | Birchwood Casey | Moly Lube | Spray Can | |||
| 63 | Birchwood Casey | Barricade | Spray Can | |||
| 64 | Birchwood Casey | Barricade | Spray Can | |||
| 65 | Birchwood Casey | Barricade | Spray Can | |||
| 66 | Federal | American Eagle | 44Rem Mag | 50 Rounds | Ammo | |
| 67 | Federal | American Eagle | 44Rem Mag | 50 Rounds | Ammo | |
| 68 | Federal | Fusion | 7mmR.M. | 40 Rounds | Ammo | |
| 69 | CaldWell | Shooting | Bags | Accessory | ||
| 70 | RedHead | Belt Bags | (2) Qty | Accessory | ||
| 71 | KelTec | P-11 | A7C02 | Pistol | 9mm | |
| 72 | S&W | DA | C329876 | Revolver | .38 Spl | |
| 73 | Taurus | DA | 744787 | Revolver | .38 Spl | |
| 74 | Rossi | 88 | W067204 | Revolver | .38 Spl | |
| 75 | IntraTec | TEC-DC9 | D022189 | Pistol | 9mm | |
| 76 | Heritage | Sentry | PS505371 | Revolver | .38 Spl | |
| 77 | Iver Johnson | 55 | G37562 | Revolver | .38 Spl | |
| 78 | S&W | DA | S864651 | Revolver | .38 Spl | |
| 79 | S&W | 10-5 | D38414 | Revolver | .38 Spl | |
| 80 | S&W | DA | 317175 | Revolver | .38 Spl | |
| 81 | Norinco | Auto | P05161 | Pistol | 9x19mm | |
| 82 | Imez | IJ70-17AS | BEH9479 | Pistol | .380 Auto | |
| 83 | Iver Johnson | Pocket Pistol | EE03208 | Pistol | .25 | |
| 84 | Ruger | P95DC | 313-80923 | Pistol | 9mm | |
| 85 | Ruger | P89DC | 305-77581 | Pistol | 9mm | |
| 86 | Ruger | P94 | 308-15812 | Pistol | 9mm | |
| 87 | S&W | DA | C775797 | Revolver | .38 Spl | |
| 88 | S&W | 15-4 | 88K1918 | Revolver | .38 Spl | |
| 89 | S&W | 15-2 | K614653 | Revolver | .38 Spl | |
| 90 | H&R | 939 | U18943 | Revolver | .22 | 9 shot/Ultra Side Kick |
| 91 | Fiocchi | High Velocity | 12ga #6shot | 100 Rounds | Ammo | |
| 92 | Estate | Buckshot | 12ga 00Buck | 25 Rounds | Ammo | |
| 93 | Estate | Buckshot | 12ga 00Buck | 25 Rounds | Ammo | |
| 94 | Estate | Buckshot | 12ga 00Buck | 25 Rounds | Ammo | |
| 95 | Camo Shotshell | Bags | (2) Qty | Accessory | ||
| 96 | Belt Shotshell | Bag/Cartridge | Holder | Accessory | ||
| 97 | Walking/Hiking | Stick | Accessory | |||
| 98 | RCBS | Reloading | Misc | Accessory | ||
| 99 | Winchester | EarMuffs | (2) Qty | Accessory | ||
| 100 | Federal | Fusion | 300WSM | 40 Rounds | Ammo | |
| 101 | Remington | Golden Saber | 38Spl+P | 50 Rounds | Ammo | |
| 102 | Remington | Golden Saber | 38Spl+P | 50 Rounds | Ammo | |
| 103 | Remington | Magnum | 12ga 00Buck | 20 Rounds | Ammo | |
| 104 | Federal | PowerShok | 12ga 00Buck | 20 Rounds | Ammo | |
| 105 | Remington | Nitro Turkey | 20ga #5shot | 20 Rounds | Ammo | |
| 106 | Green Can | M1 909 | .30cal | 250 Rounds | Ammo | |
| 107 | Green Can | Army | 7.62x39mm | 600 Rounds | Ammo | |
| 108 | Armscor | USA | 22TCM | 50 Rounds | Ammo | |
| 109 | Armscor | USA | 22TCM | 50 Rounds | Ammo | |
| 110 | Armscor | USA | 22TCM | 50 Rounds | Ammo | |
| 111 | S&W | 915 | VCK7034 | Pistol | 9mm | |
| 112 | S&W | 59 | A557861 | Pistol | 9mm | |
| 113 | S&W | 915 | TZR2558 | Pistol | 9mm | |
| 114 | AMT | Back Up | D07272 | Pistol | .380 | |
| 115 | AMT | Back Up | A65425 | Pistol | .380 | |
| 116 | Star | Auto | 387857 | Pistol | .25 | |
| 117 | Hawes | 21 S | 580502 | Revolver | .22 | |
| 118 | H&R | 922 | L20336 | Revolver | .22 | 9 Shot |
| 119 | H&R | 929 | AM56975 | Revolver | .22 | 9 Shot |
| 120 | H&R | Topper 88 | AX428100 | Shotgun | 410 ga | |
| 121 | H&R | Topper 158 | AJ241733 | Shotgun | 20 ga | |
| 122 | Hawthorne-Sentry | 358 | EJN-807 | Rifle | .22 | |
| 123 | Burgo | 106S | 165309 | Revolver | .22 | 9 shot |
| 124 | Rossi | DA | 188750 | Revolver | .38 Spl | |
| 125 | Rossi | DA | D444235 | Revolver | .38 Spl | |
| 126 | S&W | 36-1 | ANP7414 | Revolver | .38 Spl | |
| 127 | S&W | 12-2 | D454577 | Revolver | .38 Spl | |
| 128 | Ruger | P89 | 310-23259 | Pistol | 9mm | |
| 129 | Ruger | P89 | 304-43686 | Pistol | 9mm | |
| 130 | Ruger | P97DC | 663-45109 | Pistol | .45 | |
| 131 | Coins/Etc. | |||||
| 132 | Coins/Etc. | |||||
| 133 | Coins/Etc. | |||||
| 134 | Coins/Etc. | |||||
| 135 | Coins/Etc. | |||||
| 136 | Coins/Etc. | |||||
| 137 | Coins/Etc. | |||||
| 138 | Coins/Etc. | |||||
| 139 | Coins/Etc. | |||||
| 140 | Coins/Etc. | |||||
| 141 | Coins/Etc. | |||||
| 142 | Coins/Etc. | |||||
| 143 | Coins/Etc. | |||||
| 144 | Coins/Etc. | |||||
| 145 | Coins/Etc. | |||||
| 146 | Coins/Etc. | |||||
| 147 | Coins/Etc. | |||||
| 148 | Coins/Etc. | |||||
| 149 | Coins/Etc. | |||||
| 150 | Coins/Etc. | |||||
| 151 | Ruger | Single Six | 261-65188 | Revolver | .22 | |
| 152 | Beretta | 950BS | BR33763V | Pistol | .25 | |
| 153 | Florida Firearms | Auto | 605810 | Pistol | .25 | |
| 154 | Titan | 25 Auto | ED25032 | Pistol | .25 | |
| 155 | Armi | GT 27 | D39453 | Pistol | .25 | |
| 156 | FIE | Titan II | EB17570 | Pistol | .380 | |
| 157 | FIE | Titan II | EB07211 | Pistol | .380 | |
| 158 | FIE | Titan II | C39156 | Pistol | .32 | |
| 159 | Ruger | Automatic | 13-89677 | Pistol | .22 | |
| 160 | Ruger | Automatic | 14-29474 | Pistol | .22 | |
| 161 | S&W | 36 | 392522 | Revolver | .38 Spl | |
| 162 | Charter Arms | Off Duty | 1009708 | Revolver | .38 Spl | |
| 163 | H&R | R92 | NA005972 | Revolver | .22 | |
| 164 | H&R | 733 | AJ60571 | Revolver | .32 | |
| 165 | H&R | 733 | AM102182 | Revolver | .32 | |
| 166 | Sporting Arms | Snake Charmer | 27329 | Shotgun | 410 ga | |
| 167 | H&R | Topper 88 | AU452422 | Shotgun | 410 ga | |
| 168 | Mossberg | 500A | K394699 | Shotgun | 12 ga | |
| 169 | Mossberg | 500AB | G412875 | Shotgun | 12 ga | |
| 170 | Revelation | 100A | None | Rifle | .22 | |
| 171 | LightField | Commander | 16ga Slug | 5 Rounds | Ammo | |
| 172 | LightField | Commander | 16ga Slug | 5 Rounds | Ammo | |
| 173 | LightField | Commander | 16ga Slug | 5 Rounds | Ammo | |
| 174 | LightField | Commander | 16ga Slug | 5 Rounds | Ammo | |
| 175 | LightField | Commander | 16ga Slug | 5 Rounds | Ammo | |
| 176 | Federal | Premium | 22LR | 400 Rounds | Ammo | |
| 177 | Federal | Premium | 38Spl+P | 40 Rounds | Ammo | |
| 178 | Hornady | Critical Duty | 40 S&W | 40 Rounds | Ammo | |
| 179 | OTIS | Cleaning | System | Accessory | ||
| 180 | OTIS | Cleaning | System | Accessory | ||
| 181 | OTIS | Cleaning | System | Accessory | ||
| 182 | OTIS | Cleaning | System | Accessory | ||
| 183 | OTIS | Cleaning | System | Accessory | ||
| 184 | OTIS | Cleaning | System | Accessory | ||
| 185 | OTIS | Cleaning | System | Accessory | ||
| 186 | OTIS | Cleaning | System | Accessory | ||
| 187 | FNH | PS90/P90 | Magazine | 50 Rnd | Accessory | |
| 188 | FNH | PS90/P90 | Magazine | 50 Rnd | Accessory | |
| 189 | FNH | FNS-40/FNX-40 | Magazine | 14 Rnd | Accessory | |
| 190 | Steyer | .223 42 Rnd | Magazine | Accessory | ||
| 191 | Steyer | .223 42 Rnd | Magazine | Accessory | ||
| 192 | Slogan Outdoors | Sling | (2) Qty | Accessory | ||
| 193 | Slogan Outdoors | Sling | (2) Qty | Accessory | ||
| 194 | ButlerCreek | Banana Lips | Magazine | (3) Qty | Accessory | |
| 195 | AK Style | Magazine | (2) Qty | Accessory | ||
| 196 | AK Style | Magazine | (2) Qty | Accessory | ||
| 197 | TapCo | AR | Magazine | (2) Qty | Accessory | |
| 198 | TapCo | AR | Magazine | (2) Qty | Accessory | |
| 199 | BirchWood Casey | Universal | Gun Grease | Accessory | ||
| 200 | BirchWood Casey | Universal | Gun Grease | Accessory | ||
| 201 | Astra | A-75 | 21819-95A | Pistol | .40 | |
| 202 | Ruger | P85MKII | 302-98901 | Pistol | 9mm | |
| 203 | Ruger | P89 | 313-40157 | Pistol | 9mm | |
| 204 | Taurus | DA | 5126065 | Revolver | .357 | |
| 205 | Arminus | DA | 627606 | Revolver | .38 Spl | |
| 206 | H&R | 929 | AM16538 | Revolver | .22 | 9 shot |
| 207 | H&R | 930 | AP95687 | Revolver | .22 | 9 shot |
| 208 | Hi Standard | Double Nine | 993602W101 | Revolver | .22 | |
| 209 | S&W | DA | 80116 | Revolver | .32 | |
| 210 | FM | Hi Power | 398734 | Pistol | .9mm | |
| 211 | S&W | 910 | VYZ9309 | Pistol | 9mm | |
| 212 | Steyer | M9 | 028524 | Pistol | 9mm | |
| 213 | IMEZ | IJ-70-17A | H00230 | Pistol | .380 | |
| 214 | Astra | A-100 | 5499A | Pistol | 9mm | |
| 215 | Norinco | L213 | 716721 | Pistol | 9mm | |
| 216 | Norinco | 1911A1 | 414070 | Pistol | .45 | |
| 217 | S&W | 39-2 | A201133 | Pistol | 9mm | |
| 218 | Star | FireStar | 2039885 | Pistol | 9mm | |
| 219 | Ruger | Security Six | 161-56451 | Revolver | .357 | |
| 220 | Ruger | Security Six | 152-27246 | Revolver | .357 | |
| 221 | Fiocchi | High Velocity | 12ga #6 | 75 Rounds | Ammo | |
| 222 | Hornady | Match | .308Win | 40 Rounds | Ammo | |
| 223 | Winchester | Super X | 12ga 1Buck | 25 Rounds | Ammo | |
| 224 | Remington | Turkey loads | 10ga #4 | 10 Rounds | Ammo | |
| 225 | Remington | Turkey loads | 10ga #4 | 10 Rounds | Ammo | |
| 226 | Remington | Turkey loads | 10ga #4 | 10 Rounds | Ammo | |
| 227 | Winchester | AA | 20ga 7 1/2 | 100 Rounds | Ammo | |
| 228 | NSI | Target | 20 ga #8 | 125 Rounds | Ammo | |
| 229 | Remington | Express | 45-70 | 20 Rounds | Ammo | |
| 230 | Remington | Express | 45-70 | 20 Rounds | Ammo | |
| 231 | Remington | Express | 45-70 | 20 Rounds | Ammo | |
| 232 | Cowboy Action | Loads | 45 Colt | 50 Rounds | Ammo | |
| 233 | Cowboy Action | Loads | 45 Colt | 50 Rounds | Ammo | |
| 234 | DRT | Handgun | 45 ACP | 20 Rounds | Ammo | |
| 235 | DRT | Handgun | 45 ACP | 20 Rounds | Ammo | |
| 236 | DRT | Handgun | 45 ACP | 20 Rounds | Ammo | |
| 237 | DRT | Handgun | 45 ACP | 20 Rounds | Ammo | |
| 238 | Winchester | AA | 20ga #8 | 75 Rounds | Ammo | |
| 239 | Remington | ThunderBolt | 22LR | 500 Rounds | Ammo | |
| 240 | Remington | ThunderBolt | 22LR | 500 Rounds | Ammo | |
| 241 | Mossberg | 695 | M005682 | Shotgun | 12 ga | |
| 242 | Remington | Sportsman 48 | 3522587 | Shotgun | 16 ga | |
| 243 | Springfield | 15 | None | Rifle | .22 | |
| 244 | JC Higgins | 583.13 | None | Shotgun | 12 ga | |
| 245 | Revelation | R312AB | 234999 | Shotgun | 12 ga | |
| 246 | S&W | 36 | 715005 | Revolver | .38 Spl | |
| 247 | S&W | 38 | A9731C17 | Revolver | .38 Spl | |
| 248 | Rossi | DA | AA031802 | Revolver | .38 Spl | |
| 249 | Llama | Especial | 511579 | Pistol | 9mm | |
| 250 | MAB/Brevete | D | 1318 | Pistol | 7.65 | |
| 251 | S&W | 10-6 | C914588PPD | Revolver | .38 Spl | |
| 252 | S&W | 15-2 | K524154 | Revolver | .38 Spl | |
| 253 | Ruger | Security Six | 151-07900 | Revolver | .357 | |
| 254 | Ruger | Service Six | 151-15980 | Revolver | .357 | |
| 255 | KelTec | P-11 | A4629 | Pistol | 9mm | |
| 256 | KelTec | P-11 | A3E83 | Pistol | 9mm | |
| 257 | Masterpiece Arms | Uzi | B1845 | Pistol | 9mm | |
| 258 | Bersa | Thunder 380 | 326599 | Pistol | .380 | |
| 259 | IMEZ | IJ-70-17A | AEC6691 | Pistol | .380 | |
| 260 | Hi Standard | Sentinel MKIV | S29488 | Revolver | .22 Mag | 9 shot |
| 261 | S&W | Airweight | J946057 | Revolver | .38 Spl | |
| 262 | S&W | DA | V521857 | Revolver | .38 Spl | |
| 263 | S&W | DA | V652368 | Revolver | .38 Spl | |
| 264 | KelTec | P-11 | A8C38 | Pistol | 9mm | |
| 265 | FEG | PMK-380 | N37083 | Pistol | .380 | |
| 266 | KelTec | P3AT | HWL59 | Pistol | .380 | |
| 267 | Beretta | 21A | BES50175U | Pistol | .22 | |
| 268 | H&R | 929 | AU044877 | Revolver | .22 | 9 shot |
| 269 | Meriden Firearms | Top Break | 216965 | Revolver | .32 | |
| 270 | Taurus | PT-25 | DXF40308 | Pistol | .25 | |
| 271 | OTIS | Bore Brush | Snap Packs | ACCESSORY | ||
| 272 | OTIS | Bore Brush | Snap Packs | ACCESSORY | ||
| 273 | OTIS | Bore Brush | Snap Packs | ACCESSORY | ||
| 274 | OTIS | Bore Brush | Snap Packs | ACCESSORY | ||
| 275 | OTIS | UltraBore | Solvent | ACCESSORY | ||
| 276 | OTIS | UltraBore | Solvent | ACCESSORY | ||
| 277 | OTIS | UltraBore | Solvent | ACCESSORY | ||
| 278 | OTIS | UltraBore | Solvent | ACCESSORY | ||
| 279 | Target Sports | Pistol Case | Black | ACCESSORY | ||
| 280 | Target Sports | Pistol Case | Black | ACCESSORY | ||
| 281 | VISM | Shooters Gear | Pistol Case | Grey | ACCESSORY | |
| 282 | VISM | Shooters Gear | Pistol Case | Grey | ACCESSORY | |
| 283 | VISM | Shooters Gear | Pistol Case | Camo | ACCESSORY | |
| 284 | VISM | Shooters Gear | Pistol Case | Camo | ACCESSORY | |
| 285 | VISM | Shooters Gear | Pistol Case | Camo | ACCESSORY | |
| 286 | VISM | Shooters Gear | Pistol Case | Camo | ACCESSORY | |
| 287 | SlideFire | SSAR-15 SBS | RH Stock | ACCESSORY | ||
| 288 | OTIS | AR Maintenance | Tool | Kit | ACCESSORY | |
| 289 | OTIS | AR Maintenance | Tool | Kit | ACCESSORY | |
| 290 | OTIS | AR Maintenance | Tool | Kit | ACCESSORY | |
| 291 | ArmsCor | M5 | RIA1552659 | Shotgun | 12 ga | NIB |
| 292 | HiPoint | 4095FG-TS | H44050 | Rifle | 9mm | NIB |
| 293 | Rossi | RG 3030B | 5GT080985 | Rifle | 30-30 | NIB |
| 294 | Browning | B-2000 | 631PM03230 | Shotgun | 20 ga | NIB |
| 295 | Glock | 17 | GA350US | Pistol | 9mm | |
| 296 | Taurus | PT24/7 | TXC60441 | Pistol | 9mm | |
| 297 | S&W | M&P9 | MEP3156 | Pistol | 9mm | |
| 298 | Astra | A-100 | 8663A | Pistol | 9mm | |
| 299 | Armscor | 206 | AP233883 | Revolver | .38 Spl | |
| 300 | S&W | 36 | J372909 | Revolver | .38 Spl | |
| 301 | H&K | HK4 | 19901 | Pistol | 7.65 | |
| 302 | S&W | 19-5 | ADF9649 | Revolver | .357 | |
| 303 | S&W | 10-7 | 5D02458 | Revolver | .38 Spl | |
| 304 | S&W | 15-3 | 8K57292 | Revolver | .38 Spl | |
| 305 | S&W | 65-2 | 1D84601 | Revolver | .357 | |
| 306 | DiamondBack | DB380 | ZF6338 | Pistol | .380 | NIB |
| 307 | DiamondBack | DB380 | ZF6337 | Pistol | .380 | NIB |
| 308 | Century Arms | TP9 | 14AP06462 | Pistol | 9mm | NIB |
| 309 | Glock | 42 | ABDA281 | Pistol | .380 | NIB |
| 310 | GSG | M1911 | A704904 | Pistol | .22 | NIB |
| 311 | GSG | M1911 | A704905 | Pistol | .22 | NIB |
| 312 | Chiappa | Little Badger | 14B60425 | Rifle | .22 | NIB |
| 313 | Phoenix Arms | HP25A | 4408861 | Pistol | .25 ACP | NIB |
| 314 | H&R | SBI-SN2 Tamer | CAC440699 | Shotgun | 20 ga | NIB |
| 315 | H&R | Pardner | CAC469193 | Shotgun | 410 ga | NIB |
| 316 | H&R | Pardner | CAC4266996 | Shotgun | 20 ga | NIB |
| 317 | Keystone | Crickett | 601305 | Rifle | 22 | NIB |
| 318 | Mossberg | 500 | V0152900 | Shotgun | 410 ga | NIB |
| 319 | Mossberg | 510 | U930598 | Shotgun | 410 ga | Mini/NIB |
| 320 | Mossberg | 500 | U681091 | Shotgun | 20 ga | Camo/NIB |
| 321 | AMMO | |||||
| 322 | AMMO | |||||
| 323 | AMMO | |||||
| 324 | AMMO | |||||
| 325 | AMMO | |||||
| 326 | AMMO | |||||
| 327 | AMMO | |||||
| 328 | AMMO | |||||
| 329 | AMMO | |||||
| 330 | AMMO | |||||
| 331 | AMMO | |||||
| 332 | AMMO | |||||
| 333 | AMMO | |||||
| 334 | AMMO | |||||
| 335 | AMMO | |||||
| 336 | AMMO | |||||
| 337 | AMMO | |||||
| 338 | AMMO | |||||
| 339 | AMMO | |||||
| 340 | AMMO | |||||
| 341 | Ruger | LCP | 371317458 | Pistol | .380 Auto | NIB |
| 342 | Ruger | LCP | 371448420 | Pistol | .380 Auto | NIB |
| 343 | Ruger | LCP | 371321890 | Pistol | .380 Auto | NIB |
| 344 | Ruger | LCP | 371321829 | Pistol | .380 Auto | NIB |
| 345 | Ruger | LC9 | 325-57483 | Pistol | 9mm | NIB |
| 346 | Ruger | LC9 | 324-73898 | Pistol | 9mm | CTC/NIB |
| 347 | Ruger | SR9C | 334-08138 | Pistol | 9mm | NIB |
| 348 | Ruger | LC380 | 325-58181 | Pistol | .380 Auto | NIB |
| 349 | Ruger | LC380 | 325-58285 | Pistol | .380 Auto | NIB |
| 350 | Ruger | LC380 | 325-85652 | Pistol | .380 Auto | CTC/NIB |
| 351 | Ruger | LC380 | 324-11034 | Pistol | .380 Auto | NIB |
| 352 | Mossberg | 500 | U681099 | Shotgun | 20 ga | SuperBantamTurkey |
| 353 | Mossberg | 500 | U829904 | Shotgun | 20 ga | NIB |
| 354 | Mossberg | 500 | U463761 | Shotgun | 12 ga | |
| 355 | Mossberg | 500 | U951886 | Shotgun | 20 ga | NIB |
| 356 | Mossberg | 590 | U911170 | Shotgun | 12 ga | Flex/NIB |
| 357 | H&R | EXCELL AUTO | 13EZ06076 | Shotgun | 12 ga | NIB |
| 358 | Charter Arms | Lavender Lady | 13-50958 | Revolver | .38 Spl | NIB |
| 359 | Charter Arms | Pink Lady | 13-51199 | Revolver | .38 Spl | NIB |
| 360 | Charter Arms | Undercover | 13-51375 | Revolver | .38 Spl | NIB |
| 361 | Ruger | LCR | 546-91298 | Revolver | .357 Mag | CTC/NIB |
| 362 | Ruger | LCR | 546-95628 | Revolver | .357 Mag | NIB |
| 363 | Ruger | LCR | 543-32834 | Revolver | .38 Spl+P | CTC/NIB |
| 364 | Ruger | LCR | 543-47082 | Revolver | .38 Spl+P | CTC/NIB |
| 365 | Ruger | LCR | 548-84256 | Revolver | 22LR | NIB |
| 366 | Glock | 41 GEN 4 | XVP282 | Pistol | 45 Auto | NIB |
| 367 | S&W | SW40VE | RBY3763 | Pistol | .40 S&W | |
| 368 | KAHR | CW45 | SG0678 | Pistol | .45 ACP | NIB |
| 369 | KAHR | CM9 | IS2365 | Pistol | 9mm | NIB |
| 370 | NAA | Sheriff | SH1439 | Revolver | 22 Mag | NIB |
| 371 | Bore Store | Scoped Rifle | Gun Case | ACCESSORY | ||
| 372 | Bore Store | Scoped Rifle | Gun Case | ACCESSORY | ||
| 373 | Bore Store | Scoped Rifle | Gun Case | ACCESSORY | ||
| 374 | Bore Store | Scoped Rifle | Gun Case | ACCESSORY | ||
| 375 | Bore Store | Scoped Rifle | Gun Case | ACCESSORY | ||
| 376 | Bore Store | Soped Carbine | Gun Case | ACCESSORY | ||
| 377 | Bore Store | Soped Carbine | Gun Case | ACCESSORY | ||
| 378 | Bore Store | Soped Carbine | Gun Case | ACCESSORY | ||
| 379 | Bore Store | Soped Carbine | Gun Case | ACCESSORY | ||
| 380 | Bore Store | Sporting Rifle | Gun Case | ACCESSORY | ||
| 381 | Bore Store | Sporting Rifle | Gun Case | ACCESSORY | ||
| 382 | Bore Store | Sporting Rifle | Gun Case | ACCESSORY | ||
| 383 | Bore Store | Sporting Rifle | Gun Case | ACCESSORY | ||
| 384 | Bore Store | Sporting Rifle | Gun Case | ACCESSORY | ||
| 385 | Bore Store | Sporting Rifle | Gun Case | ACCESSORY | ||
| 386 | Bore Store | Shot Gun | Gun Case | ACCESSORY | ||
| 387 | Bore Store | Shot Gun | Gun Case | ACCESSORY | ||
| 388 | Bore Store | Shot Gun | Gun Case | ACCESSORY | ||
| 389 | Bore Store | Shot Gun | Gun Case | ACCESSORY | ||
| 390 | Bore Store | Small Rifle | Gun Case | ACCESSORY | ||
| 391 | Bore Store | Small Rifle | Gun Case | ACCESSORY | ||
| 392 | Bore Store | Musket | Gun Case | ACCESSORY | ||
| 393 | Bore Store | Musket | Gun Case | ACCESSORY | ||
| 394 | Bore Store | Musket | Gun Case | ACCESSORY | ||
| 395 | Bore Store | Musket | Gun Case | ACCESSORY | ||
| 396 | Bore Store | Musket | Gun Case | ACCESSORY | ||
| 397 | Bore Store | Scoped Rifle | Gun Case | ACCESSORY | ||
| 398 | Bore Store | Shot Gun | Gun Case | ACCESSORY | ||
| 399 | Bore Store | Shot Gun | Gun Case | ACCESSORY | ||
